
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

3/26/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts Opening Night
Flat Karts Season Opener
Classes
Track Contact
Full Event Information on MyRacePass
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 6 |
| 2 | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 4 |
| 3 | 1 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | -2 |
| 4 | 5 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 1 |
| 5 | 2 | 7 |
|
Carson Forney Newton, NC | Newton, NC | -3 |
| 6 | 4 | 16 |
|
Blaise Keene Concord, NC | Concord, NC | -2 |
| 7 | 3 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | - |
| 3 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | - |
| 2 | 2 | 7 |
|
Carson Forney Newton, NC | Newton, NC | - |
| 3 | 3 | 16 |
|
Blaise Keene Concord, NC | Concord, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 14.810 |
| 2 | 3 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 15.277 |
| 3 | 5 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 16.173 |
| 4 | 2 | 7 |
|
Carson Forney Newton, NC | Newton, NC | 16.461 |
| 5 | 1 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 16.642 |
| DNS | 4 | 16 |
|
Blaise Keene Concord, NC | Concord, NC | 16.642 |
| DQ | 7 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.711 |
RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Terry Hollifield Newton, NC | Newton, NC | 1 |
| 2 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | -1 |
| 3 | 3 | 51 |
|
Cole Gudmestad Mooresville, NC | Mooresville, NC | - |
| DNS | 4 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | - |
| DNS | 5 | 29 |
|
Charlie Who Hester Denver, NC | Denver, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 1 |
| 2 | 4 | 54 |
|
Terry Hollifield Newton, NC | Newton, NC | 2 |
| 3 | 5 | 51 |
|
Cole Gudmestad Mooresville, NC | Mooresville, NC | 2 |
| 4 | 1 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | -3 |
| DNS | 3 | 29 |
|
Charlie Who Hester Denver, NC | Denver, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 11.964 |
| 2 | 3 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 12.019 |
| 3 | 5 | 29 |
|
Charlie Who Hester Denver, NC | Denver, NC | 12.365 |
| 4 | 4 | 54 |
|
Terry Hollifield Newton, NC | Newton, NC | 12.388 |
| 5 | 2 | 51 |
|
Cole Gudmestad Mooresville, NC | Mooresville, NC | 12.585 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | 1 |
| 2 | 3 | 13 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 1 |
| 3 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 1 |
| 2 | 1 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | -1 |
| 3 | 3 | 13 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | 13.578 |
| 2 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.581 |
| DQ | 2 | 13 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | 14.762 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 4 |
| 2 | 3 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 1 |
| 3 | 4 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 1 |
| 4 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | -3 |
| 5 | 6 | 99 |
|
Dave Knorr Harrisburg, NC | Harrisburg, NC | 1 |
| 6 | 2 | 78 |
|
Chris Birdsall Cherryville, NC | Cherryville, NC | -4 |
| DNS | 7 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | - |
| DNS | 8 | 9 |
|
Alex Poole Troutman, NC | Troutman, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| 2 | 3 | 78 |
|
Chris Birdsall Cherryville, NC | Cherryville, NC | 1 |
| 3 | 2 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | -1 |
| 4 | 8 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 4 |
| 5 | 6 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 7 | 99 |
|
Dave Knorr Harrisburg, NC | Harrisburg, NC | 1 |
| 7 | 5 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | -2 |
| DNS | 4 | 9 |
|
Alex Poole Troutman, NC | Troutman, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 13.244 |
| 2 | 5 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 13.353 |
| 3 | 7 | 78 |
|
Chris Birdsall Cherryville, NC | Cherryville, NC | 13.555 |
| 4 | 1 | 99 |
|
Dave Knorr Harrisburg, NC | Harrisburg, NC | 13.721 |
| 5 | 2 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 13.721 |
| 6 | 3 | 9 |
|
Alex Poole Troutman, NC | Troutman, NC | 13.721 |
| 7 | 4 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 13.721 |
| 8 | 6 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 13.721 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 2 |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 3 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | -2 |
| 4 | 4 | 1 |
|
Keegan Gay Lincolnton, NC | Lincolnton, NC | - |
| 5 | 5 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
| 6 | 6 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 3 | 4 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 4 | 3 | 1 |
|
Keegan Gay Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 5 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
| 6 | 6 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | - |
| All transfer | ||||||
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
David Lindsay Concord, NC | Concord, NC | - |
| 2 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 2 |
| 3 | 6 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 3 |
| 4 | 7 | 33 |
|
DJ Little Clairmont, NC | Clairmont, NC | 3 |
| 5 | 8 | 33K |
|
Stephen Knorr Harrisburg, NC | Harrisburg, NC | 3 |
| 6 | 3 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | -3 |
| 7 | 2 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | -5 |
| 8 | 9 | 9 |
|
Terry Morton Concord, NC | Concord, NC | 1 |
| 9 | 10 | 47 |
|
Noah Elder Conover, NC | Conover, NC | 1 |
| 10 | 5 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
David Lindsay Concord, NC | Concord, NC | - |
| 2 | 2 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | - |
| 3 | 5 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 2 |
| 4 | 3 | 33K |
|
Stephen Knorr Harrisburg, NC | Harrisburg, NC | -1 |
| 5 | 4 | 9 |
|
Terry Morton Concord, NC | Concord, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | - |
| 2 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 3 | 4 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 4 | 3 | 33 |
|
DJ Little Clairmont, NC | Clairmont, NC | -1 |
| DNS | 5 | 47 |
|
Noah Elder Conover, NC | Conover, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
David Lindsay Concord, NC | Concord, NC | 13.182 |
| 2 | 8 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | 13.230 |
| 3 | 4 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | 13.256 |
| 4 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 13.267 |
| 5 | 10 | 33K |
|
Stephen Knorr Harrisburg, NC | Harrisburg, NC | 13.278 |
| 6 | 6 | 33 |
|
DJ Little Clairmont, NC | Clairmont, NC | 13.438 |
| 7 | 3 | 9 |
|
Terry Morton Concord, NC | Concord, NC | 13.441 |
| 8 | 7 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 13.452 |
| 9 | 1 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 13.628 |
| 10 | 9 | 47 |
|
Noah Elder Conover, NC | Conover, NC | 14.966 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 1 |
| 3 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | -1 |
| 4 | 5 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | 1 |
| 5 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | -1 |
| DNS | 6 | 351 |
|
Terri Crider Mooresville, NC | Mooresville, NC | - |
| DNS | 7 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | - |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| 4 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | - |
| 5 | 7 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | 2 |
| DNS | 6 | 351 |
|
Terri Crider Mooresville, NC | Mooresville, NC | - |
| DNS | 5 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 12.742 |
| 2 | 5 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 12.746 |
| 3 | 4 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 12.900 |
| 4 | 6 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.064 |
| 5 | 1 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | 13.064 |
| 6 | 7 | 351 |
|
Terri Crider Mooresville, NC | Mooresville, NC | 13.064 |
| 7 | 3 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | 13.064 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 2 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 2 |
| 3 | 5 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 2 |
| 4 | 6 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 2 |
| 5 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -4 |
| 6 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 2 |
| 2 | 1 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | -1 |
| 3 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -1 |
| 4 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 5 | 6 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 1 |
| 6 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.942 |
| 2 | 5 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 13.011 |
| 3 | 4 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 13.184 |
| 4 | 6 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 13.459 |
| DNS | 3 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 13.459 |
| DQ | 2 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 13.267 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 3 | 6 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 3 |
| 4 | 3 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | -1 |
| 5 | 4 | 157 |
|
Lydia Rice Maiden, NC | Maiden, NC | -1 |
| 6 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | -1 |
| DNS | 7 | 56 |
|
DJ Waldeck Lincolnton, NC | Lincolnton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 2 |
| 2 | 4 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 2 |
| 3 | 2 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | -1 |
| 4 | 7 | 157 |
|
Lydia Rice Maiden, NC | Maiden, NC | 3 |
| 5 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | - |
| 6 | 1 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -5 |
| DNS | 6 | 56 |
|
DJ Waldeck Lincolnton, NC | Lincolnton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.811 |
| 2 | 2 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.820 |
| 3 | 4 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.880 |
| 4 | 6 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.888 |
| 5 | 3 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 13.392 |
| 6 | 7 | 56 |
|
DJ Waldeck Lincolnton, NC | Lincolnton, NC | 13.643 |
| DQ | 5 | 157 |
|
Lydia Rice Maiden, NC | Maiden, NC | 13.148 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 8 | 40 |
|
Terry Hollifield Newton, NC | Newton, NC | 6 |
| 3 | 5 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 2 |
| 4 | 7 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 3 |
| 5 | 9 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 4 |
| 6 | 10 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 4 |
| 7 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -1 |
| 8 | 3 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | -5 |
| 9 | 2 | 25X |
|
Ivan Gudmestad Mooresville, NC | Mooresville, NC | -7 |
| 10 | 4 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | -6 |
| 11 | 11 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 1 |
| 2 | 3 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 1 |
| 4 | 5 | 40 |
|
Terry Hollifield Newton, NC | Newton, NC | 1 |
| DNS | 1 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25X |
|
Ivan Gudmestad Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | - |
| 3 | 3 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | - |
| 4 | 5 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 6 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 4 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | 11.649 |
| 2 | 9 | 25X |
|
Ivan Gudmestad Mooresville, NC | Mooresville, NC | 11.725 |
| 3 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 11.730 |
| 4 | 2 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | 11.770 |
| 5 | 5 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.953 |
| 6 | 3 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 12.059 |
| 7 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.064 |
| 8 | 4 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 12.390 |
| 9 | 11 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 12.390 |
| 10 | 10 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 13.013 |
| DQ | 7 | 40 |
|
Terry Hollifield Newton, NC | Newton, NC | 12.390 |









































