
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

4/9/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts
Flat Karts Weekly Racing Series
Classes
Track Contact
Full Event Information on MyRacePass
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 1 |
| 2 | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 4 |
| 3 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | - |
| 4 | 1 | 16 |
|
Blaise Keene Concord, NC | Concord, NC | -3 |
| 5 | 5 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 6 | 4 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Blaise Keene Concord, NC | Concord, NC | 2 |
| 2 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | - |
| 3 | 4 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 6 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 2 |
| 5 | 5 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 6 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | |
| 2 | 1 | 16 |
|
Blaise Keene Concord, NC | Concord, NC | |
| 3 | 4 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | |
| 4 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | |
| 5 | 5 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | |
| 6 | 2 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | |
RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 11.576 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 2 | 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | - |
| 3 | 3 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | - |
| 4 | 4 | 13 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 2 | 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | - |
| 3 | 4 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 4 | 3 | 13 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | |
| 2 | 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | |
| 3 | 4 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | |
| 4 | 3 | 13 |
|
Jarrett Anderson Granite Falls, NC | Granite Falls, NC | |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | - |
| 2 | 2 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | - |
| 3 | 4 | 99 |
|
Dave Knorr Harrisburg, NC | Harrisburg, NC | 1 |
| 4 | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | -1 |
| 5 | 5 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | - |
| 6 | 6 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 2 |
| 2 | 1 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | -1 |
| 4 | 5 | 99 |
|
Dave Knorr Harrisburg, NC | Harrisburg, NC | 1 |
| 5 | 4 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | -1 |
| 6 | 6 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 13.549 |
| 2 | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 13.610 |
| 3 | 2 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 13.732 |
| 4 | 5 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 14.033 |
| 5 | 4 | 99 |
|
Dave Knorr Harrisburg, NC | Harrisburg, NC | 14.074 |
| 6 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 14.100 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | - |
| 2 | 4 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 2 |
| 3 | 2 | 1 |
|
Keegan Gay Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 3 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | -1 |
| 5 | 8 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 3 |
| 6 | 7 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | 1 |
| 7 | 5 | 54 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | -2 |
| 8 | 6 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 2 | 6 | 1 |
|
Keegan Gay Lincolnton, NC | Lincolnton, NC | 4 |
| 3 | 4 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 1 |
| 4 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | -3 |
| 5 | 5 | 54 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | - |
| 6 | 8 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | 2 |
| 7 | 7 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
| 8 | 3 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 13.175 |
| 2 | 6 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.508 |
| 3 | 5 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 13.577 |
| 4 | 1 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 13.842 |
| 5 | 7 | 54 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | 13.920 |
| 6 | 4 | 1 |
|
Keegan Gay Lincolnton, NC | Lincolnton, NC | 14.109 |
| 7 | 3 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | 14.163 |
| 8 | 8 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | 16.367 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 2 | 7 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 5 |
| 3 | 4 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 1 |
| 4 | 2 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | -2 |
| 5 | 6 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 1 |
| 6 | 5 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | -1 |
| 7 | 3 | 74 |
|
Mike Robinson Mint Hill, NC | Mint Hill, NC | -4 |
| 8 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 3 |
| 2 | 5 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 3 |
| 3 | 3 | 74 |
|
Mike Robinson Mint Hill, NC | Mint Hill, NC | - |
| 4 | 1 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | -3 |
| 5 | 9 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 4 |
| 6 | 7 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 1 |
| 7 | 2 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 12.440 |
| 2 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.583 |
| 3 | 4 | 74 |
|
Mike Robinson Mint Hill, NC | Mint Hill, NC | 12.702 |
| 4 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.706 |
| 5 | 5 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.793 |
| 6 | 9 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | 13.044 |
| 7 | 7 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 14.847 |
| DNS | 2 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 14.847 |
| DNS | 3 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 14.847 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 1 |
| 2 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | -1 |
| 3 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 1 |
| 4 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | -1 |
| 5 | 5 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | - |
| 6 | 6 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 1 |
| 2 | 6 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 4 |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| 4 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | - |
| 5 | 7 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | 2 |
| 6 | 1 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | 12.731 |
| 2 | 5 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 12.947 |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 13.230 |
| 4 | 2 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.272 |
| 5 | 4 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | 13.464 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 2 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 3 | 6 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 3 |
| 4 | 4 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 5 | 8 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 3 |
| 6 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 3 |
| 2 | 3 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 3 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -2 |
| 4 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -2 |
| 5 | 7 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 2 |
| 6 | 6 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 7 | 8 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 1 |
| DQ | 5 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.538 |
| 2 | 5 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.672 |
| 3 | 2 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.686 |
| 4 | 8 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.697 |
| 5 | 6 | 21S |
|
Scott Gilleland Newton, NC | Newton, NC | 13.033 |
| 6 | 7 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 13.082 |
| 7 | 3 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 13.200 |
| 8 | 4 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 13.389 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 2 | 1 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | -1 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 4 | 4 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 2 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 3 | 4 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 1 |
| 4 | 5 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.656 |
| 2 | 3 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.669 |
| 3 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.681 |
| 4 | 6 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.717 |
| 5 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 13.069 |
| 6 | 4 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 13.110 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | - |
| 2 | 3 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 1 |
| 3 | 9 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 6 |
| 4 | 4 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 5 | 6 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 1 |
| 6 | 2 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | -4 |
| 7 | 10 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 3 |
| 8 | 7 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 9 | 8 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | - |
| 2 | 2 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | - |
| 3 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 1 |
| 4 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 3 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | 2 |
| 2 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | -1 |
| 3 | 2 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | -1 |
| 4 | 4 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | - |
| 5 | 5 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | 10.621 |
| 2 | 3 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 10.923 |
| 3 | 4 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 11.096 |
| 4 | 1 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 11.417 |
| 5 | 7 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 11.429 |
| 6 | 9 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | 11.538 |
| 7 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11.881 |
| 8 | 8 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | 12.090 |
| 9 | 10 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 12.904 |
| 10 | 2 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 13.084 |







































