
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

4/30/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts
Flat Kart Series
Classes
Track Contact
Full Event Information on MyRacePass
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 6 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 4 |
| 3 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | -1 |
| 4 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 5 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | - |
| 6 | 7 | 7 |
|
Carson Forney Newton, NC | Newton, NC | 1 |
| 7 | 4 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | - |
| 3 | 5 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 4 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 5 | 6 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 1 |
| 6 | 3 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | -3 |
| 7 | 7 | 7 |
|
Carson Forney Newton, NC | Newton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 14.118 |
| 2 | 6 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 14.343 |
| 3 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.354 |
| 4 | 1 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 14.632 |
| 5 | 2 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 14.855 |
| 6 | 3 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 17.166 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| DQ | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 2 | 2 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.108 |
| 2 | 1 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | 13.120 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 2 | 4 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 2 |
| 3 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | - |
| 4 | 2 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | -2 |
| 5 | 5 | 04 |
|
Jeff Hodge Bethel, OH | Bethel, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 1 |
| 2 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | -1 |
| 3 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | - |
| 5 | 5 | 04 |
|
Jeff Hodge Bethel, OH | Bethel, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 12.987 |
| 2 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 12.989 |
| 3 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 13.017 |
| 4 | 1 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 13.033 |
| 5 | 4 | 04 |
|
Jeff Hodge Bethel, OH | Bethel, OH | 13.589 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 1 |
| 2 | 1 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | -1 |
| 3 | 4 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 4 | 6 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | 2 |
| 5 | 3 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | -2 |
| 6 | 5 | 94S |
|
Samantha Hammill Denver, NC | Denver, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 2 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | -1 |
| 3 | 6 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 3 |
| 4 | 3 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | -1 |
| 5 | 5 | 94S |
|
Samantha Hammill Denver, NC | Denver, NC | - |
| 6 | 4 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 12.921 |
| 2 | 4 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.201 |
| 3 | 3 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 13.260 |
| 4 | 5 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | 14.227 |
| 5 | 2 | 94S |
|
Samantha Hammill Denver, NC | Denver, NC | 23.554 |
| DQ | 6 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 13.942 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 1 |
| 2 | 5 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | 3 |
| 3 | 6 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 3 |
| 4 | 10 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | 6 |
| 5 | 15 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 10 |
| 6 | 4 | 74 |
|
Mike Robinson Mint Hill, NC | Mint Hill, NC | -2 |
| 7 | 13 | 922 |
|
Terry Morton Concord, NC | Concord, NC | 6 |
| 8 | 14 | 321 |
|
Brandon Carroll Mt. Pleasant, NC | Mt. Pleasant, NC | 6 |
| 9 | 1 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -8 |
| 10 | 11 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 1 |
| 11 | 9 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -2 |
| 12 | 8 | 2 |
|
Justin Mason Concord, NC | Concord, NC | -4 |
| 13 | 12 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | -1 |
| 14 | 17 | 27 |
|
Kyle Shaw Charlotte, NC | Charlotte, NC | 3 |
| 15 | 7 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | -8 |
| 16 | 16 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | - |
| 17 | 3 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 74 |
|
Mike Robinson Mint Hill, NC | Mint Hill, NC | - |
| 3 | 6 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 3 |
| 4 | 3 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | -1 |
| 5 | 4 | 922 |
|
Terry Morton Concord, NC | Concord, NC | -1 |
| 6 | 5 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 2 | 2 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | - |
| 3 | 3 | 2 |
|
Justin Mason Concord, NC | Concord, NC | - |
| 4 | 5 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 1 |
| 5 | 4 | 321 |
|
Brandon Carroll Mt. Pleasant, NC | Mt. Pleasant, NC | -1 |
| 6 | 6 | 27 |
|
Kyle Shaw Charlotte, NC | Charlotte, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 3 | 3 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 4 | 4 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | - |
| 5 | 5 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.201 |
| 2 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.294 |
| 3 | 6 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 12.512 |
| 4 | 7 | 74 |
|
Mike Robinson Mint Hill, NC | Mint Hill, NC | 12.561 |
| 5 | 12 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | 12.674 |
| 6 | 11 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.681 |
| 7 | 17 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | 12.721 |
| 8 | 14 | 2 |
|
Justin Mason Concord, NC | Concord, NC | 12.742 |
| 9 | 13 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 13.134 |
| 10 | 4 | 922 |
|
Terry Morton Concord, NC | Concord, NC | 13.183 |
| 11 | 8 | 321 |
|
Brandon Carroll Mt. Pleasant, NC | Mt. Pleasant, NC | 13.270 |
| 12 | 2 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 13.421 |
| 13 | 1 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 13.505 |
| 14 | 3 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 13.534 |
| 15 | 10 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 13.612 |
| DQ | 15 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 13.286 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | - |
| 2 | 4 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 2 |
| 3 | 2 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | -1 |
| 4 | 5 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | 1 |
| 5 | 3 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | -2 |
| 6 | 6 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 22 |
|
Bubba Long Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | - |
| 2 | 2 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | - |
| 3 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | - | |
| 4 | 4 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 5 | 3 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 12.551 |
| 2 | 2 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | 12.828 |
| 3 | 3 | 45 |
|
Jordan Bost Monroe, NC | Monroe, NC | 13.343 |
| 4 | 7 | 22 |
|
Bubba Long Concord, NC | Concord, NC | 14.542 |
| 5 | 6 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | 15.103 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 2 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 2 |
| 3 | 1 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -2 |
| 4 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 5 | 5 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | - |
| 6 | 6 | 13 |
|
Charlie Messer Dallas, NC | Dallas, NC | - |
| 7 | 7 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 2 | 2 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 3 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 4 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 5 | 6 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 1 |
| 6 | 7 | 13 |
|
Charlie Messer Dallas, NC | Dallas, NC | 1 |
| 7 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.393 |
| 2 | 6 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.512 |
| 3 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.532 |
| 4 | 1 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.571 |
| 5 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 12.743 |
| 6 | 2 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 12.861 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 2 | 3 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 1 |
| 3 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 4 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 5 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | - |
| 6 | 6 | 13 |
|
Charlie Messer Dallas, NC | Dallas, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 2 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 3 | 3 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 4 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 5 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | - |
| 6 | 6 | 13 |
|
Charlie Messer Dallas, NC | Dallas, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.188 |
| 2 | 2 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.268 |
| 3 | 4 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.285 |
| 4 | 3 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.344 |
| 5 | 5 | 19 |
|
Autumn Koger Asheville, NC | Asheville, NC | 12.549 |
| 6 | 6 | 13 |
|
Charlie Messer Dallas, NC | Dallas, NC | 12.895 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | - |
| 2 | 8 | 73 |
|
LJ McCleary Midland, NC | Midland, NC | 6 |
| 3 | 3 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | - |
| 4 | 6 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 13 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 8 |
| 6 | 5 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | -1 |
| 7 | 12 | 7 |
|
Tim Kuhn Orchard Park, NY | Orchard Park, NY | 5 |
| 8 | 9 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 1 |
| 9 | 7 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -2 |
| 10 | 10 | 44 |
|
Zachary Thompson Rockwell, NC | Rockwell, NC | - |
| 11 | 2 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | -9 |
| 12 | 4 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | -8 |
| 13 | 11 | 413 |
|
Lenny Airtime Mt. Ulla, NC | Mt. Ulla, NC | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | - |
| 2 | 2 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | - |
| 3 | 3 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | - |
| 4 | 7 | 73 |
|
LJ McCleary Midland, NC | Midland, NC | 3 |
| 5 | 4 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | -1 |
| 6 | 5 | 7 |
|
Tim Kuhn Orchard Park, NY | Orchard Park, NY | -1 |
| 7 | 6 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | - |
| 2 | 2 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | - |
| 4 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 6 | 44 |
|
Zachary Thompson Rockwell, NC | Rockwell, NC | 1 |
| 6 | 4 | 413 |
|
Lenny Airtime Mt. Ulla, NC | Mt. Ulla, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | 10.833 |
| 2 | 3 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | 11.109 |
| 3 | 8 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 11.254 |
| 4 | 12 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 11.388 |
| 5 | 5 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.399 |
| 6 | 1 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | 11.559 |
| 7 | 2 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 11.616 |
| 8 | 7 | 413 |
|
Lenny Airtime Mt. Ulla, NC | Mt. Ulla, NC | 11.655 |
| 9 | 9 | 7 |
|
Tim Kuhn Orchard Park, NY | Orchard Park, NY | 11.793 |
| 10 | 4 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 12.062 |
| 11 | 6 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 12.484 |
| 12 | 13 | 44 |
|
Zachary Thompson Rockwell, NC | Rockwell, NC | 13.551 |
| 13 | 10 | 73 |
|
LJ McCleary Midland, NC | Midland, NC | 13.551 |







































