
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

5/14/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts
Flat Kart Series
Classes
Track Contact
Full Event Information on MyRacePass
Predator 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Kelly Britt Indian Trail, NC | Indian Trail, NC | - |
| 2 | 3 | 33 |
|
Hunter Allen Claremont, NC | Claremont, NC | 1 |
| 3 | 2 | 47 |
|
Kevin Elder Conover, NC | Conover, NC | -1 |
| 4 | 4 | 12 |
|
Jimmy Lail Hickory, NC | Hickory, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Kelly Britt Indian Trail, NC | Indian Trail, NC | - |
| 2 | 2 | 47 |
|
Kevin Elder Conover, NC | Conover, NC | - |
| 3 | 3 | 33 |
|
Hunter Allen Claremont, NC | Claremont, NC | - |
| 4 | 4 | 12 |
|
Jimmy Lail Hickory, NC | Hickory, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Kelly Britt Indian Trail, NC | Indian Trail, NC | 12.787 |
| 2 | 2 | 47 |
|
Kevin Elder Conover, NC | Conover, NC | 13.451 |
| 3 | 1 | 33 |
|
Hunter Allen Claremont, NC | Claremont, NC | 13.796 |
| 4 | 3 | 12 |
|
Jimmy Lail Hickory, NC | Hickory, NC | 13.931 |
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 4 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 2 |
| 3 | 3 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | - |
| 4 | 2 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | -2 |
| 5 | 5 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 6 | 6 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 2 |
| 3 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | -1 |
| 4 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 5 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| DQ | 6 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 13.767 |
| 2 | 1 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 13.899 |
| 3 | 2 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 14.065 |
| 4 | 3 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.082 |
| 5 | 6 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 14.588 |
| 6 | 5 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 16.572 |
RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
| 2 | 2 | 1 |
|
Katie Wilson Frankfort, IL | Frankfort, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 1 |
| 2 | 1 | 1 |
|
Katie Wilson Frankfort, IL | Frankfort, IL | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Katie Wilson Frankfort, IL | Frankfort, IL | 11.348 |
| 2 | 2 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 12.489 |
Carolina Micro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brandon Lloyd Statesville, NC | Statesville, NC | - |
| 2 | 2 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | - |
| 3 | 3 | 81 |
|
Warren Stevenson Mt. Pleasant, NC | Mt. Pleasant, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brandon Lloyd Statesville, NC | Statesville, NC | - |
| 2 | 3 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | 1 |
| 3 | 2 | 81 |
|
Warren Stevenson Mt. Pleasant, NC | Mt. Pleasant, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brandon Lloyd Statesville, NC | Statesville, NC | 12.679 |
| 2 | 2 | 81 |
|
Warren Stevenson Mt. Pleasant, NC | Mt. Pleasant, NC | 13.190 |
| 3 | 3 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | 13.573 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - | |
| 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - | |
| 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | - | |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 12.902 |
| 2 | 2 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | 13.062 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Ryan Heavner Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 1 |
| 3 | 2 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 5 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 1 |
| 5 | 4 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | -1 |
| 6 | 6 | 11 |
|
Brad Baker Rockwell, NC | Rockwell, NC | - |
| 7 | 7 | 04 |
|
Jeff Hodge Bethel, OH | Bethel, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21S |
|
Ryan Heavner Lincolnton, NC | Lincolnton, NC | 6 |
| 2 | 1 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 4 | 5 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 1 |
| 5 | 2 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | -3 |
| 6 | 4 | 11 |
|
Brad Baker Rockwell, NC | Rockwell, NC | -2 |
| 7 | 6 | 04 |
|
Jeff Hodge Bethel, OH | Bethel, OH | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 12.745 |
| 2 | 2 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 12.759 |
| 3 | 6 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 12.795 |
| 4 | 4 | 11 |
|
Brad Baker Rockwell, NC | Rockwell, NC | 12.975 |
| 5 | 7 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 12.989 |
| 6 | 5 | 04 |
|
Jeff Hodge Bethel, OH | Bethel, OH | 13.157 |
| DQ | 1 | 21S |
|
Ryan Heavner Lincolnton, NC | Lincolnton, NC | 12.680 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 2 | 3 | 8 |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 4 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 1 |
| 4 | 1 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | -3 |
| 5 | 5 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
| 6 | 6 | 94S |
|
Samantha Hammill Denver, NC | Denver, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 2 |
| 2 | 1 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | -1 |
| 3 | 4 | 8 |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | -2 |
| 5 | 5 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
| 6 | 6 | 94S |
|
Samantha Hammill Denver, NC | Denver, NC | - |
| 7 | 7 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 12.761 |
| 2 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 12.767 |
| 3 | 3 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 12.805 |
| 4 | 4 | 8 |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 13.183 |
| 5 | 2 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | 13.223 |
| 6 | 6 | 94S |
|
Samantha Hammill Denver, NC | Denver, NC | 13.799 |
| 7 | 5 | 99 |
|
Levi Key Stanley, NC | Stanley, NC | 13.902 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 3 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 1 |
| 3 | 1 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -2 |
| 4 | 4 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 5 | 8 | 33 |
|
DJ Little Clairmont, NC | Clairmont, NC | 3 |
| 6 | 5 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -1 |
| 7 | 7 | 321 |
|
Lane Yow Kannapolis, NC | Kannapolis, NC | - |
| 8 | 6 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | -2 |
| 9 | 9 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | - |
| 10 | 11 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 1 |
| 11 | 10 | 47 |
|
Noah Elder Conover, NC | Conover, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 1 |
| 2 | 1 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 4 | 4 | 321 |
|
Lane Yow Kannapolis, NC | Kannapolis, NC | - |
| 5 | 5 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | - |
| 6 | 6 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 1 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | -1 |
| 3 | 3 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | - |
| 4 | 5 | 33 |
|
DJ Little Clairmont, NC | Clairmont, NC | 1 |
| 5 | 4 | 47 |
|
Noah Elder Conover, NC | Conover, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 12.261 |
| 2 | 5 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.352 |
| 3 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.359 |
| 4 | 3 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.377 |
| 5 | 8 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.827 |
| 6 | 12 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 12.911 |
| 7 | 9 | 321 |
|
Lane Yow Kannapolis, NC | Kannapolis, NC | 13.120 |
| 8 | 2 | 47 |
|
Noah Elder Conover, NC | Conover, NC | 13.211 |
| 9 | 7 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 13.261 |
| 10 | 1 | 33 |
|
DJ Little Clairmont, NC | Clairmont, NC | 13.342 |
| 11 | 11 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 13.723 |
| DNS | 10 | 2 |
|
Justin Mason Concord, NC | Concord, NC | 13.723 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 1 |
| 2 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | -1 |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 1 |
| 2 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | -1 |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| 4 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 12.869 |
| 2 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 12.990 |
| 3 | 4 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 13.499 |
| 4 | 1 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.777 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 2 | 7 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 5 |
| 3 | 2 | 21S |
|
Ryan Heavner Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 3 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 5 | 6 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 1 |
| 6 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | -2 |
| 7 | 9 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 2 |
| 8 | 5 | 32 |
|
Chris Jones Lincoln, NC | Lincoln, NC | -3 |
| 9 | 8 | 9 |
|
Jeff Empie Denver, NC | Denver, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 1 |
| 2 | 9 | 21S |
|
Ryan Heavner Lincolnton, NC | Lincolnton, NC | 7 |
| 3 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -2 |
| 4 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 5 | 5 | 32 |
|
Chris Jones Lincoln, NC | Lincoln, NC | - |
| 6 | 3 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -3 |
| 7 | 8 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 8 | 7 | 9 |
|
Jeff Empie Denver, NC | Denver, NC | -1 |
| 9 | 6 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.256 |
| 2 | 9 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.356 |
| 3 | 6 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.404 |
| 4 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.538 |
| 5 | 2 | 32 |
|
Chris Jones Lincoln, NC | Lincoln, NC | 12.747 |
| 6 | 7 | 56 |
|
David Therrell Maiden, NC | Maiden, NC | 12.943 |
| 7 | 8 | 9 |
|
Jeff Empie Denver, NC | Denver, NC | 13.021 |
| DQ | 5 | 21S |
|
Ryan Heavner Lincolnton, NC | Lincolnton, NC | 12.426 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 2 | 3 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 3 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 4 | 5 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 1 |
| 5 | 4 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | -1 |
| 6 | 6 | 9 |
|
Jeff Empie Denver, NC | Denver, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 2 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 3 | 3 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 4 | 5 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 5 | 4 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -1 |
| 6 | 6 | 9 |
|
Jeff Empie Denver, NC | Denver, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.160 |
| 2 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.256 |
| 3 | 1 | 22 |
|
Mark Hammill Denver, NC | Denver, NC | 12.403 |
| 4 | 4 | 811 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.448 |
| 5 | 3 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.558 |
| 6 | 6 | 9 |
|
Jeff Empie Denver, NC | Denver, NC | 12.944 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | - |
| 2 | 2 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 3 | 5 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 2 |
| 4 | 6 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 4 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 7 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 3 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 1 |
| 2 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | -1 |
| 3 | 4 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 3 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 5 | 7 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 2 |
| 6 | 5 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 8 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 10.879 |
| 2 | 5 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 10.971 |
| 3 | 2 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 11.229 |
| 4 | 4 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 11.335 |
| 5 | 7 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.383 |
| 6 | 1 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | 11.563 |
| 7 | 8 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 11.909 |
| 8 | 3 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 12.164 |






































