
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

8/27/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts
Flat Kart Series
Classes
Track Contact
Full Event Information on MyRacePass
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | - |
| 2 | 2 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 3 | 4 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 1 |
| 4 | 5 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 1 |
| 5 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 6 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | - |
| 2 | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 4 |
| 3 | 4 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 5 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 1 |
| 5 | 2 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | -3 |
| 6 | 3 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.687 |
| 2 | 6 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 15.006 |
| 3 | 2 | 11 |
|
Jackson Weeder Rockwell, NC | Rockwell, NC | 18.089 |
| 4 | 5 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 18.407 |
| 5 | 3 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 18.407 |
| DQ | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 14.848 |
RWYB
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
| 2 | 2 | 03 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | - |
| DNS | 4 | 41 |
|
Jack Sprauge Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 11.260 |
| 2 | 3 | 03 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 12.101 |
| 3 | 1 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | 13.324 |
| DNS | 2 | 41 |
|
Jack Sprauge Concord, NC | Concord, NC | 13.324 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 3 | 3 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 4 | 4 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | - |
| 5 | 5 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 2 | 3 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 3 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | -1 |
| 4 | 5 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | 1 |
| 5 | 4 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Mark Hammill Denver, NC | Denver, NC | 13.215 |
| 2 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.269 |
| 3 | 3 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 13.309 |
| 4 | 1 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | 13.547 |
| 5 | 5 | 64 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | 13.708 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 1 |
| 2 | 1 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 3 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| 4 | 4 | 10 |
|
Dave Matthews Kannapolis, NC | Kannapolis, NC | - |
| 5 | 6 | 29 |
|
Alex Poole Troutman, NC | Troutman, NC | 1 |
| 6 | 5 | 11 |
|
Brad Baker Rockwell, NC | Rockwell, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 3 |
| 2 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 3 | 5 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 2 |
| 4 | 1 | 10 |
|
Dave Matthews Kannapolis, NC | Kannapolis, NC | -3 |
| 5 | 3 | 11 |
|
Brad Baker Rockwell, NC | Rockwell, NC | -2 |
| 6 | 6 | 29 |
|
Alex Poole Troutman, NC | Troutman, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dave Matthews Kannapolis, NC | Kannapolis, NC | 13.188 |
| 2 | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 13.298 |
| 3 | 5 | 11 |
|
Brad Baker Rockwell, NC | Rockwell, NC | 13.319 |
| 4 | 6 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 13.338 |
| 5 | 4 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 13.372 |
| 6 | 2 | 29 |
|
Alex Poole Troutman, NC | Troutman, NC | 13.466 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 2 |
| 2 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | -1 |
| 3 | 4 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 4 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | -2 |
| 5 | 5 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 12.956 |
| 2 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 12.964 |
| 3 | 4 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.516 |
| DNS | 2 | 8 |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 13.516 |
| DNS | 3 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | 13.516 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | - |
| 2 | 5 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 3 |
| 3 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -1 |
| 4 | 6 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 2 |
| 5 | 7 | 51 |
|
Justin Deal Valdese, NC | Valdese, NC | 2 |
| 6 | 4 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -2 |
| 7 | 12 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | 5 |
| 8 | 11 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 3 |
| 9 | 16 | 74 |
|
Gage Reavis north wilksboro, NC | north wilksboro, NC | 7 |
| 10 | 13 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 3 |
| 11 | 10 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | -1 |
| 12 | 17 | 27X |
|
Dave Rich Buffalo, NY | Buffalo, NY | 5 |
| 13 | 14 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 1 |
| 14 | 15 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 1 |
| 15 | 9 | 321 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | -6 |
| 16 | 3 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 3 |
| 2 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -1 |
| 3 | 3 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 4 | 2 | 51 |
|
Justin Deal Valdese, NC | Valdese, NC | -2 |
| 5 | 5 | 321 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | - |
| 6 | 9 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 3 |
| 7 | 6 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | -1 |
| 8 | 8 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | - |
| 9 | 7 | 27X |
|
Dave Rich Buffalo, NY | Buffalo, NY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 1 |
| 2 | 1 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 1 |
| 4 | 6 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | 2 |
| 5 | 5 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | - |
| 6 | 3 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | -3 |
| 7 | 7 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | - |
| DQ | 8 | 74 |
|
Gage Reavis north wilksboro, NC | north wilksboro, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.780 |
| 2 | 13 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.785 |
| 3 | 12 | 51 |
|
Justin Deal Valdese, NC | Valdese, NC | 12.807 |
| 4 | 16 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.841 |
| 5 | 8 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.908 |
| 6 | 3 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | 13.000 |
| 7 | 15 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 13.014 |
| 8 | 14 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 13.225 |
| 9 | 7 | 321 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 13.443 |
| 10 | 9 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 13.450 |
| 11 | 11 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 13.508 |
| 12 | 10 | 36 |
|
Hugh Turner North Wilkesboro, NC | North Wilkesboro, NC | 13.598 |
| 13 | 5 | 27X |
|
Dave Rich Buffalo, NY | Buffalo, NY | 14.087 |
| 14 | 1 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 14.525 |
| 15 | 2 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 14.525 |
| DQ | 6 | 74 |
|
Gage Reavis north wilksboro, NC | north wilksboro, NC | 12.490 |
| DQ | 17 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 14.007 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 1 |
| 3 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 1 |
| 4 | 2 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | -2 |
| 5 | 5 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | - |
| 6 | 6 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | - |
| DNS | 7 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | -1 |
| 4 | 5 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 1 |
| 5 | 7 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | 2 |
| 6 | 6 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | - |
| DNS | 4 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 12.486 |
| 2 | 2 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 12.916 |
| 3 | 5 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | 12.960 |
| 4 | 7 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 13.074 |
| 5 | 3 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.504 |
| 6 | 6 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | 14.586 |
| 7 | 1 | 15 |
|
Faith Best Cabarrus, NC | Cabarrus, NC | 15.386 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 3 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 1 |
| 3 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.748 |
| 2 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.756 |
| 3 | 3 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.838 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 3 | 4 | 71 |
|
Ash Reinhardt Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 4 | 4 | 71 |
|
Ash Reinhardt Lincolnton, NC | Lincolnton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.457 |
| 2 | 4 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.500 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.739 |
| 4 | 1 | 71 |
|
Ash Reinhardt Lincolnton, NC | Lincolnton, NC | 13.072 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | - |
| 2 | 11 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 9 |
| 3 | 7 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 4 |
| 4 | 4 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | - |
| 5 | 10 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 5 |
| 6 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 2 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | -5 |
| 8 | 6 | 22 |
|
Matt Hammill Stanley, NC | Stanley, NC | -2 |
| 9 | 8 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -1 |
| DNS | 12 | 03 |
|
Joe Poplin Valdese, NC | Valdese, NC | - |
| DNS | 9 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | - |
| DNS | 3 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 1 |
| 2 | 1 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | -1 |
| 3 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 4 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | - |
| 5 | 6 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | 1 |
| 6 | 3 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 1 |
| 3 | 4 | 22 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 4 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -2 |
| 5 | 5 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | - |
| 6 | 6 | 03 |
|
Joe Poplin Valdese, NC | Valdese, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Tony Wilson Salisbury, NC | Salisbury, NC | 11.165 |
| 2 | 12 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 11.213 |
| 3 | 5 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 11.396 |
| 4 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11.455 |
| 5 | 1 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 11.457 |
| 6 | 9 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 11.498 |
| 7 | 2 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.504 |
| 8 | 3 | 22 |
|
Matt Hammill Stanley, NC | Stanley, NC | 11.811 |
| 9 | 8 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 11.887 |
| 10 | 4 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 12.152 |
| 11 | 7 | 9 |
|
Cody Smith Oakboro, NC | Oakboro, NC | 12.608 |
| 12 | 11 | 03 |
|
Joe Poplin Valdese, NC | Valdese, NC | 12.684 |





































