
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

9/17/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts
Flat Kart Series
Classes
Track Contact
Full Event Information on MyRacePass
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 3 |
| 2 | 3 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 1 |
| 3 | 5 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 2 |
| 4 | 1 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | -3 |
| 5 | 2 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 1 |
| 2 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | -1 |
| 3 | 4 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 1 |
| 4 | 5 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 1 |
| 5 | 3 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 13.838 |
| 2 | 5 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 14.331 |
| 3 | 4 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 14.454 |
| 4 | 1 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 14.467 |
| 5 | 2 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.475 |
RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Thomas Campion Kannapolis, NC | Kannapolis, NC | - |
| 2 | 4 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 2 |
| 3 | 2 | 6 |
|
Brian Caldwell Statesville, NC | Statesville, NC | -1 |
| 4 | 3 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Thomas Campion Kannapolis, NC | Kannapolis, NC | - |
| 2 | 2 | 6 |
|
Brian Caldwell Statesville, NC | Statesville, NC | - |
| 3 | 3 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | - |
| 4 DNF | 4 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Thomas Campion Kannapolis, NC | Kannapolis, NC | 11.644 |
| 2 | 1 | 6 |
|
Brian Caldwell Statesville, NC | Statesville, NC | 12.391 |
| 3 | 3 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | 14.338 |
| DNS | 4 | 95 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 14.338 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 3 | 4 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 4 | 3 | 11 |
|
Jim Henneborn Catawba, NC | Catawba, NC | -1 |
| 5 | 5 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 2 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | -1 |
| 3 | 3 | 11 |
|
Jim Henneborn Catawba, NC | Catawba, NC | - |
| 4 | 5 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 5 | 4 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.093 |
| 2 | 1 | 57 |
|
Mark Hammill Denver, NC | Denver, NC | 13.140 |
| 3 | 3 | 11 |
|
Jim Henneborn Catawba, NC | Catawba, NC | 13.235 |
| 4 | 4 | 29 |
|
Charlie Hester Sherrills Ford, NC | Sherrills Ford, NC | 13.420 |
| DNS | 2 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 13.420 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 2 | 2 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 2 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 2 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 12.995 |
| 2 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 13.248 |
| DQ | 2 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 13.031 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 1 |
| 2 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 3 | 4 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | 1 |
| 4 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 3 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | - |
| 4 | 4 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 12.918 |
| 2 | 1 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 12.984 |
| 3 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.098 |
| 4 | 4 | 12 |
|
Sylas Smith Granite Falls, NC | Granite Falls, NC | 13.534 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 2 | 2 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 3 | 3 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | - |
| 4 | 5 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -1 |
| 6 | 7 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 1 |
| 7 | 8 | 321 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 1 |
| 8 | 6 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | -2 |
| 9 | 13 | 47 |
|
Noah Elder Conover, NC | Conover, NC | 4 |
| 10 | 9 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | -1 |
| 11 | 11 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | - |
| 12 | 12 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | - |
| 13 | 10 | 2 |
|
Justin Mason Concord, NC | Concord, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 2 | 3 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 2 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | - |
| 5 | 6 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | 1 |
| 6 | 7 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 1 |
| DNS | 5 | 47 |
|
Noah Elder Conover, NC | Conover, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 2 | 2 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 3 | 3 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | - |
| 4 | 4 | 321 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | - |
| 5 | 5 | 2 |
|
Justin Mason Concord, NC | Concord, NC | - |
| 6 | 6 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.367 |
| 2 | 7 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.383 |
| 3 | 6 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 12.405 |
| 4 | 2 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.800 |
| 5 | 12 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.841 |
| 6 | 4 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 12.871 |
| 7 | 8 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 12.877 |
| 8 | 13 | 321 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 13.037 |
| 9 | 5 | 47 |
|
Noah Elder Conover, NC | Conover, NC | 13.477 |
| 10 | 9 | 2 |
|
Justin Mason Concord, NC | Concord, NC | 13.565 |
| 11 | 10 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | 13.707 |
| 12 | 3 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 14.809 |
| DNS | 1 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 14.809 |
Mini-Mods
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 73B |
|
Dean Bush Salisbury, NC | Salisbury, NC | - |
| 3 | 5 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 2 |
| 4 | 4 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | - |
| DNS | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 12.632 |
| 2 | 5 | 73B |
|
Dean Bush Salisbury, NC | Salisbury, NC | 13.038 |
| 3 | 2 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 13.649 |
| 4 | 3 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | 13.727 |
| DNS | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.727 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 2 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 1 |
| 3 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -2 |
| 4 | 4 | 88 |
|
Zachary Smith Granite Falls, NC | Granite Falls, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 1 |
| 2 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 4 | 4 | 88 |
|
Zachary Smith Granite Falls, NC | Granite Falls, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.542 |
| 2 | 3 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.697 |
| 3 | 1 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 13.006 |
| 4 | 2 | 88 |
|
Zachary Smith Granite Falls, NC | Granite Falls, NC | 13.006 |
Sr. lo206 Medium
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.497 |
| 2 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.522 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.770 |
| 4 | 4 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | 13.221 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 2 | 3 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 1 |
| 3 | 7 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 4 |
| 4 | 6 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | - |
| 6 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -2 |
| DQ | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 10.804 |
| 2 | 7 | 22 |
|
Matt Hammill Stanley, NC | Stanley, NC | 11.384 |
| 3 | 4 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 11.423 |
| 4 | 3 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 11.836 |
| 5 | 2 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.964 |
| 6 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.025 |
| 7 | 5 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 12.173 |




































