
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

10/8/2022 - Mountain Creek Speedway
Catawba, NC
Flat Karts
Flat Kart Series
Classes
Track Contact
Full Event Information on MyRacePass
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 2 |
| 3 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | -1 |
| 4 | 3 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | - |
| 3 | 3 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 4 | 4 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 13.651 |
| 2 | 4 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 14.116 |
| 3 | 3 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 14.238 |
| 4 | 1 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.304 |
RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
| 2 | 2 | 27 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
| DNS | 2 | 27 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 10.572 |
| 2 | 1 | 27 |
|
Eddie Gilbert Lincolnton, NC | Lincolnton, NC | 12.584 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 3 | 3 | 33 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | - |
| 4 | 4 | 18 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 2 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 3 | 4 | 33 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 1 |
| 4 | 3 | 18 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.854 |
| 2 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.247 |
| 3 | 2 | 18 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | 13.694 |
| 4 | 4 | 33 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 13.760 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 1 |
| 2 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | -1 |
| 3 | 3 | 5 |
|
Dennis Kirk Concord, NC | Concord, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 1 |
| 2 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | -1 |
| DNS | 3 | 5 |
|
Dennis Kirk Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 13.012 |
| 2 | 3 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 13.156 |
| DQ | 1 | 5 |
|
Dennis Kirk Concord, NC | Concord, NC | 13.055 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 3 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 3 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 12.977 |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 13.015 |
| 3 | 1 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.337 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Ben Murphy Troutman, NC | Troutman, NC | 1 |
| 2 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 3 |
| 3 | 3 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 4 | 6 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 2 |
| 5 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -4 |
| 6 | 9 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 3 |
| 7 | 8 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | 1 |
| 8 | 11 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 3 |
| 9 | 10 | 11 |
|
DJ Little Clairmont, NC | Clairmont, NC | 1 |
| 10 | 4 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | -6 |
| 11 | 7 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | -4 |
| 12 | 12 | 92 |
|
Hunter Allen Claremont, NC | Claremont, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 2 | 3 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 1 |
| 3 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -1 |
| 4 | 4 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | - |
| 5 | 5 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | - |
| 6 | 6 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 151 |
|
Ben Murphy Troutman, NC | Troutman, NC | 2 |
| 2 | 1 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | -1 |
| 3 | 2 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | -1 |
| 4 | 4 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | - |
| 5 | 5 | 11 |
|
DJ Little Clairmont, NC | Clairmont, NC | - |
| 6 | 6 | 92 |
|
Hunter Allen Claremont, NC | Claremont, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.205 |
| 2 | 11 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 12.236 |
| 3 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.259 |
| 4 | 4 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 12.376 |
| 5 | 8 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.434 |
| 6 | 5 | 151 |
|
Ben Murphy Troutman, NC | Troutman, NC | 12.469 |
| 7 | 12 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 12.591 |
| 8 | 9 | 111 |
|
Brian Shaw Charlotte, NC | Charlotte, NC | 12.811 |
| 9 | 10 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 13.553 |
| 10 | 3 | 11 |
|
DJ Little Clairmont, NC | Clairmont, NC | 13.635 |
| DQ | 7 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 13.666 |
| DQ | 6 | 92 |
|
Hunter Allen Claremont, NC | Claremont, NC | 18.424 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 1 |
| 4 | 3 | 3 |
|
Jordan Bost Monroe, NC | Monroe, NC | -1 |
| 5 | 7 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 2 |
| DNS | 6 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | - |
| DNS | 5 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 3 |
|
Jordan Bost Monroe, NC | Monroe, NC | - |
| 4 | 6 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 2 |
| 5 | 5 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| DNS | 7 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | - |
| DNS | 4 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 12.479 |
| 2 | 2 | 135 |
|
Tyler Gauthier Mooresville, NC | Mooresville, NC | 12.488 |
| 3 | 6 | 3 |
|
Jordan Bost Monroe, NC | Monroe, NC | 12.785 |
| 4 | 4 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 12.855 |
| 5 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 12.910 |
| 6 | 1 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 15.949 |
| 7 DNF | 5 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | 13.097 |
Sr. lo206 Heavy
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 2 |
| 2 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 3 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -2 |
| DNS | 4 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.623 |
| 2 | 4 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.846 |
| 3 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.860 |
| DNS | 3 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 12.860 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 2 |
| 2 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 3 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -1 |
| 4 | 4 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 2 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -1 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 4 | 4 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.644 |
| 2 | 4 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.668 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.717 |
| 4 | 2 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | 13.200 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 2 |
| 2 | 2 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | - |
| 3 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 1 |
| 4 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 8 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 3 |
| 6 | 6 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | - |
| 7 | 1 | 71W |
|
Adam Welch Midland, NC | Midland, NC | -6 |
| 8 | 7 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71W |
|
Adam Welch Midland, NC | Midland, NC | 1 |
| 2 | 1 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | -1 |
| 3 | 4 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 1 |
| 4 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 2 |
| 5 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | - |
| 6 | 7 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 7 | 8 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 8 | 3 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | -5 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 10.813 |
| 2 | 2 | 71W |
|
Adam Welch Midland, NC | Midland, NC | 10.817 |
| 3 | 1 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 10.832 |
| 4 | 8 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 10.898 |
| 5 | 3 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 11.503 |
| 6 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11.508 |
| 7 | 4 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.804 |
| 8 | 6 | 25 |
|
Kent Harris Lincolnton, NC | Lincolnton, NC | 12.409 |


































