
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

5/15/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Points
Outlaw Kart Points Race 4
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 3 | 3 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | - |
| 4 | 4 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | - |
| 6 | 6 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 1 |
| 3 | 2 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | -1 |
| 4 | 4 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 1 |
| 6 | 5 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | - |
| 2 | 2 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | - |
| 3 | 4 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 1 |
| 4 | 3 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | - |
| 6 | 6 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 12.946 |
| 2 | 12 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.983 |
| 3 | 6 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 13.075 |
| 4 | 7 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 13.127 |
| 5 | 11 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.136 |
| 6 | 1 | 32 |
|
Tanner Tucker Madison, NC | Madison, NC | 13.149 |
| 7 | 16 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 13.173 |
| 8 | 17 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 13.179 |
| 9 | 13 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | 13.244 |
| 10 | 18 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.248 |
| 11 | 5 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 13.249 |
| 12 | 3 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 13.294 |
| 13 | 8 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.331 |
| 14 | 10 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 13.377 |
| 15 | 9 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | 13.380 |
| 16 | 4 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 13.519 |
| 17 | 2 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 13.634 |
| 18 | 15 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | 13.769 |
Cadet Wing
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Mason Treder York, SC | York, SC | 13.837 |
| 2 | 10 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | 14.034 |
| 3 | 6 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | 14.062 |
| 4 | 2 | 100B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | 14.113 |
| 5 | 14 | 16 |
|
Wade Houghton Cleveland, NC | Cleveland, NC | 14.137 |
| 6 | 8 | 22P |
|
Anthony Pedulla Mooresville, NC | Mooresville, NC | 14.252 |
| 7 | 16 | 22 |
|
Caden Outz Denver, NC | Denver, NC | 14.281 |
| 8 | 5 | 05 |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 14.300 |
| 9 | 1 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | 14.374 |
| Top 9 transfer | ||||||
| 10 | 13 | 323 |
|
Camden Ludy Lexington, SC | Lexington, SC | 14.548 |
| 11 | 15 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | 14.603 |
| 12 | 17 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | 14.629 |
| 13 | 4 | 51 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | 14.723 |
| 14 | 11 | 28 |
|
Calloway Harpe Midland, NC | Midland, NC | 14.912 |
| 15 | 18 | 84 |
|
Delaney Gray LaGrange, NC | LaGrange, NC | 15.026 |
| 16 | 3 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | 15.152 |
| 17 | 12 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 19.125 |
| DNS | 9 | 81 |
|
Beckett Warkenthien Statesville, NC | Statesville, NC | 19.125 |
Box Stock Wing
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 12.218 |
| 2 | 16 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.278 |
| 3 | 4 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.334 |
| 4 | 13 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.342 |
| 5 | 12 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.391 |
| 6 | 9 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 12.421 |
| 7 | 3 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.475 |
| 8 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.493 |
| 9 | 11 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.508 |
| 10 | 5 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.552 |
| 11 | 8 | 1A |
|
Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.566 |
| 12 | 17 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 12.576 |
| Top 12 transfer | ||||||
| 13 | 15 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.650 |
| 14 | 14 | 3H |
|
Ryder Hughart Beckley, WV | Beckley, WV | 12.674 |
| 15 | 18 | 3 |
|
Tucker Gaddy Monroe, NC | Monroe, NC | 12.713 |
| 16 | 6 | 02 |
|
Wyatt Coffey Waynesboro, VA | Waynesboro, VA | 12.776 |
| 17 | 10 | 26 |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 12.954 |
| 18 | 2 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 13.221 |
450 Yamaha Outlaw Kart
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Carson Kvapil Mooresville, NC | Mooresville, NC | 10.384 |
| 2 | 1 | 30 |
|
Michael Hubert Anderson, CA | Anderson, CA | 10.399 |
| 3 | 10 | 1M |
|
Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 10.611 |
| 4 | 4 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | 10.616 |
| 5 | 11 | 029 |
|
Travis Stanley Iowa Falls, IA | Iowa Falls, IA | 10.628 |
| 6 | 9 | 5M |
|
Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 11.016 |
| 7 | 8 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | 11.034 |
| 8 | 3 | 11A |
|
Ryan Pepicelli Princeton, NC | Princeton, NC | 11.127 |
| 9 | 6 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | 11.203 |
| 10 | 7 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 11.255 |
| 11 | 5 | 7 |
|
David Bregoli Mooresville, NC | Mooresville, NC | 11.410 |
| All transfer | ||||||




























































