
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)
					
6/12/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Points
Outlaw Kart Points Race 5
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Jackson Darnell Huntersville, NC | Huntersville, NC | - | 
| 2 | 6 | 14S |   | Will Spencer Mooresville, NC | Mooresville, NC | 4 | 
| 3 | 2 | 98 |   | SWINK STETSON Millbridge, NC | Millbridge, NC | -1 | 
| 4 | 14 | 32 |   | Tanner Tucker Madison, NC | Madison, NC | 10 | 
| 5 | 11 | 9F |   | Nolan Fohr Mooresville, NC | Mooresville, NC | 6 | 
| 6 | 13 | 09 |   | Thomas Pursley J Clover, SC | Clover, SC | 7 | 
| 7 | 4 | 20B |   | Dylan Bormann Mooresville, NC | Mooresville, NC | -3 | 
| 8 | 5 | 52N |   | Brooklyn Newman Statesville, NC | Statesville, NC | -3 | 
| 9 | 8 | 111 |   | Adalynn Owens Woodleaf, NC | Woodleaf, NC | -1 | 
| 10 | 9 | 27 |   | Cameron Hyler Catawba, NC | Catawba, NC | -1 | 
| 11 | 7 | 94 |   | Carson Hammill Denver, NC | Denver, NC | -4 | 
| 12 | 3 | 9 |   | John Marshall Pursley Clover, SC | Clover, SC | -9 | 
| 13 | 12 | 7 |   | Kenny Roettger III Troutman, NC | Troutman, NC | -1 | 
| DNS | 10 | 11E |   | Ellie Messer Dallas, NC | Dallas, NC | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |   | Kenny Roettger III Troutman, NC | Troutman, NC | 2 | 
| 2 | 1 | 09 |   | Thomas Pursley J Clover, SC | Clover, SC | -1 | 
| Top 2 transfer | ||||||
| 3 | 2 | 01 |   | Danny O'Quinn III Abingdon, VA | Abingdon, VA | -1 | 
| 4 | 4 | 52 |   | Ethan Halpain Austin, TX | Austin, TX | - | 
| 5 | 5 | 20 |   | Skyler Brigham Conover, NC | Conover, NC | - | 
| 6 | 6 | 68 |   | Lizzy Brigham Conover, NC | Conover, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |   | Jackson Darnell Huntersville, NC | Huntersville, NC | - | 
| 2 | 2 | 32 |   | Tanner Tucker Madison, NC | Madison, NC | - | 
| 3 | 3 | 14S |   | Will Spencer Mooresville, NC | Mooresville, NC | - | 
| 4 | 4 | 27 |   | Cameron Hyler Catawba, NC | Catawba, NC | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 09 |   | Thomas Pursley J Clover, SC | Clover, SC | - | 
| 6 | 6 | 52 |   | Ethan Halpain Austin, TX | Austin, TX | - | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |   | SWINK STETSON Millbridge, NC | Millbridge, NC | - | 
| 2 | 2 | 20B |   | Dylan Bormann Mooresville, NC | Mooresville, NC | - | 
| 3 | 4 | 94 |   | Carson Hammill Denver, NC | Denver, NC | 1 | 
| 4 | 3 | 11E |   | Ellie Messer Dallas, NC | Dallas, NC | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 01 |   | Danny O'Quinn III Abingdon, VA | Abingdon, VA | - | 
| 6 | 6 | 20 |   | Skyler Brigham Conover, NC | Conover, NC | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |   | John Marshall Pursley Clover, SC | Clover, SC | 1 | 
| 2 | 1 | 52N |   | Brooklyn Newman Statesville, NC | Statesville, NC | -1 | 
| 3 | 4 | 111 |   | Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 | 
| 4 | 3 | 9F |   | Nolan Fohr Mooresville, NC | Mooresville, NC | -1 | 
| Top 4 transfer | ||||||
| 5 | 5 | 7 |   | Kenny Roettger III Troutman, NC | Troutman, NC | - | 
| 6 | 6 | 68 |   | Lizzy Brigham Conover, NC | Conover, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 6 |   | Jackson Darnell Huntersville, NC | Huntersville, NC | 13.063 | 
| 2 | 7 | 98 |   | SWINK STETSON Millbridge, NC | Millbridge, NC | 13.084 | 
| 3 | 10 | 52N |   | Brooklyn Newman Statesville, NC | Statesville, NC | 13.274 | 
| 4 | 17 | 32 |   | Tanner Tucker Madison, NC | Madison, NC | 13.318 | 
| 5 | 14 | 20B |   | Dylan Bormann Mooresville, NC | Mooresville, NC | 13.345 | 
| 6 | 12 | 9 |   | John Marshall Pursley Clover, SC | Clover, SC | 13.382 | 
| 7 | 3 | 14S |   | Will Spencer Mooresville, NC | Mooresville, NC | 13.416 | 
| 8 | 9 | 11E |   | Ellie Messer Dallas, NC | Dallas, NC | 13.434 | 
| 9 | 15 | 9F |   | Nolan Fohr Mooresville, NC | Mooresville, NC | 13.474 | 
| 10 | 4 | 27 |   | Cameron Hyler Catawba, NC | Catawba, NC | 13.564 | 
| 11 | 8 | 94 |   | Carson Hammill Denver, NC | Denver, NC | 13.572 | 
| 12 | 16 | 111 |   | Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.584 | 
| 13 | 6 | 09 |   | Thomas Pursley J Clover, SC | Clover, SC | 13.605 | 
| 14 | 11 | 01 |   | Danny O'Quinn III Abingdon, VA | Abingdon, VA | 13.806 | 
| 15 | 1 | 7 |   | Kenny Roettger III Troutman, NC | Troutman, NC | 13.870 | 
| 16 | 2 | 52 |   | Ethan Halpain Austin, TX | Austin, TX | 13.919 | 
| 17 | 13 | 20 |   | Skyler Brigham Conover, NC | Conover, NC | 14.104 | 
| 18 | 5 | 68 |   | Lizzy Brigham Conover, NC | Conover, NC | 14.703 | 
Cadet Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |   | Carson McKee Lawndale, NC | Lawndale, NC | 3 | 
| 2 | 5 | 84 |   | Delaney Gray LaGrange, NC | LaGrange, NC | 3 | 
| 3 | 9 | 100B |   | Brylon Earnhardt Elkin, NC | Elkin, NC | 6 | 
| 4 | 7 | 22 |   | Caden Outz Denver, NC | Denver, NC | 3 | 
| 5 | 6 | 09M |   | Hunter Morgan Marion, NC | Marion, NC | 1 | 
| 6 | 2 | 55 |   | Gavin Thompson Hudson, NC | Hudson, NC | -4 | 
| 7 | 1 | 16 |   | Wade Houghton Cleveland, NC | Cleveland, NC | -6 | 
| 8 | 8 | 76 |   | Makenna Wilson Mooresville, NC | Mooresville, NC | - | 
| 9 | 3 | 5 |   | Tyler Dench Mooresville, NC | Mooresville, NC | -6 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |   | Coco Halpain Austin, TX | Austin, TX | - | 
| 2 | 8 | 48 |   | Mason Treder York, SC | York, SC | 6 | 
| 3 | 5 | 5L |   | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 2 | 
| 4 | 7 | 15F |   | Bransen Fleming Kannapolis, NC | Kannapolis, NC | 3 | 
| 5 | 6 | 15 |   | Eli Kane Charlotte, NC | Charlotte, NC | 1 | 
| 6 | 3 | 44 |   | Winston Smith Harrisburg, NC | Harrisburg, NC | -3 | 
| 7 | 2 | 85P |   | Paisley Lawson Edgemoor, SC | Edgemoor, SC | -5 | 
| 8 | 4 | SL8 |   | Slate Harrell Waxhaw, NC | Waxhaw, NC | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |   | Wade Houghton Cleveland, NC | Cleveland, NC | - | 
| 2 | 3 | 4 |   | Carson McKee Lawndale, NC | Lawndale, NC | 1 | 
| 3 | 2 | 22 |   | Caden Outz Denver, NC | Denver, NC | -1 | 
| Top 3 transfer | ||||||
| 4 | 4 | 25 |   | Coco Halpain Austin, TX | Austin, TX | - | 
| 5 | 6 | SL8 |   | Slate Harrell Waxhaw, NC | Waxhaw, NC | 1 | 
| 6 | 5 | 15F |   | Bransen Fleming Kannapolis, NC | Kannapolis, NC | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |   | Gavin Thompson Hudson, NC | Hudson, NC | 1 | 
| 2 | 4 | 84 |   | Delaney Gray LaGrange, NC | LaGrange, NC | 2 | 
| 3 | 5 | 76 |   | Makenna Wilson Mooresville, NC | Mooresville, NC | 2 | 
| Top 3 transfer | ||||||
| 4 | 6 | 85P |   | Paisley Lawson Edgemoor, SC | Edgemoor, SC | 2 | 
| 5 | 3 | 5L |   | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | -2 | 
| DQ | 1 | 48 |   | Mason Treder York, SC | York, SC | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |   | Tyler Dench Mooresville, NC | Mooresville, NC | - | 
| 2 | 2 | 09M |   | Hunter Morgan Marion, NC | Marion, NC | - | 
| 3 | 3 | 100B |   | Brylon Earnhardt Elkin, NC | Elkin, NC | - | 
| Top 3 transfer | ||||||
| 4 | 4 | 44 |   | Winston Smith Harrisburg, NC | Harrisburg, NC | - | 
| 5 | 5 | 15 |   | Eli Kane Charlotte, NC | Charlotte, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 16 |   | Wade Houghton Cleveland, NC | Cleveland, NC | 13.772 | 
| 2 | 3 | 48 |   | Mason Treder York, SC | York, SC | 13.905 | 
| 3 | 13 | 5 |   | Tyler Dench Mooresville, NC | Mooresville, NC | 13.934 | 
| 4 | 16 | 22 |   | Caden Outz Denver, NC | Denver, NC | 13.962 | 
| 5 | 11 | 55 |   | Gavin Thompson Hudson, NC | Hudson, NC | 14.163 | 
| 6 | 1 | 09M |   | Hunter Morgan Marion, NC | Marion, NC | 14.203 | 
| 7 | 8 | 4 |   | Carson McKee Lawndale, NC | Lawndale, NC | 14.252 | 
| 8 | 4 | 5L |   | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 14.306 | 
| 9 | 12 | 100B |   | Brylon Earnhardt Elkin, NC | Elkin, NC | 14.332 | 
| 10 | 17 | 25 |   | Coco Halpain Austin, TX | Austin, TX | 14.669 | 
| 11 | 2 | 84 |   | Delaney Gray LaGrange, NC | LaGrange, NC | 14.978 | 
| 12 | 9 | 44 |   | Winston Smith Harrisburg, NC | Harrisburg, NC | 15.533 | 
| 13 | 15 | 15F |   | Bransen Fleming Kannapolis, NC | Kannapolis, NC | 16.369 | 
| 14 | 7 | 76 |   | Makenna Wilson Mooresville, NC | Mooresville, NC | 18.729 | 
| 15 | 5 | 15 |   | Eli Kane Charlotte, NC | Charlotte, NC | 19.055 | 
| 16 DNF | 6 | SL8 |   | Slate Harrell Waxhaw, NC | Waxhaw, NC | 23.901 | 
| DQ | 10 | 85P |   | Paisley Lawson Edgemoor, SC | Edgemoor, SC | 23.901 | 
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |   | Payton Johnson Monroe, NC | Monroe, NC | 6 | 
| 2 | 6 | 317 |   | Jayden Cordell Rockwell, NC | Rockwell, NC | 4 | 
| 3 | 1 | 7G |   | Gavin Marlin Concord, NC | Concord, NC | -2 | 
| 4 | 3 | 44 |   | Zoey Smith Harrisburg, NC | Harrisburg, NC | -1 | 
| 5 | 4 | 9 |   | Chase DeMarco Cornelius, NC | Cornelius, NC | -1 | 
| 6 | 2 | 7 |   | Karter Beattie Concord, NC | Concord, NC | -4 | 
| 7 | 5 | 99 |   | Spencer Bradshaw Troutman, NC | Troutman, NC | -2 | 
| 8 | 9 | 23W |   | Rhylen Watkins Maiden, NC | Maiden, NC | 1 | 
| 9 | 13 | 01 |   | Harry Stallard Jenkins, KY | Jenkins, KY | 4 | 
| 10 | 12 | 29 |   | Liam Kane Ellerbe, NC | Ellerbe, NC | 2 | 
| 11 | 8 | 6 |   | Jackson Darnell Huntersville, NC | Huntersville, NC | -3 | 
| 12 | 10 | 1A |   | Addison Lowery Lincolnton, NC | Lincolnton, NC | -2 | 
| 13 | 11 | 3 |   | Ryder Hughart Beckley, WV | Beckley, WV | -2 | 
| 14 | 16 | 3G |   | Tucker Gaddy Monroe, NC | Monroe, NC | 2 | 
| 15 | 14 | #5 |   | Owin Halpain Austin, TX | Austin, TX | -1 | 
| DNS | 15 | 89 |   | Tucker Nash Clover, SC | Clover, SC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |   | Gavin Marlin Concord, NC | Concord, NC | 1 | 
| 2 | 3 | 9 |   | Chase DeMarco Cornelius, NC | Cornelius, NC | 1 | 
| 3 | 1 | 57 |   | Payton Johnson Monroe, NC | Monroe, NC | -2 | 
| 4 | 5 | 1A |   | Addison Lowery Lincolnton, NC | Lincolnton, NC | 1 | 
| 5 | 4 | 01 |   | Harry Stallard Jenkins, KY | Jenkins, KY | -1 | 
| 6 | 6 | 3G |   | Tucker Gaddy Monroe, NC | Monroe, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Karter Beattie Concord, NC | Concord, NC | 1 | 
| 2 | 1 | 99 |   | Spencer Bradshaw Troutman, NC | Troutman, NC | -1 | 
| 3 | 4 | 6 |   | Jackson Darnell Huntersville, NC | Huntersville, NC | 1 | 
| 4 | 5 | 3 |   | Ryder Hughart Beckley, WV | Beckley, WV | 1 | 
| 5 | 3 | #5 |   | Owin Halpain Austin, TX | Austin, TX | -2 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Zoey Smith Harrisburg, NC | Harrisburg, NC | - | 
| 2 | 2 | 317 |   | Jayden Cordell Rockwell, NC | Rockwell, NC | - | 
| 3 | 3 | 23W |   | Rhylen Watkins Maiden, NC | Maiden, NC | - | 
| 4 | 4 | 29 |   | Liam Kane Ellerbe, NC | Ellerbe, NC | - | 
| DNS | 5 | 89 |   | Tucker Nash Clover, SC | Clover, SC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |   | Payton Johnson Monroe, NC | Monroe, NC | 12.294 | 
| 2 | 7 | 99 |   | Spencer Bradshaw Troutman, NC | Troutman, NC | 12.312 | 
| 3 | 8 | 44 |   | Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.323 | 
| 4 | 11 | 7G |   | Gavin Marlin Concord, NC | Concord, NC | 12.387 | 
| 5 | 6 | 7 |   | Karter Beattie Concord, NC | Concord, NC | 12.390 | 
| 6 | 5 | 317 |   | Jayden Cordell Rockwell, NC | Rockwell, NC | 12.441 | 
| 7 | 13 | 9 |   | Chase DeMarco Cornelius, NC | Cornelius, NC | 12.497 | 
| 8 | 16 | #5 |   | Owin Halpain Austin, TX | Austin, TX | 12.519 | 
| 9 | 15 | 23W |   | Rhylen Watkins Maiden, NC | Maiden, NC | 12.524 | 
| 10 | 3 | 01 |   | Harry Stallard Jenkins, KY | Jenkins, KY | 12.537 | 
| 11 | 12 | 6 |   | Jackson Darnell Huntersville, NC | Huntersville, NC | 12.653 | 
| 12 | 10 | 29 |   | Liam Kane Ellerbe, NC | Ellerbe, NC | 12.673 | 
| 13 | 2 | 1A |   | Addison Lowery Lincolnton, NC | Lincolnton, NC | 12.737 | 
| 14 | 1 | 3 |   | Ryder Hughart Beckley, WV | Beckley, WV | 12.801 | 
| 15 | 9 | 89 |   | Tucker Nash Clover, SC | Clover, SC | 13.003 | 
| 16 | 14 | 3G |   | Tucker Gaddy Monroe, NC | Monroe, NC | 14.987 | 
450 Yamaha Outlaw Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |   | Carson Kvapil Mooresville, NC | Mooresville, NC | 1 | 
| 2 | 1 | 30 |   | Michael Hubert Anderson, CA | Anderson, CA | -1 | 
| 3 | 3 | 40 |   | Dylan Beard Lincolnton, NC | Lincolnton, NC | - | 
| 4 | 5 | 029 |   | Tyler Conover Lexington, NC | Lexington, NC | 1 | 
| 5 | 4 | 9M |   | Sam Miller Lexington, NC | Lexington, NC | -1 | 
| 6 | 8 | 11A |   | Ryan Pepicelli Princeton, NC | Princeton, NC | 2 | 
| 7 | 7 | 11 |   | Kyle Beattie Concord, NC | Concord, NC | - | 
| 8 | 9 | 61H |   | Nick Hatton Summerfield, NC | Summerfield, NC | 1 | 
| 9 | 6 | 8M |   | Richard Miller Lexington, NC | Lexington, NC | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |   | Michael Hubert Anderson, CA | Anderson, CA | - | 
| 2 | 2 | 40 |   | Dylan Beard Lincolnton, NC | Lincolnton, NC | - | 
| 3 | 3 | 029 |   | Tyler Conover Lexington, NC | Lexington, NC | - | 
| 4 | 4 | 11 |   | Kyle Beattie Concord, NC | Concord, NC | - | 
| 5 DNF | 5 | 61H |   | Nick Hatton Summerfield, NC | Summerfield, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30 |   | Michael Hubert Anderson, CA | Anderson, CA | 10.580 | 
| 2 | 8 | 4 |   | Carson Kvapil Mooresville, NC | Mooresville, NC | 10.608 | 
| 3 | 1 | 40 |   | Dylan Beard Lincolnton, NC | Lincolnton, NC | 10.716 | 
| 4 | 4 | 11A |   | Ryan Pepicelli Princeton, NC | Princeton, NC | 10.754 | 
| 5 | 7 | 029 |   | Tyler Conover Lexington, NC | Lexington, NC | 10.873 | 
| 6 | 5 | 9M |   | Sam Miller Lexington, NC | Lexington, NC | 10.913 | 
| 7 | 3 | 11 |   | Kyle Beattie Concord, NC | Concord, NC | 10.916 | 
| 8 | 2 | 8M |   | Richard Miller Lexington, NC | Lexington, NC | 11.114 | 
| 9 | 6 | 61H |   | Nick Hatton Summerfield, NC | Summerfield, NC | 11.245 | 
Intermediate
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Karter Beattie Concord, NC | Concord, NC | - | 
| 2 | 2 | #5 |   | Owin Halpain Austin, TX | Austin, TX | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Karter Beattie Concord, NC | Concord, NC | 11.295 | 
| 2 | 2 | #5 |   | Owin Halpain Austin, TX | Austin, TX | 11.426 | 











