
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

8/28/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Points
Outlaw Points Race 7
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 4 |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 1 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | -2 |
| 4 | 3 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | -1 |
| 5 | 6 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 1 |
| 6 | 7 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 1 |
| 7 | 8 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 1 |
| 8 | 9 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | 1 |
| 9 | 10 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 1 |
| 10 | 4 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | -6 |
| 11 | 11 | 03 |
|
Drake Edwards Mooresville, NC | Mooresville, NC | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | - |
| 2 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 1 |
| 4 | 6 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 2 |
| 5 | 11 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 6 |
| 6 | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | -1 |
| 7 | 7 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 8 | 10 | 03 |
|
Drake Edwards Mooresville, NC | Mooresville, NC | 2 |
| 9 | 3 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | -6 |
| 10 | 8 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | -2 |
| 11 | 9 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.863 |
| 2 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.124 |
| 3 | 8 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.190 |
| 4 | 6 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 13.267 |
| 5 | 3 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.456 |
| 6 | 10 | 9 |
|
John Marshall Pursley Clover, SC | Clover, SC | 13.460 |
| 7 | 1 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 13.533 |
| 8 | 7 | 09 |
|
Thomas Pursley J Clover, SC | Clover, SC | 13.629 |
| 9 | 11 | 7R |
|
Riley Wilson Margrett, AL | Margrett, AL | 13.862 |
| 10 | 2 | 03 |
|
Drake Edwards Mooresville, NC | Mooresville, NC | 13.866 |
| 11 | 5 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 14.197 |
Cadet Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | 2 |
| 2 | 5 | 22C |
|
Caden Outz Denver, NC | Denver, NC | 3 |
| 3 | 2 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | -1 |
| 4 | 1 | 48 |
|
Mason Treder York, SC | York, SC | -3 |
| 5 | 6 | 22P |
|
Anthony Pedulla Mooresville, NC | Mooresville, NC | 1 |
| 6 | 8 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 2 |
| 7 | 4 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | -3 |
| 8 | 10 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | 2 |
| 9 | 7 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | -2 |
| 10 | 9 | 323 |
|
Camden Ludy Lexington, SC | Lexington, SC | -1 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | - |
| 2 | 2 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | - |
| 3 | 7 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | 4 |
| 4 | 10 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 6 |
| 5 | 6 | 28 |
|
Calloway Harpe Midland, NC | Midland, NC | 1 |
| 6 | 5 | 48 |
|
Mason Treder York, SC | York, SC | -1 |
| 7 | 3 | 22P |
|
Anthony Pedulla Mooresville, NC | Mooresville, NC | -4 |
| 8 | 4 | 22C |
|
Caden Outz Denver, NC | Denver, NC | -4 |
| 9 | 8 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | -1 |
| 10 | 9 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | 1 |
| 2 | 3 | 28 |
|
Calloway Harpe Midland, NC | Midland, NC | 1 |
| 3 | 6 | 5 |
|
Tyler Dench Mooresville, NC | Mooresville, NC | 3 |
| 4 | 1 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | -3 |
| 5 | 7 | 88 |
|
Charlee Deleon Sweeny, TX | Sweeny, TX | 2 |
| 6 | 5 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | -1 |
| 7 | 4 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | -3 |
| 8 | 8 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | - |
| 9 | 9 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | - |
| 2 | 7 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 5 |
| 3 | 4 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | 1 |
| 4 | 5 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 1 |
| 5 | 2 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | -3 |
| 6 | 8 | 88 |
|
Charlee Deleon Sweeny, TX | Sweeny, TX | 2 |
| 7 | 9 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | 13.776 |
| 2 | 12 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | 13.906 |
| 3 | 15 | 22P |
|
Anthony Pedulla Mooresville, NC | Mooresville, NC | 13.934 |
| 4 | 6 | 22C |
|
Caden Outz Denver, NC | Denver, NC | 14.040 |
| 5 | 2 | 48 |
|
Mason Treder York, SC | York, SC | 14.102 |
| 6 | 7 | 28 |
|
Calloway Harpe Midland, NC | Midland, NC | 14.116 |
| 7 | 8 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | 14.156 |
| 8 | 14 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | 14.324 |
| 9 | 1 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | 14.588 |
| 10 | 11 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 14.601 |
| 11 | 4 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | 14.633 |
| 12 | 17 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | 14.758 |
| 13 | 13 | 323 |
|
Camden Ludy Lexington, SC | Lexington, SC | 14.898 |
| 14 | 10 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | 15.630 |
| 15 | 5 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 18.207 |
| DQ | 3 | 5 |
|
Tyler Dench Mooresville, NC | Mooresville, NC | 13.611 |
| DQ | 9 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 14.442 |
| DQ | 19 | 88 |
|
Charlee Deleon Sweeny, TX | Sweeny, TX | 15.123 |
| DQ | 16 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 24.242 |
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | - |
| 2 | 6 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 4 |
| 3 | 5 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 2 |
| 4 | 9 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 5 |
| 5 | 11 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 6 |
| 6 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -2 |
| 7 | 2 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -5 |
| 8 | 13 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 5 |
| 9 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | -6 |
| 10 | 10 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | - |
| 11 | 16 | 74 |
|
Dylan Tucker Concord, NC | Concord, NC | 5 |
| 12 | 15 | 33 |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | 3 |
| 13 | 12 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | -1 |
| 14 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -7 |
| 15 | 8 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | -7 |
| 16 | 14 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | -2 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | - |
| 2 | 8 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 6 |
| 3 | 4 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 1 |
| 4 | 5 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 1 |
| 5 | 11 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 6 |
| 6 | 17 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 11 |
| 7 | 6 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | -1 |
| 8 | 7 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -1 |
| 9 | 13 | 74 |
|
Dylan Tucker Concord, NC | Concord, NC | 4 |
| 10 | 12 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 2 |
| 11 | 9 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | -2 |
| 12 | 10 | 8 |
|
Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | -2 |
| 13 | 15 | 33 |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | 2 |
| 14 | 16 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 2 |
| 15 | 3 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | -12 |
| 16 | 14 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | -2 |
| 17 | 2 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | -15 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.499 |
| 2 | 9 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.574 |
| 3 | 5 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.646 |
| 4 | 6 | 7G |
|
Gavin Marlin Concord, NC | Concord, NC | 12.651 |
| 5 | 2 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 12.671 |
| 6 | 13 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 12.759 |
| 7 | 8 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.766 |
| 8 | 3 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.778 |
| 9 | 1 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.856 |
| 10 | 14 | 8 |
|
Braxton Cade Mt. Pleasant, NC | Mt. Pleasant, NC | 12.981 |
| 11 | 12 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.984 |
| 12 | 17 | 89 |
|
Tucker Nash Clover, SC | Clover, SC | 13.040 |
| 13 | 7 | 74 |
|
Dylan Tucker Concord, NC | Concord, NC | 13.115 |
| 14 | 4 | 13P |
|
Evan Paustian Salisbury, NC | Salisbury, NC | 13.230 |
| 15 | 15 | 33 |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | 13.280 |
| 16 | 11 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 13.872 |
| 17 | 10 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 17.676 |
450 Yamaha Outlaw Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | - |
| 2 | 6 | 30 |
|
Michael Hubert Anderson, CA | Anderson, CA | 4 |
| 3 | 2 | 029 |
|
Tyler Conover Lexington, NC | Lexington, NC | -1 |
| 4 | 5 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 1 |
| 5 | 4 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | -1 |
| 6 | 3 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | -3 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 029 |
|
Tyler Conover Lexington, NC | Lexington, NC | - |
| 3 | 3 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | - |
| 4 | 5 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | 1 |
| DNS | 4 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | - |
| DNS | 6 | 30 |
|
Michael Hubert Anderson, CA | Anderson, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | 10.736 |
| 2 | 5 | 029 |
|
Tyler Conover Lexington, NC | Lexington, NC | 10.884 |
| 3 | 2 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 11.171 |
| 4 | 4 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | 11.454 |
| 5 | 1 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | 11.826 |
| All transfer | ||||||
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | - |
| 2 | 3 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 1 |
| 3 | 5 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | 2 |
| 4 | 2 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | -2 |
| 5 | 6 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 1 |
| 6 | 7 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | 1 |
| 7 | 4 | 18C |
|
Matt Corbett Pikeville, NC | Pikeville, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 2 |
| 2 | 1 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | -1 |
| 3 | 2 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | -1 |
| 4 | 4 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | 2 |
| 2 | 2 | 18C |
|
Matt Corbett Pikeville, NC | Pikeville, NC | - |
| 3 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 11.069 |
| 2 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 11.111 |
| 3 | 1 | 00 |
|
Andy Yocco Sping Lake, NC | Sping Lake, NC | 11.112 |
| 4 | 3 | 18C |
|
Matt Corbett Pikeville, NC | Pikeville, NC | 11.240 |
| 5 | 6 | 11 |
|
Andrew Daugherty Eastover, NC | Eastover, NC | 11.272 |
| 6 | 5 | 39 |
|
Steve Murray Jr Beaufort, NC | Beaufort, NC | 11.302 |
| DNS | 7 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | 11.302 |





























































