
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

9/18/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Points
Outlaw Kart Points Race 8
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | -1 |
| 3 | 6 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 3 |
| 4 | 4 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | - |
| 5 | 3 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | -2 |
| 6 | 11 | 5M |
|
Edward Masencup Troutman, NC | Troutman, NC | 5 |
| 7 | 12 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 5 |
| 8 | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | -3 |
| 9 | 7 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | -2 |
| 10 | 13 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 3 |
| 11 | 9 | 02B |
|
Connor Bormann Mooresville, NC | Mooresville, NC | -2 |
| 12 | 10 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | -2 |
| 13 | 8 | 48 |
|
Mason Treder York, SC | York, SC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | - |
| 2 | 3 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 3 | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 2 |
| 4 | 2 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | -2 |
| 5 | 4 | 02B |
|
Connor Bormann Mooresville, NC | Mooresville, NC | -1 |
| 6 | 7 | 5M |
|
Edward Masencup Troutman, NC | Troutman, NC | 1 |
| 7 | 6 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | - |
| 2 | 3 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | -1 |
| 4 | 4 | 48 |
|
Mason Treder York, SC | York, SC | - |
| 5 | 6 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | 1 |
| DNS | 5 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 13.386 |
| 2 | 5 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.393 |
| 3 | 4 | 11E |
|
Ellie Messer Dallas, NC | Dallas, NC | 13.405 |
| 4 | 7 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 13.434 |
| 5 | 10 | 111 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.452 |
| 6 | 2 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.602 |
| 7 | 9 | 02B |
|
Connor Bormann Mooresville, NC | Mooresville, NC | 13.728 |
| 8 | 11 | 48 |
|
Mason Treder York, SC | York, SC | 13.755 |
| 9 | 3 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.933 |
| 10 | 13 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 13.944 |
| 11 | 1 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 14.240 |
| 12 | 12 | 20 |
|
Skyler Brigham Conover, NC | Conover, NC | 14.258 |
| DQ | 6 | 5M |
|
Edward Masencup Troutman, NC | Troutman, NC | 13.740 |
Cadet Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | - |
| 2 | 2 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | - |
| 3 | 5 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 2 |
| 4 | 7 | 22C |
|
Caden Outz Denver, NC | Denver, NC | 3 |
| 5 | 8 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 3 |
| 6 | 4 | 22S |
|
Jaxon Sauls Mooresville, NC | Mooresville, NC | -2 |
| 7 | 6 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | -1 |
| 8 | 9 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | 1 |
| 9 | 3 | 5 |
|
Tyler Dench Mooresville, NC | Mooresville, NC | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | 2 |
| 2 | 5 | 85P |
|
Paisley Lawson Edgemoor, SC | Edgemoor, SC | 3 |
| 3 | 4 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | 1 |
| 4 | 1 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | -3 |
| 5 | 7 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 2 |
| 6 | 2 | 88 |
|
Charlee Deleon Sweeny, TX | Sweeny, TX | -4 |
| 7 | 6 | 85J |
|
Jack Lawson Edgemoor, SC | Edgemoor, SC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | - |
| 2 | 2 | 22S |
|
Jaxon Sauls Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 22C |
|
Caden Outz Denver, NC | Denver, NC | - |
| Top 3 transfer | ||||||
| 4 | 5 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | -1 |
| 6 | 6 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | 1 |
| 2 | 3 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 1 |
| 3 | 1 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 88 |
|
Charlee Deleon Sweeny, TX | Sweeny, TX | 1 |
| 5 | 4 | 85P |
|
Paisley Lawson Edgemoor, SC | Edgemoor, SC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Tyler Dench Mooresville, NC | Mooresville, NC | - |
| 2 | 2 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 3 | 3 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | - |
| Top 3 transfer | ||||||
| 4 | 4 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | - |
| 5 | 5 | 85J |
|
Jack Lawson Edgemoor, SC | Edgemoor, SC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | 13.631 |
| 2 | 4 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 13.786 |
| 3 | 5 | 5 |
|
Tyler Dench Mooresville, NC | Mooresville, NC | 13.800 |
| 4 | 9 | 22S |
|
Jaxon Sauls Mooresville, NC | Mooresville, NC | 13.945 |
| 5 | 7 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | 14.032 |
| 6 | 6 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | 14.166 |
| 7 | 14 | 22C |
|
Caden Outz Denver, NC | Denver, NC | 14.362 |
| 8 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 14.545 |
| 9 | 15 | 44 |
|
Winston Smith Harrisburg, NC | Harrisburg, NC | 14.577 |
| 10 | 3 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | 14.585 |
| 11 | 10 | 85P |
|
Paisley Lawson Edgemoor, SC | Edgemoor, SC | 14.684 |
| 12 | 8 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | 14.805 |
| 13 | 12 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 15.460 |
| 14 | 13 | 88 |
|
Charlee Deleon Sweeny, TX | Sweeny, TX | 15.954 |
| 15 | 11 | 85J |
|
Jack Lawson Edgemoor, SC | Edgemoor, SC | 19.283 |
| 16 | 1 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 20.116 |
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 2 | 1 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | -1 |
| 3 | 4 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 1 |
| 4 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -1 |
| 5 | 5 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | - |
| 6 | 7 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 1 |
| 7 | 6 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -1 |
| 8 | 9 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 1 |
| 9 | 8 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -1 |
| 10 | 13 | 33 |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | 3 |
| 11 | 12 | 54 |
|
Aubrey Mullins Mount Pleasant, NC | Mount Pleasant, NC | 1 |
| 12 | 14 | 68 |
|
Lizzy Brigham Conover, NC | Conover, NC | 2 |
| 13 | 11 | 03 |
|
Drake Edwards Mooresville, NC | Mooresville, NC | -2 |
| 14 | 10 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | - |
| 2 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | -1 |
| 4 | 4 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | - |
| 5 | 5 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | - |
| 6 | 6 | 03 |
|
Drake Edwards Mooresville, NC | Mooresville, NC | - |
| 7 | 7 | 33 |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 2 | 1 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | -1 |
| 3 | 4 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 1 |
| 4 | 3 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -1 |
| 5 | 5 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | - |
| 6 | 6 | 54 |
|
Aubrey Mullins Mount Pleasant, NC | Mount Pleasant, NC | - |
| 7 | 7 | 68 |
|
Lizzy Brigham Conover, NC | Conover, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 12.401 |
| 2 | 1 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.482 |
| 3 | 2 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 12.668 |
| 4 | 7 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.668 |
| 5 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.730 |
| 6 | 4 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.771 |
| 7 | 6 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 12.824 |
| 8 | 13 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.848 |
| 9 | 5 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 12.907 |
| 10 | 11 | 52 |
|
Brooklyn Newman Statesville, NC | Statesville, NC | 13.054 |
| 11 | 8 | 03 |
|
Drake Edwards Mooresville, NC | Mooresville, NC | 13.110 |
| 12 | 9 | 54 |
|
Aubrey Mullins Mount Pleasant, NC | Mount Pleasant, NC | 13.262 |
| 13 | 10 | 33 |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | 13.413 |
| DQ | 12 | 68 |
|
Lizzy Brigham Conover, NC | Conover, NC | 13.602 |
450 Yamaha Outlaw Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | - |
| 2 | 4 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 2 |
| 3 | 2 | 029 |
|
Tyler Conover Lexington, NC | Lexington, NC | -1 |
| 4 | 3 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | -1 |
| 5 | 5 | 7 |
|
Dean Bush Salisbury, NC | Salisbury, NC | - |
| 6 | 6 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 029 |
|
Tyler Conover Lexington, NC | Lexington, NC | - |
| 3 | 3 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | - |
| 4 | 5 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 1 |
| 5 | 4 | 7 |
|
Dean Bush Salisbury, NC | Salisbury, NC | -1 |
| 6 | 6 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | 10.649 |
| 2 | 5 | 029 |
|
Tyler Conover Lexington, NC | Lexington, NC | 10.738 |
| 3 | 2 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | 10.953 |
| 4 | 3 | 7 |
|
Dean Bush Salisbury, NC | Salisbury, NC | 11.231 |
| 5 | 1 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 11.242 |
| 6 | 6 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | 12.146 |














































