
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

10/9/2022 - Mountain Creek Speedway
Catawba, NC
Outlaw Points
Outlaw Karts Championship
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 5 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 3 |
| 3 | 6 | 48 |
|
Mason Treder York, SC | York, SC | 3 |
| 4 | 11 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | 7 |
| 5 | 7 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 2 |
| 6 | 4 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | -2 |
| 7 | 1 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | -6 |
| 8 | 13 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | 5 |
| 9 | 12 | 5M |
|
Edward Masencup Troutman, NC | Troutman, NC | 3 |
| 10 | 14 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 4 |
| 11 | 8 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | -3 |
| 12 | 10 | 15 |
|
Nova Palermo Fort Mill, SC | Fort Mill, SC | -2 |
| 13 | 3 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | -10 |
| 14 | 9 | 02B |
|
Connor Bormann Mooresville, NC | Mooresville, NC | -5 |
| 15 | 15 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 1 |
| 2 | 1 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | - |
| 4 | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 1 |
| 5 | 4 | 02B |
|
Connor Bormann Mooresville, NC | Mooresville, NC | -1 |
| 6 | 7 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | 1 |
| 7 | 6 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | -1 |
| 8 | 8 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | -1 |
| 3 | 3 | 48 |
|
Mason Treder York, SC | York, SC | - |
| 4 | 4 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | - |
| 5 | 6 | 15 |
|
Nova Palermo Fort Mill, SC | Fort Mill, SC | 1 |
| 6 | 7 | 5M |
|
Edward Masencup Troutman, NC | Troutman, NC | 1 |
| 7 | 5 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14S |
|
Will Spencer Mooresville, NC | Mooresville, NC | 12.959 |
| 2 | 11 | 98 |
|
SWINK STETSON Millbridge, NC | Millbridge, NC | 12.994 |
| 3 | 2 | 6 |
|
Jackson Darnell Huntersville, NC | Huntersville, NC | 13.034 |
| 4 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.090 |
| 5 | 12 | 9F |
|
Nolan Fohr Mooresville, NC | Mooresville, NC | 13.177 |
| 6 | 15 | 48 |
|
Mason Treder York, SC | York, SC | 13.301 |
| 7 | 13 | 02B |
|
Connor Bormann Mooresville, NC | Mooresville, NC | 13.305 |
| 8 | 14 | 27 |
|
Cameron Hyler Catawba, NC | Catawba, NC | 13.344 |
| 9 | 5 | 20B |
|
Dylan Bormann Mooresville, NC | Mooresville, NC | 13.403 |
| 10 | 7 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 13.593 |
| 11 | 8 | 38W |
|
Jaxon Walawender Statesville, NC | Statesville, NC | 13.624 |
| 12 | 4 | 15 |
|
Nova Palermo Fort Mill, SC | Fort Mill, SC | 13.736 |
| 13 | 9 | 4 |
|
Carson McKee Lawndale, NC | Lawndale, NC | 13.738 |
| 14 | 10 | 5M |
|
Edward Masencup Troutman, NC | Troutman, NC | 13.873 |
| 15 | 1 | 01 |
|
Danny O'Quinn III Abingdon, VA | Abingdon, VA | 14.064 |
Cadet Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | - |
| 2 | 3 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | 1 |
| 3 | 4 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | 1 |
| 4 | 2 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | -2 |
| 5 | 5 | 22 |
|
Caden Outz Denver, NC | Denver, NC | - |
| 6 | 8 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 2 |
| 7 | 6 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | -1 |
| 8 | 7 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | - |
| 2 | 4 | 51 |
|
Carly McDuffee Fort Mill, SC | Fort Mill, SC | 2 |
| 3 | 2 | 8 |
|
Leevi Sharpsteen Waverly, NY | Waverly, NY | -1 |
| 4 | 5 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 1 |
| 5 | 6 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 6 | 7 | 45 |
|
Bentley Curtis Dallas, NC | Dallas, NC | 1 |
| 7 | 3 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | - |
| 2 | 2 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | - |
| 3 | 3 | 22 |
|
Caden Outz Denver, NC | Denver, NC | - |
| 4 | 5 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | -1 |
| 6 | 6 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | - |
| 7 | 7 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | - |
| 8 | 8 | 45 |
|
Bentley Curtis Dallas, NC | Dallas, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | - |
| 2 | 2 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | - |
| 3 | 3 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | - |
| 4 | 4 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | - |
| Top 4 transfer | ||||||
| 5 | 5 | 8 |
|
Leevi Sharpsteen Waverly, NY | Waverly, NY | - |
| 6 | 6 | 51 |
|
Carly McDuffee Fort Mill, SC | Fort Mill, SC | - |
| 7 | 7 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | SL8 |
|
Slate Harrell Waxhaw, NC | Waxhaw, NC | 13.351 |
| 2 | 13 | 5B |
|
Brantlee Lamb Denver, NC | Denver, NC | 13.433 |
| 3 | 14 | 7B |
|
Reece Beamer Yadkinville, NC | Yadkinville, NC | 13.479 |
| 4 | 2 | 3B |
|
Brylon Earnhardt Elkin, NC | Elkin, NC | 13.718 |
| 5 | 8 | 22 |
|
Caden Outz Denver, NC | Denver, NC | 13.801 |
| 6 | 3 | 9 |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 13.896 |
| 7 | 11 | 09M |
|
Hunter Morgan Marion, NC | Marion, NC | 13.987 |
| 8 | 15 | 5L |
|
Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 14.032 |
| 9 | 10 | 55 |
|
Gavin Thompson Hudson, NC | Hudson, NC | 14.204 |
| 10 | 4 | 8 |
|
Leevi Sharpsteen Waverly, NY | Waverly, NY | 14.379 |
| 11 | 9 | 15F |
|
Bransen Fleming Kannapolis, NC | Kannapolis, NC | 14.436 |
| 12 | 7 | 51 |
|
Carly McDuffee Fort Mill, SC | Fort Mill, SC | 14.880 |
| 13 | 5 | 76 |
|
Makenna Wilson Mooresville, NC | Mooresville, NC | 15.479 |
| 14 | 12 | 10 |
|
Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 18.482 |
| 15 | 6 | 45 |
|
Bentley Curtis Dallas, NC | Dallas, NC | 20.521 |
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 3 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 1 |
| 3 | 4 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 1 |
| 4 | 2 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | -2 |
| 5 | 5 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | - |
| 6 | 7 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 7 | 6 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | -1 |
| 8 | 9 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 1 |
| 9 | 8 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | -1 |
| 10 | 10 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | - |
| 11 | 11 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | - |
| 12 | 12 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | - |
| 13 | 13 | 33L |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | - |
| 14 | 14 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 2 | 4 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 2 |
| 3 | 3 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | - |
| 4 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | -2 |
| 5 | 5 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | - |
| 6 | 6 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | - |
| 7 | 7 | 33L |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | - |
| 2 | 3 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 1 |
| 3 | 4 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 1 |
| 4 | 2 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | -2 |
| 5 | 6 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 1 |
| 6 | 5 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | -1 |
| 7 | 7 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Karter Beattie Concord, NC | Concord, NC | 12.186 |
| 2 | 3 | 57 |
|
Payton Johnson Monroe, NC | Monroe, NC | 12.341 |
| 3 | 9 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 12.358 |
| 4 | 4 | 9 |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | 12.414 |
| 5 | 11 | 44 |
|
Zoey Smith Harrisburg, NC | Harrisburg, NC | 12.431 |
| 6 | 14 | 42 |
|
Kolson Nelson Claremont, NC | Claremont, NC | 12.435 |
| 7 | 6 | 99 |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 12.448 |
| 8 | 12 | 29 |
|
Liam Kane Ellerbe, NC | Ellerbe, NC | 12.474 |
| 9 | 10 | 01 |
|
Harry Stallard Jenkins, KY | Jenkins, KY | 12.478 |
| 10 | 8 | 23W |
|
Rhylen Watkins Maiden, NC | Maiden, NC | 12.596 |
| 11 | 13 | 27C |
|
Cole Cashion Cornelius, NC | Cornelius, NC | 12.630 |
| 12 | 1 | 33 |
|
Brayden Mussetter Troutman, NC | Troutman, NC | 12.685 |
| 13 | 2 | 33L |
|
Lucas Deyarmon China Grove, NC | China Grove, NC | 12.925 |
| 14 | 5 | 9E |
|
Emily Dietrich Mooresville, NC | Mooresville, NC | 13.404 |
450 Yamaha Outlaw Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 30 |
|
Michael Hubert Anderson, CA | Anderson, CA | 5 |
| 2 | 3 | 5M |
|
Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 3 | 9 | 1M |
|
Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 6 |
| 4 | 5 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 1 |
| 5 | 7 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | 2 |
| 6 | 8 | 029 |
|
Tony Rhinehart Iron Station, NC | Iron Station, NC | 2 |
| 7 | 1 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | -6 |
| 8 | 4 | 7 |
|
Bobby Earnhardt Mooresville, NC | Mooresville, NC | -4 |
| 9 | 2 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 1 |
| 2 | 1 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | -1 |
| 3 | 4 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 1 |
| 4 | 3 | 5M |
|
Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 029 |
|
Tony Rhinehart Iron Station, NC | Iron Station, NC | - |
| 2 | 5 | 30 |
|
Michael Hubert Anderson, CA | Anderson, CA | 3 |
| 3 | 2 | 7 |
|
Bobby Earnhardt Mooresville, NC | Mooresville, NC | -1 |
| 4 | 3 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | -1 |
| 5 | 4 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Dylan Beard Lincolnton, NC | Lincolnton, NC | 10.459 |
| 2 | 7 | 029 |
|
Tony Rhinehart Iron Station, NC | Iron Station, NC | 10.724 |
| 3 | 6 | 1M |
|
Lou Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 10.737 |
| 4 | 4 | 7 |
|
Bobby Earnhardt Mooresville, NC | Mooresville, NC | 10.844 |
| 5 | 5 | 5M |
|
Andrew Mattesen Sherrills Ford, NC | Sherrills Ford, NC | 10.853 |
| 6 | 1 | 8M |
|
Richard Miller Lexington, NC | Lexington, NC | 10.868 |
| 7 | 8 | 9M |
|
Sam Miller Lexington, NC | Lexington, NC | 10.904 |
| 8 | 3 | 61H |
|
Nick Hatton Summerfield, NC | Summerfield, NC | 11.506 |
270 Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - |
| 2 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
| 3 | 3 | 11 |
|
Hannah Inman Eastover, NC | Eastover, NC | - |
| 4 | 4 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | - |
| 2 | 2 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | - |
| 3 | 3 | 11 |
|
Hannah Inman Eastover, NC | Eastover, NC | - |
| DNS | 4 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46T |
|
Matt Thompson Rutherfordton, NC | Rutherfordton, NC | 10.657 |
| 2 | 1 | 07 |
|
Alanna Bloniasz Vass, NC | Vass, NC | 11.143 |
| 3 | 3 | 11 |
|
Hannah Inman Eastover, NC | Eastover, NC | 11.328 |
| DNS | 4 | 83X |
|
Adam Bubeck Loris, SC | Loris, SC | 11.328 |


























































