
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

11/12/2022 - Mountain Creek Speedway
Catawba, NC
Chad Bush Clash
Championship Night at the Creek!
Classes
Track Contact
Full Event Information on MyRacePass
Predator 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Justin Deal Valdese, NC | Valdese, NC | - |
| 2 | 3 | 51 |
|
Greg Molyneaux Troutman, NC | Troutman, NC | 1 |
| 3 | 2 | 10 |
|
Chris Jones Lincoln, NC | Lincoln, NC | -1 |
| 4 | 4 | 151 |
|
JW Hicks Morganton, NC | Morganton, NC | - |
| DNS | 5 | 17X |
|
Greg Hyler Connelly Springs, NC | Connelly Springs, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Justin Deal Valdese, NC | Valdese, NC | 1 |
| 2 | 1 | 10 |
|
Chris Jones Lincoln, NC | Lincoln, NC | -1 |
| 3 | 3 | 51 |
|
Greg Molyneaux Troutman, NC | Troutman, NC | - |
| 4 | 5 | 151 |
|
JW Hicks Morganton, NC | Morganton, NC | 1 |
| 5 | 4 | 17X |
|
Greg Hyler Connelly Springs, NC | Connelly Springs, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Chris Jones Lincoln, NC | Lincoln, NC | 12.919 |
| 2 | 2 | 12 |
|
Justin Deal Valdese, NC | Valdese, NC | 12.930 |
| 3 | 1 | 51 |
|
Greg Molyneaux Troutman, NC | Troutman, NC | 13.000 |
| 4 | 3 | 17X |
|
Greg Hyler Connelly Springs, NC | Connelly Springs, NC | 14.529 |
| DNS | 4 | 151 |
|
JW Hicks Morganton, NC | Morganton, NC | 14.529 |
Cadet lo206
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 4 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 2 |
| 3 | 3 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | - |
| 4 | 5 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 2 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| 2 | 3 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 1 |
| 3 | 4 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 1 |
| 4 | 2 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | -2 |
| DNS | 5 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 14.151 |
| 2 | 1 | 09 |
|
Hunter Morgan Marion, NC | Marion, NC | 14.536 |
| 3 | 5 | 22 |
|
Grayson Hammill Stanley, NC | Stanley, NC | 14.627 |
| 4 | 4 | 18 |
|
Ryder Poole Troutman, NC | Troutman, NC | 15.253 |
| 5 | 2 | 32T |
|
Tate McMillan Lincolnton, NC | Lincolnton, NC | 15.411 |
RWYB
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | - |
| 2 | 3 | 97 |
|
Kenneth Welch Bessmer City, NC | Bessmer City, NC | 1 |
| 3 | 2 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | -1 |
| 4 | 4 | 7 |
|
Tim Kuhn Orchard Park, NY | Orchard Park, NY | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Grant Wayne Davidson, NC | Davidson, NC | 10.628 |
| 2 | 4 | 2 |
|
Logan Cockerham Union Grove, NC | Union Grove, NC | 14.442 |
| 3 | 3 | 97 |
|
Kenneth Welch Bessmer City, NC | Bessmer City, NC | 14.866 |
| DNS | 2 | 7 |
|
Tim Kuhn Orchard Park, NY | Orchard Park, NY | 14.866 |
Carolina Micro Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Rick Adler Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 19 |
|
Chico Taylor Concord, NC | Concord, NC | - |
| 3 | 3 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | - |
| 4 | 5 | 46 |
|
Brandyn Warren Canton, NC | Canton, NC | 1 |
| DNS | 4 | 81 |
|
Warren Stevenson Mt. Pleasant, NC | Mt. Pleasant, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Rick Adler Gaffney, SC | Gaffney, SC | - |
| 2 | 2 | 19 |
|
Chico Taylor Concord, NC | Concord, NC | - |
| 3 | 4 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | 1 |
| 4 | 3 | 81 |
|
Warren Stevenson Mt. Pleasant, NC | Mt. Pleasant, NC | -1 |
| 5 | 5 | 46 |
|
Brandyn Warren Canton, NC | Canton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Rick Adler Gaffney, SC | Gaffney, SC | 13.033 |
| 2 | 2 | 19 |
|
Chico Taylor Concord, NC | Concord, NC | 13.119 |
| 3 | 5 | 81 |
|
Warren Stevenson Mt. Pleasant, NC | Mt. Pleasant, NC | 13.634 |
| 4 | 3 | 55C |
|
Tanner Cheek Hamptonville , NC | Hamptonville , NC | 13.654 |
| 5 | 1 | 46 |
|
Brandyn Warren Canton, NC | Canton, NC | 17.001 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | - |
| 2 | 3 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 3 | 2 | 64 |
|
Jim Henneborn Catawba, NC | Catawba, NC | -1 |
| 4 | 5 | 18 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | 1 |
| 5 | 4 | 6 |
|
Vinny Henschel Troutman, NC | Troutman, NC | -1 |
| DNS | 6 | 33 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 2 |
| 2 | 1 | 64 |
|
Jim Henneborn Catawba, NC | Catawba, NC | -1 |
| 3 | 2 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 4 | 5 | 6 |
|
Vinny Henschel Troutman, NC | Troutman, NC | 1 |
| 5 | 6 | 18 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | 1 |
| 6 | 4 | 33 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Jim Henneborn Catawba, NC | Catawba, NC | 13.287 |
| 2 | 4 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 13.289 |
| 3 | 3 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.304 |
| 4 | 2 | 33 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 13.664 |
| 5 | 6 | 6 |
|
Vinny Henschel Troutman, NC | Troutman, NC | 13.731 |
| 6 | 5 | 18 |
|
Logan Campbell Catawaba, NC | Catawaba, NC | 14.260 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 2 | 2 | 21 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 1 |
| 4 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | - |
| 2 | 2 | 21 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | - |
| 4 | 4 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 13.134 |
| 2 | 3 | 21 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | 13.178 |
| 3 | 2 | 32 |
|
Kevin McMillan Lincolnton, NC | Lincolnton, NC | 13.691 |
| 4 | 4 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 13.816 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 1 |
| 2 | 4 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 2 |
| 3 | 3 | 28 |
|
Gabe Yacono Salisbury, NC | Salisbury, NC | - |
| 4 | 5 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 1 |
| 5 | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | 1 |
| DQ | 1 | 28K |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28K |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 4 |
| 2 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 3 | 1 | 28 |
|
Gabe Yacono Salisbury, NC | Salisbury, NC | -2 |
| 4 | 4 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 5 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | -2 |
| DNS | 6 | 94 |
|
Carson Hammill Denver, NC | Denver, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Gabe Yacono Salisbury, NC | Salisbury, NC | 12.994 |
| 2 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 13.196 |
| 3 | 3 | 11 |
|
Adalynn Owens Woodleaf, NC | Woodleaf, NC | 13.272 |
| 4 | 6 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 13.336 |
| 5 | 5 | 28K |
|
Cooper Kidd Lincolnton, NC | Lincolnton, NC | 13.478 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 2 | 3 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 3 | 4 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 1 |
| 4 | 8 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 4 |
| 5 | 10 | 811 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 5 |
| 6 | 7 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 1 |
| 7 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -2 |
| 8 | 1 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | -7 |
| 9 | 16 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | 7 |
| 10 | 6 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -4 |
| 11 | 11 | 51 |
|
Justin Deal Valdese, NC | Valdese, NC | - |
| 12 | 15 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 3 |
| 13 | 19 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | 6 |
| 14 | 9 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | -5 |
| 15 | 12 | 76X |
|
Blake Featherstone Hickory, NC | Hickory, NC | -3 |
| 16 | 17 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 1 |
| 17 | 14 | 68 |
|
David Sr. Barnhardt Kannapolis, NC | Kannapolis, NC | -3 |
| 18 | 13 | 45 |
|
David Lindsay Concord, NC | Concord, NC | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 2 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 3 | 4 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 1 |
| 4 | 6 | 811 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 2 |
| 5 | 7 | 45 |
|
David Lindsay Concord, NC | Concord, NC | 2 |
| 6 | 3 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | -3 |
| 7 | 5 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | - |
| 2 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 3 | 3 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | - |
| 4 | 4 | 51 |
|
Justin Deal Valdese, NC | Valdese, NC | - |
| 5 | 6 | 68 |
|
David Sr. Barnhardt Kannapolis, NC | Kannapolis, NC | 1 |
| 6 | 5 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 2 | 2 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | - |
| 3 | 3 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | - |
| 4 | 4 | 76X |
|
Blake Featherstone Hickory, NC | Hickory, NC | - |
| 5 | 5 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | - |
| 6 | 6 | 13 |
|
Brandon Green Lincolnton, NC | Lincolnton, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.414 |
| 2 | 8 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | 12.571 |
| 3 | 16 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.713 |
| 4 | 11 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.805 |
| 5 | 5 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.882 |
| 6 | 6 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.896 |
| 7 | 3 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | 12.946 |
| 8 | 4 | 25 |
|
Scott Pritchard Hudson, NC | Hudson, NC | 12.948 |
| 9 | 12 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | 13.060 |
| 10 | 2 | 44 |
|
Steve Carmien Mooresville, NC | Mooresville, NC | 13.075 |
| 11 | 14 | 51 |
|
Justin Deal Valdese, NC | Valdese, NC | 13.416 |
| 12 | 10 | 76X |
|
Blake Featherstone Hickory, NC | Hickory, NC | 13.487 |
| 13 | 9 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | 13.490 |
| 14 | 1 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 13.981 |
| 15 | 17 | 129 |
|
Andrew Blanton Old Fort, NC | Old Fort, NC | 14.257 |
| 16 | 7 | 811 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 14.257 |
| 17 | 18 | 68 |
|
David Sr. Barnhardt Kannapolis, NC | Kannapolis, NC | 14.257 |
| 18 | 13 | 13 |
|
Brandon Green Lincolnton, NC | Lincolnton, NC | 14.257 |
| 19 | 19 | 45 |
|
David Lindsay Concord, NC | Concord, NC | 14.257 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | - |
| 2 | 2 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| 4 | 4 | 3 |
|
Jordan Bost Monroe, NC | Monroe, NC | - |
| 5 | 6 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 1 |
| 6 | 5 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | - |
| 2 | 2 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 3 | 3 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | - |
| 4 | 4 | 3 |
|
Jordan Bost Monroe, NC | Monroe, NC | - |
| 5 | 6 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | 1 |
| DNS | 5 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73B |
|
Calvin Bush Concord, NC | Concord, NC | 13.044 |
| 2 | 2 | 73M |
|
LJ McCleary Midland, NC | Midland, NC | 13.045 |
| 3 | 5 | 10 |
|
Will Gibbs China Grove, NC | China Grove, NC | 13.134 |
| 4 | 6 | 3 |
|
Jordan Bost Monroe, NC | Monroe, NC | 13.259 |
| 5 | 1 | 28 |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.505 |
| DNS | 4 | 45 |
|
Wesley Bost Concord, NC | Concord, NC | 13.505 |
Sr. lo206 Heavy
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | - |
| 2 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | - |
| 3 | 3 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 2 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 1 |
| 3 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.660 |
| 2 | 1 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.850 |
| 3 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 13.173 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 2 |
| 2 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -1 |
| 3 | 4 | 21 |
|
Derek Kale Winfield, WV | Winfield, WV | 1 |
| 4 | 2 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | -2 |
| 5 | 5 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | - |
| 2 | 3 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 1 |
| 3 | 2 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | -1 |
| 4 | 4 | 21 |
|
Derek Kale Winfield, WV | Winfield, WV | - |
| 5 | 5 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.498 |
| 2 | 3 | 58 |
|
Dustin Cade Lexgington, NC | Lexgington, NC | 12.553 |
| 3 | 5 | 40 |
|
Matt Hammill Stanley, NC | Stanley, NC | 12.615 |
| 4 | 4 | 21 |
|
Derek Kale Winfield, WV | Winfield, WV | 12.921 |
| 5 | 2 | 55 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | 14.184 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 1 |
| 2 | 4 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 2 |
| 3 | 3 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | - |
| 4 | 6 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 2 |
| 5 | 5 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | - |
| 6 | 8 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | 2 |
| 7 | 7 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | - |
| 8 | 9 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 9 | 1 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | 1 |
| 2 | 1 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | -1 |
| 3 | 4 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 1 |
| 4 | 3 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | -1 |
| 5 | 8 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | 3 |
| 6 | 9 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 3 |
| 7 | 7 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | - |
| 8 | 6 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | -2 |
| 9 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 00 |
|
LJ McCleary Midland, NC | Midland, NC | 10.656 |
| 2 | 1 | 14 |
|
Bobby Pless China Grove, NC | China Grove, NC | 10.735 |
| 3 | 9 | 5 |
|
Jeremy Wayne Davidson, NC | Davidson, NC | 10.737 |
| 4 | 4 | 12 |
|
AC Purdy Davidson, NC | Davidson, NC | 10.873 |
| 5 | 3 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 11.810 |
| 6 | 7 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | 11.914 |
| 7 | 8 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 12.057 |
| DNS | 5 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | 12.057 |
| DQ | 2 | 24 |
|
Brandon Agee Lincolnton, NC | Lincolnton, NC | 11.446 |
Powderpuff
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Christy Bush Midland, NC | Midland, NC | - |
| 2 | 2 | 21 |
|
Brittany Sauls Mooresville, NC | Mooresville, NC | - |
| 3 | 4 | 28 |
|
Jennifer Yacono Salisbury, NC | Salisbury, NC | 1 |
| 4 | 3 | 19 |
|
Rebecca Stewart Newton, NC | Newton, NC | -1 |
| 5 | 6 | 73B |
|
Hannah Bush Jacksonville, NC | Jacksonville, NC | 1 |
| 6 | 7 | J9 |
|
Jeanine Lyons Concord, NC | Concord, NC | 1 |
| 7 | 8 | 22 |
|
Liliann McCabe Hudson, NC | Hudson, NC | 1 |
| 8 | 5 | 03 |
|
Lyndsey Edwards Troutman, NC | Troutman, NC | -3 |
Predator Money
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11 |
| 2 | 3 | 151 |
|
Ben Murphy Troutman, NC | Troutman, NC | 1 |
| 3 | 17 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | 14 |
| 4 | 16 | 10 |
|
Chris Jones Lincoln, NC | Lincoln, NC | 12 |
| 5 | 8 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 3 |
| 6 | 24 | 11 |
|
Dallas Henneborn Catawba, NC | Catawba, NC | 18 |
| 7 | 2 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -5 |
| 8 | 22 | 2 |
|
Justin Mason Concord, NC | Concord, NC | 14 |
| 9 | 19 | 93 |
|
Eric Coomes | 10 | |
| 10 | 18 | 10J |
|
Jimmy Jennings Mount Holly, NC | Mount Holly, NC | 8 |
| 11 | 9 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | -2 |
| 12 | 21 | 76X |
|
Drew Bumgarner Taylorsville, NC | Taylorsville, NC | 9 |
| 13 | 11 | 10W |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -2 |
| 14 | 7 | 12 |
|
Jacob Lail Hickory, NC | Hickory, NC | -7 |
| 15 | 4 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -11 |
| 16 | 13 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | -3 |
| 17 | 15 | 36 |
|
Ryan Sharp Goldhill, NC | Goldhill, NC | -2 |
| 18 | 23 | 94 |
|
Zac Belcher Concord, NC | Concord, NC | 5 |
| 19 | 20 | 55 |
|
Riley Campbell Catawba, NC | Catawba, NC | 1 |
| 20 | 14 | 17X |
|
Brandon Hyler Hickory, NC | Hickory, NC | -6 |
| 21 | 10 | 811 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | -11 |
| 22 | 1 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | -21 |
| 23 | 5 | 45 |
|
David Lindsay Concord, NC | Concord, NC | -18 |
| DQ | 6 | 71 |
|
