
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

7/8/2023 - Mountain Creek Speedway
Catawba, NC
Flat Karts Race #5
Classes
Track Contact
Full Event Information on MyRacePass
Predator 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Justin Deal Valdese, NC | Valdese, NC | - |
| 2 | 3 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 1 |
| 3 | 6 | 29 |
|
Justin Martin Max Meadows, VA | Max Meadows, VA | 3 |
| 4 | 8 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 4 |
| 5 | 4 | 36 |
|
Landen Miller Mooresville, NC | Mooresville, NC | -1 |
| 6 | 7 | 13 |
|
Cory Bohmont Harrisburg, NC | Harrisburg, NC | 1 |
| 7 | 5 | 3 |
|
Kelly Heafner Catawba, NC | Catawba, NC | -2 |
| 8 | 2 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 151 |
|
Justin Deal Valdese, NC | Valdese, NC | - |
| 2 | 3 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 1 |
| 3 | 7 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 4 |
| 4 | 4 | 36 |
|
Landen Miller Mooresville, NC | Mooresville, NC | - |
| 5 | 5 | 3 |
|
Kelly Heafner Catawba, NC | Catawba, NC | - |
| 6 | 2 | 29 |
|
Justin Martin Max Meadows, VA | Max Meadows, VA | -4 |
| 7 | 6 | 13 |
|
Cory Bohmont Harrisburg, NC | Harrisburg, NC | -1 |
| 8 | 8 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Justin Deal Valdese, NC | Valdese, NC | 12.069 |
| 2 | 6 | 29 |
|
Justin Martin Max Meadows, VA | Max Meadows, VA | 12.769 |
| 3 | 3 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.815 |
| 4 | 7 | 36 |
|
Landen Miller Mooresville, NC | Mooresville, NC | 12.865 |
| 5 | 8 | 3 |
|
Kelly Heafner Catawba, NC | Catawba, NC | 13.313 |
| 6 | 4 | 13 |
|
Cory Bohmont Harrisburg, NC | Harrisburg, NC | 14.268 |
| 7 | 1 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 14.268 |
| 8 | 5 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 14.268 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jim Henneborn Catawba, NC | Catawba, NC | - |
| 2 | 5 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 3 |
| 3 | 4 | 57 |
|
Andrew Willis Maiden, NC | Maiden, NC | 1 |
| 4 | 3 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | -1 |
| 5 | 6 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 6 | 2 | 44 |
|
Richey Freeman Ocean Isle Beach, NC | Ocean Isle Beach, NC | -4 |
| DNS | 7 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Jim Henneborn Catawba, NC | Catawba, NC | 1 |
| 2 | 4 | 44 |
|
Richey Freeman Ocean Isle Beach, NC | Ocean Isle Beach, NC | 2 |
| 3 | 1 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | -2 |
| 4 | 3 | 57 |
|
Andrew Willis Maiden, NC | Maiden, NC | -1 |
| 5 | 6 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 1 |
| 6 | 5 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 7 | 7 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 12.978 |
| 2 | 7 | 11 |
|
Jim Henneborn Catawba, NC | Catawba, NC | 12.994 |
| 3 | 6 | 57 |
|
Andrew Willis Maiden, NC | Maiden, NC | 13.024 |
| 4 | 2 | 44 |
|
Richey Freeman Ocean Isle Beach, NC | Ocean Isle Beach, NC | 13.150 |
| 5 | 5 | 82 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 13.154 |
| 6 | 4 | 4K |
|
Randy Kincaid Morganton, NC | Morganton, NC | 13.189 |
| DQ | 1 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 13.169 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| 2 | 2 | 35 |
|
Chase Leonhardt Cherryville, NC | Cherryville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| 2 | 2 | 35 |
|
Chase Leonhardt Cherryville, NC | Cherryville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 12.864 |
| 2 | 1 | 35 |
|
Chase Leonhardt Cherryville, NC | Cherryville, NC | 13.351 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 12.961 |
| 2 | 1 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 13.241 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 6 |
| 2 | 2 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | - |
| 3 | 4 | 151 |
|
Jacob Lail Hickory, NC | Hickory, NC | 1 |
| 4 | 5 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 1 |
| 5 | 13 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 8 |
| 6 | 1 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | -5 |
| 7 | 6 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -1 |
| 8 | 14 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 6 |
| 9 | 8 | 4 |
|
Joseph Hodges Rhodiss, NC | Rhodiss, NC | -1 |
| 10 | 12 | 16 |
|
Brian Poteet Lenior, NC | Lenior, NC | 2 |
| DNS | 3 | 1 |
|
Lane Marten Fort Mill, SC | Fort Mill, SC | - |
| DNS | 9 | 68 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | - |
| DNS | 10 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | - |
| DNS | 11 | 13 |
|
Robbie Greene Connelly Springs, NC | Connelly Springs, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 2 | 7 | 1 |
|
Lane Marten Fort Mill, SC | Fort Mill, SC | 5 |
| 3 | 3 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | - |
| 4 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -3 |
| 5 | 5 | 68 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | - |
| DNS | 6 | 13 |
|
Robbie Greene Connelly Springs, NC | Connelly Springs, NC | - |
| DNS | 4 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 2 |
| 2 | 6 | 151 |
|
Jacob Lail Hickory, NC | Hickory, NC | 4 |
| 3 | 1 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -2 |
| 4 | 2 | 4 |
|
Joseph Hodges Rhodiss, NC | Rhodiss, NC | -2 |
| 5 | 4 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | -1 |
| 6 | 7 | 16 |
|
Brian Poteet Lenior, NC | Lenior, NC | 1 |
| DNS | 5 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.035 |
| 2 | 12 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.246 |
| 3 | 6 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | 12.270 |
| 4 | 2 | 4 |
|
Joseph Hodges Rhodiss, NC | Rhodiss, NC | 12.386 |
| 5 | 4 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 12.552 |
| 6 | 13 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.572 |
| 7 | 1 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 12.669 |
| 8 | 5 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 13.014 |
| 9 | 10 | 68 |
|
David Barnhardt Rockwell, NC | Rockwell, NC | 13.144 |
| 10 | 8 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 13.282 |
| 11 | 7 | 13 |
|
Robbie Greene Connelly Springs, NC | Connelly Springs, NC | 13.282 |
| 12 | 11 | 151 |
|
Jacob Lail Hickory, NC | Hickory, NC | 13.282 |
| 13 | 3 | 1 |
|
Lane Marten Fort Mill, SC | Fort Mill, SC | 13.282 |
| 14 | 14 | 16 |
|
Brian Poteet Lenior, NC | Lenior, NC | 13.282 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 2 | 2 | 66 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 22 |
|
Kolby Pritchard Hudson, NC | Hudson, NC | - |
| 4 | 4 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | - |
| 5 | 5 | 51 |
|
Matt Canipe Cherryville, NC | Cherryville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 2 | 3 | 66 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | 1 |
| 3 | 2 | 22 |
|
Kolby Pritchard Hudson, NC | Hudson, NC | -1 |
| 4 | 4 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | - |
| 5 | 5 | 51 |
|
Matt Canipe Cherryville, NC | Cherryville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.726 |
| 2 | 5 | 22 |
|
Kolby Pritchard Hudson, NC | Hudson, NC | 12.813 |
| 3 | 3 | 66 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | 12.819 |
| 4 | 2 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 12.905 |
| 5 | 1 | 51 |
|
Matt Canipe Cherryville, NC | Cherryville, NC | 13.155 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 29 |
|
Thomas Campion Kannapolis, NC | Kannapolis, NC | 1 |
| 3 | 2 | 77 |
|
Kaidyn Pasour Lincolnton, NC | Lincolnton, NC | -1 |
| 4 | 9 | 67 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | 5 |
| 5 | 4 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 7 | 10 | 7 |
|
Sean Campion Kannapaolis, NC | Kannapaolis, NC | 3 |
| 8 | 8 | 2XL |
|
Dustin Morton Kannapolis, NC | Kannapolis, NC | - |
| 9 | 6 | 08 |
|
Michael Mossop Mt. Pleasant, NC | Mt. Pleasant, NC | -3 |
| DNS | 7 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 9 | 77 |
|
Kaidyn Pasour Lincolnton, NC | Lincolnton, NC | 7 |
| 3 | 3 | 29 |
|
Thomas Campion Kannapolis, NC | Kannapolis, NC | - |
| 4 | 5 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 5 | 6 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 7 | 08 |
|
Michael Mossop Mt. Pleasant, NC | Mt. Pleasant, NC | 1 |
| 7 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -5 |
| 8 | 8 | 2XL |
|
Dustin Morton Kannapolis, NC | Kannapolis, NC | - |
| DNS | 4 | 67 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | 11.067 |
| 2 | 3 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11.437 |
| 3 | 4 | 29 |
|
Thomas Campion Kannapolis, NC | Kannapolis, NC | 11.450 |
| 4 | 5 | 67 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | 11.664 |
| 5 | 6 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 11.666 |
| 6 | 7 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 12.907 |
| 7 | 9 | 08 |
|
Michael Mossop Mt. Pleasant, NC | Mt. Pleasant, NC | 13.103 |
| 8 | 2 | 2XL |
|
Dustin Morton Kannapolis, NC | Kannapolis, NC | 13.103 |
| DQ | 1 | 77 |
|
Kaidyn Pasour Lincolnton, NC | Lincolnton, NC | 11.469 |
Predator Money
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 3 |
| 2 | 1 | 151 |
|
Ethan Hildebran Hickory, NC | Hickory, NC | -1 |
| 3 | 9 | 4 |
|
Joseph Hodges Rhodiss, NC | Rhodiss, NC | 6 |
| 4 | 3 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | -1 |
| 5 | 7 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 2 |
| 6 | 6 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | - |
| 7 | 10 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 3 |
| 8 | 12 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 4 |
| 9 | 8 | 13 |
|
Robbie Greene Connelly Springs, NC | Connelly Springs, NC | -1 |
| 10 | 5 | 1 |
|
Lane Marten Fort Mill, SC | Fort Mill, SC | -5 |
| 11 | 2 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | -9 |
| DNS | 11 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 151 |
|
Ethan Hildebran Hickory, NC | Hickory, NC | 1 |
| 2 | 4 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 2 |
| 3 | 6 | 1 |
|
Lane Marten Fort Mill, SC | Fort Mill, SC | 3 |
| 4 | 5 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 1 |
| 5 | 3 | 4 |
|
Joseph Hodges Rhodiss, NC | Rhodiss, NC | -2 |
| 6 | 1 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 1 |
| 2 | 1 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | -1 |
| 3 | 3 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | - |
| 4 | 5 | 13 |
|
Robbie Greene Connelly Springs, NC | Connelly Springs, NC | 1 |
| 5 | 4 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | -1 |
| 6 | 6 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 12.156 |
| 2 | 8 | 5 |
|
Mekhi Harshaw Concord, NC | Concord, NC | 12.216 |
| 3 | 6 | 151 |
|
Ethan Hildebran Hickory, NC | Hickory, NC | 12.345 |
| 4 | 3 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 12.550 |
| 5 | 10 | 4 |
|
Joseph Hodges Rhodiss, NC | Rhodiss, NC | 12.717 |
| 6 | 11 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.877 |
| 7 | 5 | 218 |
|
Ayden Owens Taylorsville, NC | Taylorsville, NC | 12.967 |
| 8 | 7 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 13.057 |
| 9 | 1 | 88 |
|
Jarette Hutchens Mocksville, NC | Mocksville, NC | 13.076 |
| 10 | 12 | 13 |
|
Robbie Greene Connelly Springs, NC | Connelly Springs, NC | 13.322 |
| 11 | 2 | 1 |
|
Lane Marten Fort Mill, SC | Fort Mill, SC | 13.454 |
| 12 | 9 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 30.961 |




































