
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)

11/18/2023 - Mountain Creek Speedway
Catawba, NC
Chad Bush Clash
Classes
Track Contact
Full Event Information on MyRacePass
Predator 400
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Justin Gilbert Maiden, NC | Maiden, NC | - |
| 2 | 7 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 5 |
| 3 | 10 | 36 |
|
Landen Miller Mooresville, NC | Mooresville, NC | 7 |
| 4 | 2 | 15 |
|
Justin Deal Valdese, NC | Valdese, NC | -2 |
| 5 | 5 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 6 | 5 |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | - |
| 7 | 9 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 2 |
| 8 | 4 | 76 |
|
Blake Featherstone Hickory, NC | Hickory, NC | -4 |
| 9 | 11 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | 2 |
| 10 | 8 | 13 |
|
Cory Bohmont Harrisburg, NC | Harrisburg, NC | -2 |
| DQ | 3 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Justin Gilbert Maiden, NC | Maiden, NC | - |
| 2 | 6 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | 4 |
| 3 | 4 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 2 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | -2 |
| 5 | 3 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | -2 |
| 6 | 5 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Justin Deal Valdese, NC | Valdese, NC | - |
| 2 | 2 | 76 |
|
Blake Featherstone Hickory, NC | Hickory, NC | - |
| 3 | 4 | 5 |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 1 |
| 4 | 5 | 13 |
|
Cory Bohmont Harrisburg, NC | Harrisburg, NC | 1 |
| DNS | 3 | 36 |
|
Landen Miller Mooresville, NC | Mooresville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Justin Gilbert Maiden, NC | Maiden, NC | 12.278 |
| 2 | 5 | 15 |
|
Justin Deal Valdese, NC | Valdese, NC | 12.339 |
| 3 | 1 | 720 |
|
Greg Englert Lincolnton, NC | Lincolnton, NC | 12.557 |
| 4 | 2 | 76 |
|
Blake Featherstone Hickory, NC | Hickory, NC | 12.816 |
| 5 | 4 | 8 |
|
Jay Hutchens Mocksville, NC | Mocksville, NC | 12.967 |
| 6 | 3 | 36 |
|
Landen Miller Mooresville, NC | Mooresville, NC | 13.000 |
| 7 | 7 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | 13.036 |
| 8 | 9 | 5 |
|
Logan Kahle Chesapeake, VA | Chesapeake, VA | 13.077 |
| 9 | 8 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | 13.229 |
| 10 | 11 | 13 |
|
Cory Bohmont Harrisburg, NC | Harrisburg, NC | 14.230 |
| DNS | 6 | 69 |
|
Robbie Moore Kannapolis, NC | Kannapolis, NC | |
RWYB
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | - |
| 3 | 4 | 11F |
|
TJ Freeman Greensboro, NC | Greensboro, NC | 1 |
| 4 | 3 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -1 |
| DNS | 5 | 413 |
|
Lenny Airtime Mt. Ulla, NC | Mt. Ulla, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | 1 |
| 3 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -1 |
| 4 | 4 | 11F |
|
TJ Freeman Greensboro, NC | Greensboro, NC | - |
| 5 | 5 | 413 |
|
Lenny Airtime Mt. Ulla, NC | Mt. Ulla, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | 11.067 |
| 2 | 4 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11.119 |
| 3 | 1 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | 11.316 |
| 4 | 5 | 11F |
|
TJ Freeman Greensboro, NC | Greensboro, NC | 11.801 |
| 5 | 3 | 413 |
|
Lenny Airtime Mt. Ulla, NC | Mt. Ulla, NC | 12.205 |
Sr. lo206 Champ
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | - |
| 2 | 2 | 57 |
|
Andrew Willis Maiden, NC | Maiden, NC | - |
| 3 | 3 | 22 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Dennis Kirk Concord, NC | Concord, NC | 13.079 |
| 2 | 1 | 57 |
|
Andrew Willis Maiden, NC | Maiden, NC | 13.092 |
| 3 | 2 | 22 |
|
Cody Sauls Mooresville, NC | Mooresville, NC | 13.601 |
Sr. lo206 Sumo
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| 2 | 2 | 35 |
|
Chase Leonhardt Cherryville, NC | Cherryville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | - |
| 2 | 2 | 35 |
|
Chase Leonhardt Cherryville, NC | Cherryville, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Andrew Wilson Mount Holly, NC | Mount Holly, NC | 13.312 |
| 2 | 2 | 35 |
|
Chase Leonhardt Cherryville, NC | Cherryville, NC | 13.554 |
Jr. lo206 Blue Slide
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | - |
| 3 | 4 | 10 |
|
Blaize Phipps Morganton, NC | Morganton, NC | 1 |
| 4 | 3 | 11X |
|
Lily Gragg Hudson, NC | Hudson, NC | -1 |
| 5 | 5 | 7 |
|
Asher Adkins West Portsmouth, OH | West Portsmouth, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | - |
| 2 | 3 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 1 |
| 3 | 4 | 11X |
|
Lily Gragg Hudson, NC | Hudson, NC | 1 |
| 4 | 2 | 10 |
|
Blaize Phipps Morganton, NC | Morganton, NC | -2 |
| 5 | 5 | 7 |
|
Asher Adkins West Portsmouth, OH | West Portsmouth, OH | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12M |
|
Maddox McCleary Midland, NC | Midland, NC | 13.342 |
| 2 | 3 | 10 |
|
Blaize Phipps Morganton, NC | Morganton, NC | 13.400 |
| 3 | 1 | 88 |
|
Jack McCleary Midland, NC | Midland, NC | 13.588 |
| 4 | 5 | 11X |
|
Lily Gragg Hudson, NC | Hudson, NC | 13.664 |
| 5 | 4 | 7 |
|
Asher Adkins West Portsmouth, OH | West Portsmouth, OH | 13.964 |
Predator 375
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 15 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 13 |
| 3 | 6 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 3 |
| 4 | 12 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 8 |
| 5 | 7 | 15 |
|
Jacob Lail Hickory, NC | Hickory, NC | 2 |
| 6 | 8 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | 2 |
| 7 | 5 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | -2 |
| 8 | 3 | 413 |
|
Cal Stewart Midland, NC | Midland, NC | -5 |
| 9 | 11 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 2 |
| 10 | 4 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | -6 |
| 11 | 2 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | -9 |
| 12 | 14 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | 2 |
| 13 | 10 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | -3 |
| 14 | 16 | R413 |
|
Rusty Wheeler Smithfield, VA | Smithfield, VA | 2 |
| 15 | 13 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -2 |
| DNS | 9 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 1 |
| 2 | 1 | 413 |
|
Cal Stewart Midland, NC | Midland, NC | -1 |
| 3 | 3 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 4 | 4 | 15 |
|
Jacob Lail Hickory, NC | Hickory, NC | - |
| 5 | 5 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 7 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 1 |
| 7 | 8 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 1 |
| DNS | 6 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | - |
| 2 | 2 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | - |
| 3 | 3 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | - |
| 4 | 4 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | - |
| 5 | 7 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | 2 |
| 6 | 8 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 2 |
| 7 | 6 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | -1 |
| 8 | 5 | R413 |
|
Rusty Wheeler Smithfield, VA | Smithfield, VA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 413 |
|
Cal Stewart Midland, NC | Midland, NC | 11.654 |
| 2 | 3 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 11.718 |
| 3 | 15 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 11.726 |
| 4 | 4 | 76 |
|
Tanner Kanipe Conover, NC | Conover, NC | 11.834 |
| 5 | 12 | 32 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.004 |
| 6 | 1 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 12.141 |
| 7 | 6 | 15 |
|
Jacob Lail Hickory, NC | Hickory, NC | 12.209 |
| 8 | 10 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | 12.455 |
| 9 | 16 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | 12.456 |
| 10 | 7 | R413 |
|
Rusty Wheeler Smithfield, VA | Smithfield, VA | 12.520 |
| 11 | 5 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 12.618 |
| 12 | 8 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | 12.656 |
| 13 | 9 | 19 |
|
Jacob Miller Harrisburg, NC | Harrisburg, NC | 12.707 |
| 14 | 13 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | 12.726 |
| 15 | 11 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 12.822 |
| 16 | 14 | 37 |
|
Everett Davenport Granite Falls, NC | Granite Falls, NC | 12.838 |
Mini-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73M |
|
Calvin Bush Concord, NC | Concord, NC | 1 |
| 2 | 1 | 73B |
|
Steven Blackwelder Concord, NC | Concord, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73B |
|
Steven Blackwelder Concord, NC | Concord, NC | - |
| 2 | 2 | 73M |
|
Calvin Bush Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B |
|
Steven Blackwelder Concord, NC | Concord, NC | 13.231 |
| 2 | 1 | 73M |
|
Calvin Bush Concord, NC | Concord, NC | 13.728 |
Sr. lo206 Medium
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mark Hammill Denver, NC | Denver, NC | - |
| 2 | 2 | 69 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | - |
| 3 | 6 | 84 |
|
Dillon Latour Advance, NC | Advance, NC | 3 |
| 4 | 3 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | -1 |
| 5 | 4 | 66 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | -1 |
| 6 | 5 | 22 |
|
Kolby Pritchard Hudson, NC | Hudson, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mark Hammill Denver, NC | Denver, NC | 1 |
| 2 | 3 | 69 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 3 | 4 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 1 |
| 4 | 1 | 66 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | -3 |
| 5 | 6 | 22 |
|
Kolby Pritchard Hudson, NC | Hudson, NC | 1 |
| 6 | 5 | 84 |
|
Dillon Latour Advance, NC | Advance, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Charlie Wilson Mooresville, NC | Mooresville, NC | 12.905 |
| 2 | 6 | 157 |
|
Mark Hammill Denver, NC | Denver, NC | 12.925 |
| 3 | 1 | 69 |
|
Bubba Moore Kannapolis, NC | Kannapolis, NC | 12.984 |
| 4 | 3 | 37 |
|
Greyson Moore Kannapolis, NC | Kannapolis, NC | 13.156 |
| 5 | 4 | 84 |
|
Dillon Latour Advance, NC | Advance, NC | 13.289 |
| 6 | 5 | 22 |
|
Kolby Pritchard Hudson, NC | Hudson, NC | 13.476 |
Stock Appearing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | - |
| 3 | 7 | 42 |
|
Kenneth Welch Bessmer City, NC | Bessmer City, NC | 4 |
| 4 | 8 | 11F |
|
TJ Freeman Greensboro, NC | Greensboro, NC | 4 |
| 5 | 4 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 6 | 10 |
|
Jason Stegall Kannapolis, NC | Kannapolis, NC | - |
| 7 | 9 | 08 |
|
Michael Mossop Mt. Pleasant, NC | Mt. Pleasant, NC | 2 |
| 8 | 11 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 3 |
| 9 | 12 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | 3 |
| 10 | 5 | 77 |
|
Kaidyn Pasour Lincolnton, NC | Lincolnton, NC | -5 |
| 11 | 3 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | -8 |
| DNS | 10 | 64 |
|
Linwood Thurlow Statesville, NC | Statesville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | - |
| 2 | 2 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | - |
| 3 | 4 | 77 |
|
Kaidyn Pasour Lincolnton, NC | Lincolnton, NC | 1 |
| 4 | 3 | 42 |
|
Kenneth Welch Bessmer City, NC | Bessmer City, NC | -1 |
| 5 | 6 | 08 |
|
Michael Mossop Mt. Pleasant, NC | Mt. Pleasant, NC | 1 |
| 6 | 5 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | - |
| 2 | 5 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 3 |
| 3 | 4 | 10 |
|
Jason Stegall Kannapolis, NC | Kannapolis, NC | 1 |
| 4 | 2 | 11F |
|
TJ Freeman Greensboro, NC | Greensboro, NC | -2 |
| 5 | 6 | 64 |
|
Linwood Thurlow Statesville, NC | Statesville, NC | 1 |
| DNS | 3 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72 |
|
LJ McCleary Midland, NC | Midland, NC | 10.878 |
| 2 | 4 | 19 |
|
Cody McCleary Concord, NC | Concord, NC | 11.020 |
| 3 | 6 | 17 |
|
Andy Hudgins Valdese, NC | Valdese, NC | 11.316 |
| 4 | 3 | 11F |
|
TJ Freeman Greensboro, NC | Greensboro, NC | 11.375 |
| 5 | 10 | 42 |
|
Kenneth Welch Bessmer City, NC | Bessmer City, NC | 11.585 |
| 6 | 7 | 97 |
|
Ian Isringhausen Concord, NC | Concord, NC | 11.715 |
| 7 | 8 | 77 |
|
Kaidyn Pasour Lincolnton, NC | Lincolnton, NC | 11.811 |
| 8 | 1 | 10 |
|
Jason Stegall Kannapolis, NC | Kannapolis, NC | 11.881 |
| 9 | 9 | 21 |
|
Jerry Harris Lincolnton, NC | Lincolnton, NC | 12.055 |
| 10 | 2 | 23 |
|
Greg Harris Lincolnton, NC | Lincolnton, NC | 12.070 |
| 11 | 12 | 08 |
|
Michael Mossop Mt. Pleasant, NC | Mt. Pleasant, NC | 12.181 |
| 12 | 11 | 64 |
|
Linwood Thurlow Statesville, NC | Statesville, NC | 40.450 |
Predator Money
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 413 |
|
Cal Stewart Midland, NC | Midland, NC | 4 |
| 2 | 2 | 99 |
|
Justin Gilbert Maiden, NC | Maiden, NC | - |
| 3 | 14 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 11 |
| 4 | 3 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | -1 |
| 5 | 9 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | 4 |
| 6 | 8 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | 2 |
| 7 | 12 | 9 |
|
Tyler Trebilcock Charlotte, NC | Charlotte, NC | 5 |
| 8 | 10 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 2 |
| 9 | 7 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | -2 |
| 10 | 17 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | 7 |
| 11 | 16 | 76 |
|
Blake Featherstone Hickory, NC | Hickory, NC | 5 |
| 12 | 4 | 176 |
|
Tanner Kanipe Conover, NC | Conover, NC | -8 |
| 13 | 6 | 15 |
|
Ben Murphy Troutman, NC | Troutman, NC | -7 |
| DNS | 1 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| DNS | 11 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | - |
| DNS | 13 | R413 |
|
Rusty Wheeler Smithfield, VA | Smithfield, VA | - |
| DNS | 15 | 3 |
|
Kelly Heafner Catawba, NC | Catawba, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | - |
| 2 | 3 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 1 |
| 3 | 2 | 413 |
|
Cal Stewart Midland, NC | Midland, NC | -1 |
| 4 | 4 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | - |
| 5 | 5 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | - |
| 6 | 9 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 7 | 8 | R413 |
|
Rusty Wheeler Smithfield, VA | Smithfield, VA | 1 |
| DNS | 6 | 3 |
|
Kelly Heafner Catawba, NC | Catawba, NC | - |
| DNS | 7 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Justin Gilbert Maiden, NC | Maiden, NC | - |
| 2 | 2 | 176 |
|
Tanner Kanipe Conover, NC | Conover, NC | - |
| 3 | 3 | 15 |
|
Ben Murphy Troutman, NC | Troutman, NC | - |
| 4 | 5 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | 1 |
| 5 | 6 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 1 |
| 6 | 8 | 9 |
|
Tyler Trebilcock Charlotte, NC | Charlotte, NC | 2 |
| 7 | 4 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | -3 |
| 8 | 7 | 76 |
|
Blake Featherstone Hickory, NC | Hickory, NC | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5H |
|
Mekhi Harshaw Concord, NC | Concord, NC | 11.328 |
| 2 | 1 | 99 |
|
Justin Gilbert Maiden, NC | Maiden, NC | 11.579 |
| 3 | 17 | 413 |
|
Cal Stewart Midland, NC | Midland, NC | 11.662 |
| 4 | 11 | 176 |
|
Tanner Kanipe Conover, NC | Conover, NC | 11.687 |
| 5 | 14 | 22X |
|
Aaron Storie Granite Falls, NC | Granite Falls, NC | 11.701 |
| 6 | 10 | 15 |
|
Ben Murphy Troutman, NC | Troutman, NC | 11.871 |
| 7 | 8 | 108 |
|
Connor Hudgins Valdese, NC | Valdese, NC | 11.918 |
| 8 | 5 | 10 |
|
Aaron Wittenberg Morganton, NC | Morganton, NC | 11.980 |
| 9 | 2 | 5 |
|
Jamie Stegall Kannapolis, NC | Kannapolis, NC | 11.997 |
| 10 | 13 | 8 |
|
Bennett Stegall Kannapolis, NC | Kannapolis, NC | 12.264 |
| 11 | 7 | 3 |
|
Kelly Heafner Catawba, NC | Catawba, NC | 12.388 |
| 12 | 15 | 46 |
|
Zack Clark Statesville, NC | Statesville, NC | 12.569 |
| 13 | 9 | 7 |
|
Nick Phillips West Portsmouth, OH | West Portsmouth, OH | 12.634 |
| 14 | 3 | 76 |
|
Blake Featherstone Hickory, NC | Hickory, NC | 12.750 |
| 15 | 12 | R413 |
|
Rusty Wheeler Smithfield, VA | Smithfield, VA | 13.091 |
| 16 | 16 | 9 |
|
Tyler Trebilcock Charlotte, NC | Charlotte, NC | 13.271 |
| 17 | 6 | 35 |
|
Joey Gase Cedar Rapids, IA | Cedar Rapids, IA | 13.786 |




































