
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)
					
7/9/2023 - Mountain Creek Speedway
Catawba, NC
Outlaw Karts and Micro Sprints Race #5
Classes
Track Contact
Full Event Information on MyRacePass
Junior Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 
                                                      | 
                                                    Brooklyn Newman Statesville, NC | Statesville, NC | - | 
| DNS | 2 | 5C | 
                                                      | 
                                                    Caroline Potocnak Concord, NC | Concord, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 | 
                                                      | 
                                                    Brooklyn Newman Statesville, NC | Statesville, NC | - | 
| 2 | 2 | 5C | 
                                                      | 
                                                    Caroline Potocnak Concord, NC | Concord, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 | 
                                                      | 
                                                    Brooklyn Newman Statesville, NC | Statesville, NC | 12.789 | 
| 2 | 1 | 5C | 
                                                      | 
                                                    Caroline Potocnak Concord, NC | Concord, NC | 12.888 | 
Beginner Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B | 
                                                      | 
                                                    Brexton Busch Mooresville, NC | Mooresville, NC | - | 
| 2 | 4 | SL8 | 
                                                      | 
                                                    Slate Harrell Waxhaw, NC | Waxhaw, NC | 2 | 
| 3 | 5 | 5B | 
                                                      | 
                                                    Brantlee Lamb Denver, NC | Denver, NC | 2 | 
| 4 | 9 | 14S | 
                                                      | 
                                                    Will Spencer Mooresville, NC | Mooresville, NC | 5 | 
| 5 | 7 | 7B | 
                                                      | 
                                                    Reece Beamer Yadkinville, NC | Yadkinville, NC | 2 | 
| 6 | 8 | 23 | 
                                                      | 
                                                    Thomas Pursley J Clover, SC | Clover, SC | 2 | 
| 7 | 3 | 48 | 
                                                      | 
                                                    Mason Treder York, SC | York, SC | -4 | 
| 8 | 2 | 17R | 
                                                      | 
                                                    Mackcen Roush Riverdale, CA | Riverdale, CA | -6 | 
| 9 | 12 | 33M | 
                                                      | 
                                                    Edward Masencup Troutman, NC | Troutman, NC | 3 | 
| 10 | 6 | 22C | 
                                                      | 
                                                    Caden Outz Denver, NC | Denver, NC | -4 | 
| 11 | 11 | 00Z | 
                                                      | 
                                                    Kyle Zell Gastonia, NC | Gastonia, NC | - | 
| 12 | 13 | 4 | 
                                                      | 
                                                    Carson McKee Lawndale, NC | Lawndale, NC | 1 | 
| 13 | 10 | 20 | 
                                                      | 
                                                    Skyler Brigham Conover, NC | Conover, NC | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18B | 
                                                      | 
                                                    Brexton Busch Mooresville, NC | Mooresville, NC | 3 | 
| 2 | 1 | 48 | 
                                                      | 
                                                    Mason Treder York, SC | York, SC | -1 | 
| 3 | 5 | 5B | 
                                                      | 
                                                    Brantlee Lamb Denver, NC | Denver, NC | 2 | 
| 4 | 2 | 7B | 
                                                      | 
                                                    Reece Beamer Yadkinville, NC | Yadkinville, NC | -2 | 
| 5 | 6 | 42 | 
                                                      | 
                                                    Ella Logan Advanace, NC | Advanace, NC | 1 | 
| 6 | 7 | 20 | 
                                                      | 
                                                    Skyler Brigham Conover, NC | Conover, NC | 1 | 
| 7 | 3 | 33M | 
                                                      | 
                                                    Edward Masencup Troutman, NC | Troutman, NC | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R | 
                                                      | 
                                                    Mackcen Roush Riverdale, CA | Riverdale, CA | 1 | 
| 2 | 4 | SL8 | 
                                                      | 
                                                    Slate Harrell Waxhaw, NC | Waxhaw, NC | 2 | 
| 3 | 1 | 22C | 
                                                      | 
                                                    Caden Outz Denver, NC | Denver, NC | -2 | 
| 4 | 6 | 23 | 
                                                      | 
                                                    Thomas Pursley J Clover, SC | Clover, SC | 2 | 
| 5 | 3 | 14S | 
                                                      | 
                                                    Will Spencer Mooresville, NC | Mooresville, NC | -2 | 
| 6 | 5 | 00Z | 
                                                      | 
                                                    Kyle Zell Gastonia, NC | Gastonia, NC | -1 | 
| 7 | 7 | 4 | 
                                                      | 
                                                    Carson McKee Lawndale, NC | Lawndale, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18B | 
                                                      | 
                                                    Brexton Busch Mooresville, NC | Mooresville, NC | 12.668 | 
| 2 | 7 | SL8 | 
                                                      | 
                                                    Slate Harrell Waxhaw, NC | Waxhaw, NC | 12.697 | 
| 3 | 6 | 33M | 
                                                      | 
                                                    Edward Masencup Troutman, NC | Troutman, NC | 12.797 | 
| 4 | 3 | 14S | 
                                                      | 
                                                    Will Spencer Mooresville, NC | Mooresville, NC | 12.872 | 
| 5 | 4 | 7B | 
                                                      | 
                                                    Reece Beamer Yadkinville, NC | Yadkinville, NC | 12.927 | 
| 6 | 8 | 17R | 
                                                      | 
                                                    Mackcen Roush Riverdale, CA | Riverdale, CA | 13.245 | 
| 7 | 10 | 48 | 
                                                      | 
                                                    Mason Treder York, SC | York, SC | 13.265 | 
| 8 | 11 | 22C | 
                                                      | 
                                                    Caden Outz Denver, NC | Denver, NC | 13.293 | 
| 9 | 9 | 5B | 
                                                      | 
                                                    Brantlee Lamb Denver, NC | Denver, NC | 13.320 | 
| 10 | 1 | 00Z | 
                                                      | 
                                                    Kyle Zell Gastonia, NC | Gastonia, NC | 13.417 | 
| 11 | 12 | 42 | 
                                                      | 
                                                    Ella Logan Advanace, NC | Advanace, NC | 13.487 | 
| 12 | 14 | 23 | 
                                                      | 
                                                    Thomas Pursley J Clover, SC | Clover, SC | 13.605 | 
| DNS | 13 | 20 | 
                                                      | 
                                                    Skyler Brigham Conover, NC | Conover, NC | 13.677 | 
| DQ | 2 | 4 | 
                                                      | 
                                                    Carson McKee Lawndale, NC | Lawndale, NC | 13.679 | 
Cadet Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5L | 
                                                      | 
                                                    Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 5 | 
| 2 | 2 | 9 | 
                                                      | 
                                                    Maverick Bradshaw Troutman, NC | Troutman, NC | - | 
| 3 | 1 | 15F | 
                                                      | 
                                                    Bransen Fleming Kannapolis, NC | Kannapolis, NC | -2 | 
| 4 | 3 | 3B | 
                                                      | 
                                                    Brylon Earnhardt Elkin, NC | Elkin, NC | -1 | 
| 5 | 5 | 23W | 
                                                      | 
                                                    Gavin Thompson Hudson, NC | Hudson, NC | - | 
| 6 | 4 | 22P | 
                                                      | 
                                                    Anthony Pedulla Mooresville, NC | Mooresville, NC | -2 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 | 
                                                      | 
                                                    Carly McDuffee Fort Mill, SC | Fort Mill, SC | 1 | 
| 2 | 6 | 28 | 
                                                      | 
                                                    Calloway Harpe Midland, NC | Midland, NC | 4 | 
| 3 | 5 | 7 | 
                                                      | 
                                                    Kylea Beattie Concord, NC | Concord, NC | 2 | 
| 4 | 1 | 76 | 
                                                      | 
                                                    Makenna Wilson Mooresville, NC | Mooresville, NC | -3 | 
| 5 | 4 | 10 | 
                                                      | 
                                                    Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | -1 | 
| 6 | 3 | 8 | 
                                                      | 
                                                    Trace Latour Advance, NC | Advance, NC | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15F | 
                                                      | 
                                                    Bransen Fleming Kannapolis, NC | Kannapolis, NC | 2 | 
| 2 | 1 | 3B | 
                                                      | 
                                                    Brylon Earnhardt Elkin, NC | Elkin, NC | -1 | 
| 3 | 5 | 23W | 
                                                      | 
                                                    Gavin Thompson Hudson, NC | Hudson, NC | 2 | 
| Top 3 transfer | ||||||
| 4 | 4 | 76 | 
                                                      | 
                                                    Makenna Wilson Mooresville, NC | Mooresville, NC | - | 
| 5 | 6 | 8 | 
                                                      | 
                                                    Trace Latour Advance, NC | Advance, NC | 1 | 
| 6 | 2 | 7 | 
                                                      | 
                                                    Kylea Beattie Concord, NC | Concord, NC | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 | 
                                                      | 
                                                    Maverick Bradshaw Troutman, NC | Troutman, NC | 1 | 
| 2 | 3 | 22P | 
                                                      | 
                                                    Anthony Pedulla Mooresville, NC | Mooresville, NC | 1 | 
| 3 | 6 | 5L | 
                                                      | 
                                                    Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 3 | 
| Top 3 transfer | ||||||
| 4 | 4 | 51 | 
                                                      | 
                                                    Carly McDuffee Fort Mill, SC | Fort Mill, SC | - | 
| 5 | 5 | 10 | 
                                                      | 
                                                    Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | - | 
| 6 | 1 | 28 | 
                                                      | 
                                                    Calloway Harpe Midland, NC | Midland, NC | -5 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3B | 
                                                      | 
                                                    Brylon Earnhardt Elkin, NC | Elkin, NC | 13.047 | 
| 2 | 2 | 28 | 
                                                      | 
                                                    Calloway Harpe Midland, NC | Midland, NC | 13.225 | 
| 3 | 8 | 7 | 
                                                      | 
                                                    Kylea Beattie Concord, NC | Concord, NC | 13.227 | 
| 4 | 9 | 9 | 
                                                      | 
                                                    Maverick Bradshaw Troutman, NC | Troutman, NC | 13.365 | 
| 5 | 3 | 15F | 
                                                      | 
                                                    Bransen Fleming Kannapolis, NC | Kannapolis, NC | 13.592 | 
| 6 | 11 | 22P | 
                                                      | 
                                                    Anthony Pedulla Mooresville, NC | Mooresville, NC | 13.606 | 
| 7 | 12 | 76 | 
                                                      | 
                                                    Makenna Wilson Mooresville, NC | Mooresville, NC | 13.747 | 
| 8 | 10 | 51 | 
                                                      | 
                                                    Carly McDuffee Fort Mill, SC | Fort Mill, SC | 14.081 | 
| 9 | 1 | 23W | 
                                                      | 
                                                    Gavin Thompson Hudson, NC | Hudson, NC | 14.673 | 
| 10 | 6 | 10 | 
                                                      | 
                                                    Rhett Vasconcellos Sherrills Ford, NC | Sherrills Ford, NC | 14.749 | 
| 11 | 7 | 8 | 
                                                      | 
                                                    Trace Latour Advance, NC | Advance, NC | 14.770 | 
| DQ | 4 | 5L | 
                                                      | 
                                                    Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 13.158 | 
Box Stock Wing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18B | 
                                                      | 
                                                    Brexton Busch Mooresville, NC | Mooresville, NC | - | 
| 2 | 5 | 7 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | 3 | 
| 3 | 4 | 20B | 
                                                      | 
                                                    Dylan Bormann Mooresville, NC | Mooresville, NC | 1 | 
| 4 | 3 | 29 | 
                                                      | 
                                                    Liam Kane Ellerbe, NC | Ellerbe, NC | -1 | 
| 5 | 2 | 6 | 
                                                      | 
                                                    Jackson Darnell Huntersville, NC | Huntersville, NC | -3 | 
| 6 | 11 | 03 | 
                                                      | 
                                                    Drake Edwards Mooresville, NC | Mooresville, NC | 5 | 
| 7 | 7 | 9 | 
                                                      | 
                                                    Chase DeMarco Cornelius, NC | Cornelius, NC | - | 
| 8 | 8 | 18R | 
                                                      | 
                                                    Brycen Roush Riverdale, CA | Riverdale, CA | - | 
| 9 | 9 | 9P | 
                                                      | 
                                                    John Marshall Pursley Clover, SC | Clover, SC | - | 
| 10 | 15 | 89 | 
                                                      | 
                                                    Tucker Nash Clover, SC | Clover, SC | 5 | 
| 11 | 13 | 4N | 
                                                      | 
                                                    Nicholas Davis Jr Mooresville, NC | Mooresville, NC | 2 | 
| 12 | 12 | 02B | 
                                                      | 
                                                    Connor Bormann Mooresville, NC | Mooresville, NC | - | 
| 13 | 10 | 4 | 
                                                      | 
                                                    Adrian Richard | -3 | |
| 14 | 14 | 68 | 
                                                      | 
                                                    Lizzy Brigham Conover, NC | Conover, NC | - | 
| 15 | 6 | 52 | 
                                                      | 
                                                    Brooklyn Newman Statesville, NC | Statesville, NC | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18B | 
                                                      | 
                                                    Brexton Busch Mooresville, NC | Mooresville, NC | 2 | 
| 2 | 4 | 29 | 
                                                      | 
                                                    Liam Kane Ellerbe, NC | Ellerbe, NC | 2 | 
| 3 | 1 | 7 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | -2 | 
| 4 | 2 | 9 | 
                                                      | 
                                                    Chase DeMarco Cornelius, NC | Cornelius, NC | -2 | 
| 5 | 8 | 9P | 
                                                      | 
                                                    John Marshall Pursley Clover, SC | Clover, SC | 3 | 
| 6 | 6 | 03 | 
                                                      | 
                                                    Drake Edwards Mooresville, NC | Mooresville, NC | - | 
| 7 | 7 | 4N | 
                                                      | 
                                                    Nicholas Davis Jr Mooresville, NC | Mooresville, NC | - | 
| 8 | 5 | 89 | 
                                                      | 
                                                    Tucker Nash Clover, SC | Clover, SC | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 | 
                                                      | 
                                                    Jackson Darnell Huntersville, NC | Huntersville, NC | 1 | 
| 2 | 4 | 20B | 
                                                      | 
                                                    Dylan Bormann Mooresville, NC | Mooresville, NC | 2 | 
| 3 | 3 | 52 | 
                                                      | 
                                                    Brooklyn Newman Statesville, NC | Statesville, NC | - | 
| 4 | 1 | 18R | 
                                                      | 
                                                    Brycen Roush Riverdale, CA | Riverdale, CA | -3 | 
| 5 | 6 | 4 | 
                                                      | 
                                                    Adrian Richard | 1 | |
| 6 | 5 | 02B | 
                                                      | 
                                                    Connor Bormann Mooresville, NC | Mooresville, NC | -1 | 
| 7 | 7 | 68 | 
                                                      | 
                                                    Lizzy Brigham Conover, NC | Conover, NC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 29 | 
                                                      | 
                                                    Liam Kane Ellerbe, NC | Ellerbe, NC | 11.708 | 
| 2 | 11 | 20B | 
                                                      | 
                                                    Dylan Bormann Mooresville, NC | Mooresville, NC | 11.803 | 
| 3 | 3 | 18B | 
                                                      | 
                                                    Brexton Busch Mooresville, NC | Mooresville, NC | 11.861 | 
| 4 | 10 | 52 | 
                                                      | 
                                                    Brooklyn Newman Statesville, NC | Statesville, NC | 11.896 | 
| 5 | 8 | 9 | 
                                                      | 
                                                    Chase DeMarco Cornelius, NC | Cornelius, NC | 11.949 | 
| 6 | 5 | 6 | 
                                                      | 
                                                    Jackson Darnell Huntersville, NC | Huntersville, NC | 11.964 | 
| 7 | 15 | 7 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | 12.074 | 
| 8 | 1 | 18R | 
                                                      | 
                                                    Brycen Roush Riverdale, CA | Riverdale, CA | 12.354 | 
| 9 | 7 | 89 | 
                                                      | 
                                                    Tucker Nash Clover, SC | Clover, SC | 12.381 | 
| 10 | 6 | 02B | 
                                                      | 
                                                    Connor Bormann Mooresville, NC | Mooresville, NC | 12.406 | 
| 11 | 2 | 03 | 
                                                      | 
                                                    Drake Edwards Mooresville, NC | Mooresville, NC | 12.493 | 
| 12 | 13 | 4 | 
                                                      | 
                                                    Adrian Richard | 12.575 | |
| 13 | 4 | 4N | 
                                                      | 
                                                    Nicholas Davis Jr Mooresville, NC | Mooresville, NC | 12.630 | 
| 14 | 9 | 68 | 
                                                      | 
                                                    Lizzy Brigham Conover, NC | Conover, NC | 12.631 | 
| DNS | 12 | 9P | 
                                                      | 
                                                    John Marshall Pursley Clover, SC | Clover, SC | 12.631 | 
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | - | 
| 2 | 3 | 18 | 
                                                      | 
                                                    Bradley Mauldin Carthage, NC | Carthage, NC | 1 | 
| 3 | 2 | 8G | 
                                                      | 
                                                    Grayson Price Huntersville, NC | Huntersville, NC | -1 | 
| DNS | 4 | 45 | 
                                                      | 
                                                    Eli Adams Catawba, NC | Catawba, NC | - | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | 10.353 | 
| 2 | 2 | 8G | 
                                                      | 
                                                    Grayson Price Huntersville, NC | Huntersville, NC | 10.487 | 
| 3 | 1 | 18 | 
                                                      | 
                                                    Bradley Mauldin Carthage, NC | Carthage, NC | 10.556 | 
| 4 | 4 | 45 | 
                                                      | 
                                                    Eli Adams Catawba, NC | Catawba, NC | 10.577 | 
| All transfer | ||||||
450 Yamaha Outlaw Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M | 
                                                      | 
                                                    CJ Sweatt Loris, SC | Loris, SC | - | 
| 2 | 2 | 029 | 
                                                      | 
                                                    Ayden Owens Taylorsville, NC | Taylorsville, NC | - | 
| 3 | 3 | 7S | 
                                                      | 
                                                    Mark Pollardi Las Vegas, NV | Las Vegas, NV | - | 
| 4 | 5 | 61H | 
                                                      | 
                                                    Nick Hatton Summerfield, NC | Summerfield, NC | 1 | 
| 5 | 4 | 8M | 
                                                      | 
                                                    Richard Miller Lexington, NC | Lexington, NC | -1 | 
| 6 | 6 | 0 | 
                                                      | 
                                                    Will Gibbs China Grove, NC | China Grove, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15M | 
                                                      | 
                                                    CJ Sweatt Loris, SC | Loris, SC | - | 
| 2 | 2 | 029 | 
                                                      | 
                                                    Ayden Owens Taylorsville, NC | Taylorsville, NC | - | 
| 3 | 3 | 7S | 
                                                      | 
                                                    Mark Pollardi Las Vegas, NV | Las Vegas, NV | - | 
| 4 | 4 | 8M | 
                                                      | 
                                                    Richard Miller Lexington, NC | Lexington, NC | - | 
| 5 | 6 | 61H | 
                                                      | 
                                                    Nick Hatton Summerfield, NC | Summerfield, NC | 1 | 
| 6 | 5 | 0 | 
                                                      | 
                                                    Will Gibbs China Grove, NC | China Grove, NC | -1 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15M | 
                                                      | 
                                                    CJ Sweatt Loris, SC | Loris, SC | 10.693 | 
| 2 | 2 | 029 | 
                                                      | 
                                                    Ayden Owens Taylorsville, NC | Taylorsville, NC | 10.844 | 
| 3 | 1 | 7S | 
                                                      | 
                                                    Mark Pollardi Las Vegas, NV | Las Vegas, NV | 11.005 | 
| 4 | 6 | 8M | 
                                                      | 
                                                    Richard Miller Lexington, NC | Lexington, NC | 11.032 | 
| 5 | 3 | 0 | 
                                                      | 
                                                    Will Gibbs China Grove, NC | China Grove, NC | 11.034 | 
| 6 | 4 | 61H | 
                                                      | 
                                                    Nick Hatton Summerfield, NC | Summerfield, NC | 11.446 | 
Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | - | 
| 2 | 3 | 10 | 
                                                      | 
                                                    Abby Gunter Camden, SC | Camden, SC | 1 | 
| 3 | 2 | 99 | 
                                                      | 
                                                    Spencer Bradshaw Troutman, NC | Troutman, NC | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | - | 
| 2 | 2 | 99 | 
                                                      | 
                                                    Spencer Bradshaw Troutman, NC | Troutman, NC | - | 
| 3 | 3 | 10 | 
                                                      | 
                                                    Abby Gunter Camden, SC | Camden, SC | - | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 | 
                                                      | 
                                                    Karter Beattie Concord, NC | Concord, NC | 10.739 | 
| 2 | 1 | 99 | 
                                                      | 
                                                    Spencer Bradshaw Troutman, NC | Troutman, NC | 11.206 | 
| 3 | 2 | 10 | 
                                                      | 
                                                    Abby Gunter Camden, SC | Camden, SC | 11.216 | 
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15N | 
                                                      | 
                                                    Neal Allison Greensboro, NC | Greensboro, NC | 3 | 
| 2 | 1 | 55 | 
                                                      | 
                                                    Trevor Cline Mooresville, NC | Mooresville, NC | -1 | 
| 3 | 8 | 94 | 
                                                      | 
                                                    Hayden Wise Huntersville, NC | Huntersville, NC | 5 | 
| 4 | 10 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | 6 | 
| 5 | 6 | 45 | 
                                                      | 
                                                    Eli Adams Catawba, NC | Catawba, NC | 1 | 
| 6 | 7 | 26 | 
                                                      | 
                                                    Aidan Turner Concord, NC | Concord, NC | 1 | 
| 7 | 3 | 4 | 
                                                      | 
                                                    Ryan Zima Cleveland, NC | Cleveland, NC | -4 | 
| 8 | 12 | 16F | 
                                                      | 
                                                    Matthew Francis Mooresville, NC | Mooresville, NC | 4 | 
| 9 | 11 | 5J | 
                                                      | 
                                                    Braden Jones Cherryville, NC | Cherryville, NC | 2 | 
| 10 | 13 | 51 | 
                                                      | 
                                                    Ryan Beat Iron Station, NC | Iron Station, NC | 3 | 
| 11 | 21 | 9C | 
                                                      | 
                                                    Jadan Bowling Holden Beach, NC | Holden Beach, NC | 10 | 
| 12 | 15 | 1 | 
                                                      | 
                                                    Rajah Caruth Mooresville, NC | Mooresville, NC | 3 | 
| 13 | 16 | 71 | 
                                                      | 
                                                    Ryan Repko Denver, NC | Denver, NC | 3 | 
| 14 | 9 | 07 | 
                                                      | 
                                                    Bubba Rains Jacksonville, FL | Jacksonville, FL | -5 | 
| 15 | 20 | 18 | 
                                                      | 
                                                    Bradley Mauldin Carthage, NC | Carthage, NC | 5 | 
| 16 | 18 | 19J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | 2 | 
| 17 | 23 | 11 | 
                                                      | 
                                                    Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 6 | 
| 18 | 5 | 9 | 
                                                      | 
                                                    Nigel Standish Concord, NC | Concord, NC | -13 | 
| 19 | 2 | 42 | 
                                                      | 
                                                    Tim Nye Troutman, NC | Troutman, NC | -17 | 
| 20 | 19 | 2 | 
                                                      | 
                                                    Travis Sullivan Troutman, NC | Troutman, NC | -1 | 
| 21 | 17 | 09W | 
                                                      | 
                                                    Wesley Sweatman Bonneau, SC | Bonneau, SC | -4 | 
| 22 | 14 | 49 | 
                                                      | 
                                                    Aiden Price Huntersville, NC | Huntersville, NC | -8 | 
| DNS | 22 | 84J | 
                                                      | 
                                                    JT Qualls Charlotte, NC | Charlotte, NC | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15N | 
                                                      | 
                                                    Neal Allison Greensboro, NC | Greensboro, NC | 3 | 
| 2 | 3 | 55 | 
                                                      | 
                                                    Trevor Cline Mooresville, NC | Mooresville, NC | 1 | 
| 3 | 1 | 26 | 
                                                      | 
                                                    Aidan Turner Concord, NC | Concord, NC | -2 | 
| 4 | 6 | 43 | 
                                                      | 
                                                    Caleb Scarborough Concord, NC | Concord, NC | 2 | 
| 5 | 5 | 51 | 
                                                      | 
                                                    Ryan Beat Iron Station, NC | Iron Station, NC | - | 
| 6 | 2 | 71 | 
                                                      | 
                                                    Ryan Repko Denver, NC | Denver, NC | -4 | 
| 7 | 7 | 2 | 
                                                      | 
                                                    Travis Sullivan Troutman, NC | Troutman, NC | - | 
| 8 | 8 | 84J | 
                                                      | 
                                                    JT Qualls Charlotte, NC | Charlotte, NC | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 
                                                      | 
                                                    Ryan Zima Cleveland, NC | Cleveland, NC | 1 | 
| 2 | 4 | 9 | 
                                                      | 
                                                    Nigel Standish Concord, NC | Concord, NC | 2 | 
| 3 | 5 | 94 | 
                                                      | 
                                                    Hayden Wise Huntersville, NC | Huntersville, NC | 2 | 
| 4 | 8 | 5J | 
                                                      | 
                                                    Braden Jones Cherryville, NC | Cherryville, NC | 4 | 
| 5 | 3 | 49 | 
                                                      | 
                                                    Aiden Price Huntersville, NC | Huntersville, NC | -2 | 
| 6 | 6 | 09W | 
                                                      | 
                                                    Wesley Sweatman Bonneau, SC | Bonneau, SC | - | 
| 7 | 7 | 18 | 
                                                      | 
                                                    Bradley Mauldin Carthage, NC | Carthage, NC | - | 
| 8 | 1 | 11 | 
                                                      | 
                                                    Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -7 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 | 
                                                      | 
                                                    Tim Nye Troutman, NC | Troutman, NC | - | 
| 2 | 4 | 45 | 
                                                      | 
                                                    Eli Adams Catawba, NC | Catawba, NC | 2 | 
| 3 | 5 | 07 | 
                                                      | 
                                                    Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 | 
| 4 | 2 | 16F | 
                                                      | 
                                                    Matthew Francis Mooresville, NC | Mooresville, NC | -2 | 
| 5 | 7 | 1 | 
                                                      | 
                                                    Rajah Caruth Mooresville, NC | Mooresville, NC | 2 | 
| 6 | 6 | 19J | 
                                                      | 
                                                    Sam Johnson St Peters, MO | St Peters, MO | - | 
| 7 | 3 | 9C | 
                                                      | 
                                                    Jadan Bowling Holden Beach, NC | Holden Beach, NC | -4 | 
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 15N | 
                                                      | 
                                                    Neal Allison Greensboro, NC | Greensboro, NC | 10.629 | 
| 2 | 9 | 9 | 
                                                      | 
                                                    Nigel Standish Concord, NC | Concord, NC | 10.816 | 
| 3 | 8 | 45 | 
                                                      | 
                                                    Eli Adams Catawba, NC | Catawba, NC | 10.825 | 
| 4 | 18 | 55 | 
                                                      | 
