Next race weekend July 8th-9th!
.
Watch tomorrow's stars, today!
.
Fun For The Entire Family!
.
$0.00Cart (0)
8/27/2023 - Mountain Creek Speedway
Catawba, NC
Outlaw Karts and Micro Sprints Race #6
Classes
Track Contact
Full Event Information on MyRacePass
Beginner Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 16 | Alex Slade Mooresville, NC | Mooresville, NC | - | |
3 | 7 | 4 | Carson McKee Lawndale, NC | Lawndale, NC | 4 | |
4 | 5 | 33M | Edward Masencup Troutman, NC | Troutman, NC | 1 | |
5 | 3 | SL8 | Slate Harrell Waxhaw, NC | Waxhaw, NC | -2 | |
6 | 6 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | - | |
7 | 12 | 22C | Caden Outz Denver, NC | Denver, NC | 5 | |
8 | 10 | 38W | Jaxon Walawender Statesville, NC | Statesville, NC | 2 | |
9 | 11 | 84 | Brady Harris Advance, NC | Advance, NC | 2 | |
10 | 8 | 5L | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | -2 | |
11 | 4 | 14S | Will Spencer Mooresville, NC | Mooresville, NC | -7 | |
12 | 13 | 00Z | Kyle Zell Gastonia, NC | Gastonia, NC | 1 | |
13 | 9 | 22 | Jaxon Sauls Mooresville, NC | Mooresville, NC | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 2 | |
2 | 4 | SL8 | Slate Harrell Waxhaw, NC | Waxhaw, NC | 2 | |
3 | 1 | 33M | Edward Masencup Troutman, NC | Troutman, NC | -2 | |
4 | 7 | 4 | Carson McKee Lawndale, NC | Lawndale, NC | 3 | |
5 | 6 | 22 | Jaxon Sauls Mooresville, NC | Mooresville, NC | 1 | |
6 | 2 | 84 | Brady Harris Advance, NC | Advance, NC | -4 | |
7 | 5 | 00Z | Kyle Zell Gastonia, NC | Gastonia, NC | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16 | Alex Slade Mooresville, NC | Mooresville, NC | 3 | |
2 | 3 | 14S | Will Spencer Mooresville, NC | Mooresville, NC | 1 | |
3 | 2 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | -1 | |
4 | 6 | 5L | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 2 | |
5 | 5 | 38W | Jaxon Walawender Statesville, NC | Statesville, NC | - | |
6 | 1 | 22C | Caden Outz Denver, NC | Denver, NC | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | SL8 | Slate Harrell Waxhaw, NC | Waxhaw, NC | 13.071 | |
2 | 6 | 16 | Alex Slade Mooresville, NC | Mooresville, NC | 13.207 | |
3 | 8 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 13.229 | |
4 | 13 | 14S | Will Spencer Mooresville, NC | Mooresville, NC | 13.342 | |
5 | 11 | 84 | Brady Harris Advance, NC | Advance, NC | 13.390 | |
6 | 9 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | 13.536 | |
7 | 5 | 33M | Edward Masencup Troutman, NC | Troutman, NC | 13.572 | |
8 | 12 | 22C | Caden Outz Denver, NC | Denver, NC | 13.620 | |
9 | 3 | 00Z | Kyle Zell Gastonia, NC | Gastonia, NC | 13.733 | |
10 | 4 | 38W | Jaxon Walawender Statesville, NC | Statesville, NC | 13.916 | |
11 | 1 | 22 | Jaxon Sauls Mooresville, NC | Mooresville, NC | 13.998 | |
12 | 2 | 5L | Wyatt Linker Mount Pleasant, NC | Mount Pleasant, NC | 14.009 | |
13 | 7 | 4 | Carson McKee Lawndale, NC | Lawndale, NC | 14.093 |
Cadet Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Maverick Bradshaw Troutman, NC | Troutman, NC | - | |
2 | 6 | 8B | Tatum Burnett Huntersville, NC | Huntersville, NC | 4 | |
3 | 2 | 28 | Calloway Harpe Midland, NC | Midland, NC | -1 | |
4 | 4 | 3B | Brylon Earnhardt Cleveland, NC | Cleveland, NC | - | |
5 | 8 | 15F | Bransen Fleming Kannapolis, NC | Kannapolis, NC | 3 | |
6 | 7 | 1B | Landon Bailey Concord, NC | Concord, NC | 1 | |
7 | 5 | 12 | Payton Brockmiller Mooresville, NC | Mooresville, NC | -2 | |
DQ | 3 | 7 | Kylea Beattie Concord, NC | Concord, NC | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 51 | Carly McDuffee Fort Mill, SC | Fort Mill, SC | 4 | |
2 | 2 | 23W | Gavin Thompson Hudson, NC | Hudson, NC | - | |
3 | 6 | 8 | Trace Latour Advance, NC | Advance, NC | 3 | |
4 | 3 | 88 | Charlee Deleon Sweeny, TX | Sweeny, TX | -1 | |
5 | 4 | 76 | Makenna Wilson Mooresville, NC | Mooresville, NC | -1 | |
DNS | 1 | 24B | Colt Bailey Concord, NC | Concord, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Maverick Bradshaw Troutman, NC | Troutman, NC | 1 | |
2 | 1 | 7 | Kylea Beattie Concord, NC | Concord, NC | -1 | |
3 | 5 | 12 | Payton Brockmiller Mooresville, NC | Mooresville, NC | 2 | |
4 | 6 | 1B | Landon Bailey Concord, NC | Concord, NC | 2 | |
Top 4 transfer | ||||||
5 | 7 | 24B | Colt Bailey Concord, NC | Concord, NC | 2 | |
6 | 4 | 88 | Charlee Deleon Sweeny, TX | Sweeny, TX | -2 | |
7 | 3 | 51 | Carly McDuffee Fort Mill, SC | Fort Mill, SC | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Calloway Harpe Midland, NC | Midland, NC | - | |
2 | 2 | 3B | Brylon Earnhardt Cleveland, NC | Cleveland, NC | - | |
3 | 7 | 8B | Tatum Burnett Huntersville, NC | Huntersville, NC | 4 | |
4 | 5 | 15F | Bransen Fleming Kannapolis, NC | Kannapolis, NC | 1 | |
Top 4 transfer | ||||||
5 | 6 | 23W | Gavin Thompson Hudson, NC | Hudson, NC | 1 | |
6 | 4 | 76 | Makenna Wilson Mooresville, NC | Mooresville, NC | -2 | |
7 | 3 | 8 | Trace Latour Advance, NC | Advance, NC | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 7 | Kylea Beattie Concord, NC | Concord, NC | 13.314 | |
2 | 6 | 28 | Calloway Harpe Midland, NC | Midland, NC | 13.523 | |
3 | 13 | 9 | Maverick Bradshaw Troutman, NC | Troutman, NC | 13.648 | |
4 | 14 | 3B | Brylon Earnhardt Cleveland, NC | Cleveland, NC | 13.839 | |
5 | 7 | 51 | Carly McDuffee Fort Mill, SC | Fort Mill, SC | 13.884 | |
6 | 4 | 8 | Trace Latour Advance, NC | Advance, NC | 13.992 | |
7 | 10 | 88 | Charlee Deleon Sweeny, TX | Sweeny, TX | 14.111 | |
8 | 1 | 76 | Makenna Wilson Mooresville, NC | Mooresville, NC | 14.262 | |
9 | 3 | 12 | Payton Brockmiller Mooresville, NC | Mooresville, NC | 14.401 | |
10 | 11 | 15F | Bransen Fleming Kannapolis, NC | Kannapolis, NC | 14.660 | |
11 | 5 | 1B | Landon Bailey Concord, NC | Concord, NC | 21.689 | |
12 | 8 | 23W | Gavin Thompson Hudson, NC | Hudson, NC | 23.871 | |
13 | 9 | 24B | Colt Bailey Concord, NC | Concord, NC | 23.871 | |
DQ | 2 | 8B | Tatum Burnett Huntersville, NC | Huntersville, NC | 13.974 |
Box Stock Wing
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 3 | |
2 | 1 | 7 | Karter Beattie Concord, NC | Concord, NC | -1 | |
3 | 3 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | - | |
4 | 5 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 1 | |
5 | 15 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | 10 | |
6 | 8 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 2 | |
7 | 6 | 03 | Drake Edwards Mooresville, NC | Mooresville, NC | -1 | |
8 | 7 | 4N | Nicholas Davis Jr Mooresville, NC | Mooresville, NC | -1 | |
9 | 9 | 02B | Connor Bormann Mooresville, NC | Mooresville, NC | - | |
10 | 11 | 11E | Ellie Messer Dallas, NC | Dallas, NC | 1 | |
11 | 13 | 20 | Skyler Brigham Conover, NC | Conover, NC | 2 | |
12 | 10 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | -2 | |
13 | 2 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | -11 | |
DNS | 12 | 68 | Lizzy Brigham Conover, NC | Conover, NC | - | |
DNS | 14 | 20B | Dylan Bormann Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7 | Karter Beattie Concord, NC | Concord, NC | 3 | |
2 | 3 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | 1 | |
3 | 8 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 5 | |
4 | 6 | 4N | Nicholas Davis Jr Mooresville, NC | Mooresville, NC | 2 | |
5 | 1 | 02B | Connor Bormann Mooresville, NC | Mooresville, NC | -4 | |
6 | 5 | 11E | Ellie Messer Dallas, NC | Dallas, NC | -1 | |
7 | 7 | 20 | Skyler Brigham Conover, NC | Conover, NC | - | |
8 DNF | 2 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 2 | |
2 | 7 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 5 | |
3 | 2 | 03 | Drake Edwards Mooresville, NC | Mooresville, NC | -1 | |
4 | 4 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | - | |
5 | 1 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | -4 | |
6 | 6 | 68 | Lizzy Brigham Conover, NC | Conover, NC | - | |
7 | 5 | 20B | Dylan Bormann Mooresville, NC | Mooresville, NC | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 7 | Karter Beattie Concord, NC | Concord, NC | 12.080 | |
2 | 2 | 6 | Jackson Darnell Huntersville, NC | Huntersville, NC | 12.454 | |
3 | 5 | 9 | Chase DeMarco Cornelius, NC | Cornelius, NC | 12.504 | |
4 | 8 | 18B | Brexton Busch Mooresville, NC | Mooresville, NC | 12.519 | |
5 | 14 | 52 | Brooklyn Newman Statesville, NC | Statesville, NC | 12.582 | |
6 | 4 | 03 | Drake Edwards Mooresville, NC | Mooresville, NC | 12.623 | |
7 | 7 | 02B | Connor Bormann Mooresville, NC | Mooresville, NC | 12.720 | |
8 | 10 | 7B | Reece Beamer Yadkinville, NC | Yadkinville, NC | 12.728 | |
9 | 3 | 11E | Ellie Messer Dallas, NC | Dallas, NC | 12.765 | |
10 | 12 | 20B | Dylan Bormann Mooresville, NC | Mooresville, NC | 13.123 | |
11 | 6 | 4N | Nicholas Davis Jr Mooresville, NC | Mooresville, NC | 13.141 | |
12 | 11 | 68 | Lizzy Brigham Conover, NC | Conover, NC | 13.242 | |
13 | 15 | 20 | Skyler Brigham Conover, NC | Conover, NC | 13.659 | |
DQ | 13 | 41 | Brody Snyder Mooresville, NC | Mooresville, NC | 12.258 | |
DQ | 1 | 29 | Liam Kane Ellerbe, NC | Ellerbe, NC | 12.528 |
450 Yamaha Outlaw Kart
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | CJ Sweatt Loris, SC | Loris, SC | - | |
2 | 2 | 029 | Ayden Owens Taylorsville, NC | Taylorsville, NC | - | |
3 | 3 | 8M | Richard Miller Lexington, NC | Lexington, NC | - | |
4 | 4 | 40 | Kyle Shano Statesville, NC | Statesville, NC | - | |
5 | 5 | 7 | David Bregoli Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15M | CJ Sweatt Loris, SC | Loris, SC | - | |
2 | 2 | 029 | Ayden Owens Taylorsville, NC | Taylorsville, NC | - | |
3 | 3 | 8M | Richard Miller Lexington, NC | Lexington, NC | - | |
4 | 5 | 40 | Kyle Shano Statesville, NC | Statesville, NC | 1 | |
5 | 4 | 7 | David Bregoli Mooresville, NC | Mooresville, NC | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 15M | CJ Sweatt Loris, SC | Loris, SC | 10.820 | |
2 | 1 | 029 | Ayden Owens Taylorsville, NC | Taylorsville, NC | 10.945 | |
3 | 5 | 8M | Richard Miller Lexington, NC | Lexington, NC | 11.134 | |
4 | 3 | 7 | David Bregoli Mooresville, NC | Mooresville, NC | 12.131 | |
DNS | 2 | 40 | Kyle Shano Statesville, NC | Statesville, NC | 12.131 |
600cc Non Winged Micros
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | - | |
2 | 2 | 26B | Gavan Boschele Mooresville, NC | Mooresville, NC | - | |
3 | 9 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 6 | |
4 | 4 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | - | |
5 | 5 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | - | |
6 | 20 | 19W | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 14 | |
7 | 6 | 81 | Jaiden Reyna Cornelius, NC | Cornelius, NC | -1 | |
8 | 8 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | - | |
9 | 17 | 64 | Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 8 | |
10 | 10 | 9 | Nigel Standish Concord, NC | Concord, NC | - | |
11 | 13 | 26 | Aidan Turner Concord, NC | Concord, NC | 2 | |
12 | 12 | 9C | Jadan Bowling Holden Beach, NC | Holden Beach, NC | - | |
13 | 7 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | -6 | |
14 | 3 | 08 | Jace McIntosh Bixby, OK | Bixby, OK | -11 | |
15 | 15 | 43 | Caleb Scarborough Concord, NC | Concord, NC | - | |
16 | 18 | 07 | Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 | |
17 | 19 | 7 | Andrew Patterson Statesville, NC | Statesville, NC | 2 | |
18 | 16 | 21X | Cullen Hutchison Butler, PA | Butler, PA | -2 | |
19 | 11 | 42 | Tim Nye Troutman, NC | Troutman, NC | -8 | |
20 | 14 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 5 | |
2 | 4 | 7 | Andrew Patterson Statesville, NC | Statesville, NC | 2 | |
Top 2 transfer | ||||||
3 | 7 | 17F | Johnny Mordock Yadkinville, NC | Yadkinville, NC | 4 | |
4 | 3 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | -1 | |
5 | 8 | 519 | Michael Madill Glendale, AZ | Glendale, AZ | 3 | |
6 | 5 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | -1 | |
7 | 1 | 57 | Cole Timm Mooresville, NC | Mooresville, NC | -6 | |
8 | 2 | 71 | Ryan Repko | -6 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 07 | Bubba Rains Jacksonville, FL | Jacksonville, FL | 2 | |
2 | 6 | 19W | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 4 | |
Top 2 transfer | ||||||
3 | 1 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | -2 | |
4 | 4 | 21 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | - | |
5 | 2 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | -3 | |
6 | 5 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 | |
7 | 7 | 84J | JT Qualls Charlotte, NC | Charlotte, NC | - | |
DNS | 8 | 08S | Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Jaiden Reyna Cornelius, NC | Cornelius, NC | - | |
2 | 3 | 26B | Gavan Boschele Mooresville, NC | Mooresville, NC | 1 | |
3 | 4 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 1 | |
4 | 2 | 26 | Aidan Turner Concord, NC | Concord, NC | -2 | |
Top 4 transfer | ||||||
5 | 5 | 57 | Cole Timm Mooresville, NC | Mooresville, NC | - | |
6 | 7 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 1 | |
7 | 6 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | -1 | |
8 | 8 | 17F | Johnny Mordock Yadkinville, NC | Yadkinville, NC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 1 | |
2 | 4 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 9 | Nigel Standish Concord, NC | Concord, NC | - | |
4 | 5 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 1 | |
Top 4 transfer | ||||||
5 | 7 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 2 | |
6 | 6 | 07 | Bubba Rains Jacksonville, FL | Jacksonville, FL | - | |
7 | 1 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | -6 | |
8 | 8 | 84J | JT Qualls Charlotte, NC | Charlotte, NC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 3 | |
2 | 2 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | - | |
3 | 6 | 42 | Tim Nye Troutman, NC | Troutman, NC | 3 | |
4 | 5 | 43 | Caleb Scarborough Concord, NC | Concord, NC | 1 | |
Top 4 transfer | ||||||
5 | 3 | 71 | Ryan Repko | -2 | ||
6 | 7 | 7 | Andrew Patterson Statesville, NC | Statesville, NC | 1 | |
7 | 1 | 64 | Ronnie Dawson Wynantskill, NY | Wynantskill, NY | -6 | |
8 | 8 | 519 | Michael Madill Glendale, AZ | Glendale, AZ | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 08 | Jace McIntosh Bixby, OK | Bixby, OK | 1 | |
2 | 4 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | 2 | |
3 | 3 | 9C | Jadan Bowling Holden Beach, NC | Holden Beach, NC | - | |
4 | 5 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 1 | |
Top 4 transfer | ||||||
5 | 7 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 2 | |
6 | 6 | 21 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | - | |
7 | 1 | 19W | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | -6 | |
DNS | 8 | 08S | Ethan Mitchell Mooresville, NC | Mooresville, NC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 10.666 | |
2 | 15 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.700 | |
3 | 2 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 10.798 | |
4 | 13 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | 10.828 | |
5 | 16 | 26B | Gavan Boschele Mooresville, NC | Mooresville, NC | 10.837 | |
6 | 8 | 9 | Nigel Standish Concord, NC | Concord, NC | 10.926 | |
7 | 32 | 71 | Ryan Repko | 10.927 | ||
8 | 21 | 9C | Jadan Bowling Holden Beach, NC | Holden Beach, NC | 10.947 | |
9 | 10 | 26 | Aidan Turner Concord, NC | Concord, NC | 10.962 | |
10 | 3 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 10.975 | |
11 | 7 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 11.014 | |
12 | 18 | 08 | Jace McIntosh Bixby, OK | Bixby, OK | 11.034 | |
13 | 25 | 81 | Jaiden Reyna Cornelius, NC | Cornelius, NC | 11.042 | |
14 | 23 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 11.072 | |
15 | 26 | 64 | Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 11.072 | |
16 | 28 | 19W | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 11.087 | |
17 | 30 | 57 | Cole Timm Mooresville, NC | Mooresville, NC | 11.101 | |
18 | 19 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 11.102 | |
19 | 17 | 43 | Caleb Scarborough Concord, NC | Concord, NC | 11.118 | |
20 | 12 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 11.147 | |
21 | 5 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | 11.156 | |
22 | 31 | 07 | Bubba Rains Jacksonville, FL | Jacksonville, FL | 11.157 | |
23 | 27 | 42 | Tim Nye Troutman, NC | Troutman, NC | 11.211 | |
24 | 4 | 21 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 11.238 | |
25 | 22 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 11.291 | |
26 | 24 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 11.311 | |
27 | 6 | 7 | Andrew Patterson Statesville, NC | Statesville, NC | 11.435 | |
28 | 14 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 11.513 | |
29 | 20 | 17F | Johnny Mordock Yadkinville, NC | Yadkinville, NC | 11.540 | |
30 | 11 | 84J | JT Qualls Charlotte, NC | Charlotte, NC | 11.765 | |
31 | 1 | 519 | Michael Madill Glendale, AZ | Glendale, AZ | 12.219 | |
DNS | 29 | 08S | Ethan Mitchell Mooresville, NC | Mooresville, NC |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 55 | Trevor Cline Mooresville, NC | Mooresville, NC | 10.563 | |
2 | 13 | 17 | Biscuit Williams Mooresville, NC | Mooresville, NC | 10.616 | |
3 | 16 | 26B | Gavan Boschele Mooresville, NC | Mooresville, NC | 10.896 | |
4 | 10 | 26 | Aidan Turner Concord, NC | Concord, NC | 10.918 | |
5 | 9 | 15N | Neal Allison Greensboro, NC | Greensboro, NC | 10.946 | |
6 | 17 | 43 | Caleb Scarborough Concord, NC | Concord, NC | 10.959 | |
7 | 28 | 19W | Jasper Zeigafuse Nazareth, PA | Nazareth, PA | 10.979 | |
8 | 4 | 21 | Brayden Benson Hardscrabble, DE | Hardscrabble, DE | 11.016 | |
9 | 21 | 9C | Jadan Bowling Holden Beach, NC | Holden Beach, NC | 11.024 | |
10 | 7 | 4 | Ryan Zima Cleveland, NC | Cleveland, NC | 11.046 | |
11 | 25 | 81 | Jaiden Reyna Cornelius, NC | Cornelius, NC | 11.052 | |
12 | 27 | 42 | Tim Nye Troutman, NC | Troutman, NC | 11.083 | |
13 | 12 | 21X | Cullen Hutchison Butler, PA | Butler, PA | 11.091 | |
14 | 8 | 9 | Nigel Standish Concord, NC | Concord, NC | 11.139 | |
15 | 3 | 55X | Nick Drake Mooresville, NC | Mooresville, NC | 11.148 | |
16 | 32 | 71 | Ryan Repko | 11.153 | ||
17 | 31 | 07 | Bubba Rains Jacksonville, FL | Jacksonville, FL | 11.181 | |
18 | 2 | 5J | Braden Jones Cherryville, NC | Cherryville, NC | 11.194 | |
19 | 24 | 94 | Hayden Wise Huntersville, NC | Huntersville, NC | 11.194 | |
20 | 30 | 57 | Cole Timm Mooresville, NC | Mooresville, NC | 11.198 | |
21 | 29 | 08S | Ethan Mitchell Mooresville, NC | Mooresville, NC | 11.208 | |
22 | 5 | 9W | Weston Doklan Hellertown, PA | Hellertown, PA | 11.224 | |
23 | 19 | 11 | Andrew Tagliamonte Cornelius, NC | Cornelius, NC | 11.228 | |
24 | 26 | 64 | Ronnie Dawson Wynantskill, NY | Wynantskill, NY | 11.240 | |
25 | 6 | 7 | Andrew Patterson Statesville, NC | Statesville, NC | 11.242 | |
26 | 18 | 08 | Jace McIntosh Bixby, OK | Bixby, OK | 11.327 | |
27 | 23 | 23 | Beckham Malone Rock Hill, SC | Rock Hill, SC | 11.373 | |
28 | 22 | 74X | Caleb Edington Thomasville, NC | Thomasville, NC | 11.449 | |
29 | 20 | 17F | Johnny Mordock Yadkinville, NC | Yadkinville, NC | 11.527 | |
30 | 14 | 11B | Brandon Hughes Mooresville, NC | Mooresville, NC | 11.532 | |
31 | 11 | 84J | JT Qualls Charlotte, NC | Charlotte, NC | 11.851 | |
32 | 1 | 519 | Michael Madill Glendale, AZ | Glendale, AZ | 11.913 |