Mountain Creek Speedway

  • 1
  • 2
  • 3
Next race weekend July 8th-9th!

Next race weekend July 8th-9th!

.

Watch tomorrow's stars, today!

Watch tomorrow's stars, today!

.

Fun For The Entire Family!

Fun For The Entire Family!

.

2023 Points

All Classes
As of 11/18/2023

Predator 375Flat Kart Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Jacob Lail Jacob Lail Hickory, NC 0 6 7 7 600 -
2 37 Everett Davenport Everett Davenport Granite Falls, NC 0 5 7 7 572 -28
3 32 Bubba Moore Bubba Moore Kannapolis, NC 1 3 6 7 534 -66
4 108 Connor Hudgins Connor Hudgins Valdese, NC 0 2 5 6 420 -180
5 2 Justin Mason Justin Mason Concord, NC 1 3 5 5 414 -186
6 69 Robbie Moore Robbie Moore Kannapolis, NC 0 1 4 6 409 -191
7 11 Ayden Owens Ayden Owens Taylorsville, NC 1 4 4 4 371 -229
8 5 Mekhi Harshaw Mekhi Harshaw Concord, NC 3 3 3 3 306 -294
9 88 Jarette Hutchens Jarette Hutchens Mocksville, NC 0 1 4 5 290 -310
10 10 Aaron Wittenberg Aaron Wittenberg Morganton, NC 1 2 2 3 224 -376
11 22X Aaron Storie Aaron Storie Granite Falls, NC 0 1 2 3 217 -383
12 19 Jacob Miller Jacob Miller Harrisburg, NC 0 0 3 4 205 -395
13 25 Scott Pritchard Scott Pritchard Hudson, NC 0 0 2 3 175 -425
14 94 Zac Belcher Zac Belcher Concord, NC 0 0 1 4 175 -425
15 17 Andy Hudgins Andy Hudgins Valdese, NC 0 1 2 2 149 -451
16 720 Greg Englert Greg Englert Lincolnton, NC 0 0 2 2 110 -490
17 46 Zack Clark Zack Clark Statesville, NC 0 1 1 1 95 -505
18 13 Robbie Greene Robbie Greene Connelly Springs, NC 0 0 0 2 90 -510
19 413 Luke Warmwater Luke Warmwater 0 1 1 1 87 -513
20 16 Brian Poteet Brian Poteet Lenior, NC 0 0 1 2 85 -515
21 03 Raymond Theiss Raymond Theiss Concord, NC 0 1 1 1 80 -520
22 32 Jay Czarapata Jay Czarapata Maiden, NC 0 0 1 1 75 -525
23 5 Jamie Stegall Jamie Stegall Kannapolis, NC 0 0 1 1 75 -525
24 413 Cal Stewart Cal Stewart Midland, NC 0 0 1 1 67 -533
25 47 Noah Elder Noah Elder Conover, NC 0 0 1 1 65 -535
26 4 Joseph Hodges Joseph Hodges Rhodiss, NC 0 0 1 1 60 -540
27 15 Justin Deal Justin Deal Valdese, NC 0 0 1 1 55 -545
28 76 Tanner Kanipe Tanner Kanipe Conover, NC 0 0 1 1 55 -545
29 7 Stephen Knorr Stephen Knorr Harrisburg, NC 0 0 0 1 50 -550
30 7 Nick Phillips Nick Phillips West Portsmouth, OH 0 0 0 1 45 -555
31 51 Austin Greene Austin Greene Thomasville, NC 0 0 0 1 40 -560
32 69 Tim Hoggard Tim Hoggard Hudson, NC 0 0 0 1 40 -560
33 8 Bennett Stegall Bennett Stegall Kannapolis, NC 0 0 0 1 40 -560
34 413 Lenny Airtime Lenny Airtime Mt. Ulla, NC 0 0 0 1 35 -565
35 69I Ian Isringhausen Ian Isringhausen Concord, NC 0 0 0 1 35 -565
36 R413 Rusty Wheeler Rusty Wheeler Smithfield, VA 0 0 0 1 35 -565
37 54 Dallas Henneborn Dallas Henneborn Catawba, NC 0 0 0 1 30 -570
38 143 Zach Braun Zach Braun Slinger, WI 0 0 0 1 25 -575
Back to All Classes

Latest Photos

Latest Videos

Box Stocks April 2nd
Bell Helmets
Wheelen
Ed Watkins Marine
Farm Bureu Insurance
Farmer Strong
KM Collision
Patriot Distribution
Pit Row Media
Rush RaceCars
Baldwins
Car Scan 3D
Johnson Truck Services
Meineke
S Akers Handyman
Saltshaker Marina