Mountain Creek Speedway

  • 1
  • 2
  • 3
Next race weekend July 8th-9th!

Next race weekend July 8th-9th!

.

Watch tomorrow's stars, today!

Watch tomorrow's stars, today!

.

Fun For The Entire Family!

Fun For The Entire Family!

.

2023 Points

All Classes
As of 8/27/2023

600cc Non Winged MicrosOutlaw Karts and 600 Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 15N Neal Allison Neal Allison Greensboro, NC 2 4 5 5 460 -
2 4 Ryan Zima Ryan Zima Cleveland, NC 0 2 5 6 427 -33
3 94 Hayden Wise Hayden Wise Huntersville, NC 0 3 4 4 361 -99
4 71 Ryan Repko Ryan Repko 1 1 3 5 346 -114
5 55 Trevor Cline Trevor Cline Mooresville, NC 2 3 3 3 295 -165
6 42 Tim Nye Tim Nye Troutman, NC 0 0 2 5 272 -188
7 5J Braden Jones Braden Jones Cherryville, NC 0 2 3 4 252 -208
8 9 Nigel Standish Nigel Standish Concord, NC 0 1 2 5 245 -215
9 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 2 4 200 -260
10 55X Nick Drake Nick Drake Mooresville, NC 0 2 2 3 192 -268
11 08 Cannon McIntosh Cannon McIntosh Bixby, OK 0 2 2 2 191 -269
12 74 Sheldon Creed Sheldon Creed Alpine, CA 0 2 2 2 187 -273
13 26 Aidan Turner Aidan Turner Concord, NC 0 0 1 3 175 -285
14 45 Eli Adams Eli Adams Catawba, NC 0 2 2 2 170 -290
15 81 Jaiden Reyna Jaiden Reyna Cornelius, NC 0 0 2 2 137 -323
16 56 Michael Hubert Michael Hubert Anderson, CA 0 0 1 3 132 -328
17 2M Tristan McKee Tristan McKee Williamsburg, VA 0 0 2 2 120 -340
18 19J Sam Johnson Sam Johnson St Peters, MO 0 1 1 2 115 -345
19 43 Caleb Scarborough Caleb Scarborough Concord, NC 0 1 1 2 115 -345
20 2 Travis Sullivan Travis Sullivan Troutman, NC 0 0 1 2 110 -350
21 16F Matthew Francis Matthew Francis Mooresville, NC 0 0 1 2 110 -350
22 18 Bradley Mauldin Bradley Mauldin Carthage, NC 0 0 0 3 105 -355
23 87 Darin Naida Darin Naida Adrian, MI 1 1 1 1 100 -360
24 74X Caleb Edington Caleb Edington Thomasville, NC 0 0 1 1 100 -360
25 19W Jasper Zeigafuse Jasper Zeigafuse Nazareth, PA 0 0 1 1 100 -360
26 26B Gavan Boschele Gavan Boschele Mooresville, NC 0 1 1 1 95 -365
27 9C Jadan Bowling Jadan Bowling Holden Beach, NC 0 0 0 2 95 -365
28 04 Brett Carruth Brett Carruth Monroe, NC 0 0 1 1 90 -370
29 21S Steven Snyder Jr Steven Snyder Jr Rising Sun, MD 0 1 1 1 89 -371
30 33 Joey Robinson Joey Robinson Mooresville, NC 0 0 1 1 85 -375
31 64 Ronnie Dawson Ronnie Dawson 0 0 1 1 85 -375
32 07 Bubba Rains Bubba Rains Jacksonville, FL 0 0 0 2 85 -375
33 28 Carson Brown Carson Brown New London, NC 0 1 1 1 80 -380
34 51 Ryan Beat Ryan Beat Iron Station, NC 0 0 1 2 80 -380
35 5 Connor Mosack Connor Mosack Charlotte, NC 0 0 1 1 70 -390
36 1 Michael Linderman Michael Linderman Leesport, PA 0 0 1 1 65 -395
37 17 Biscuit Williams Biscuit Williams Mooresville, NC 0 0 1 1 65 -395
38 11 Andrew Tagliamonte Andrew Tagliamonte Cornelius, NC 0 0 0 2 50 -410
39 11 Andrew Tag Andrew Tag Mooresville, NC 0 0 0 1 50 -410
40 9W Weston Doklan Weston Doklan Hellertown, PA 0 0 0 1 50 -410
41 7 Andrew Patterson Andrew Patterson Statesville, NC 0 0 0 1 50 -410
42 1 Rajah Caruth Rajah Caruth Mooresville, NC 0 0 0 1 45 -415
43 90 PJ Reid PJ Reid Leesburg, VA 0 0 0 1 40 -420
44 08 Jace McIntosh Jace McIntosh Bixby, OK 0 0 0 1 37 -423
45 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 1 35 -425
46 14NH Isaiah Hogan Isaiah Hogan Troutman, NC 0 0 0 1 35 -425
47 1Z Cole Cabre Cole Cabre Denver, NC 0 0 0 1 30 -430
48 12 Ryan McAndrew Ryan McAndrew Avonmore, PA 0 0 0 1 25 -435
49 19W Jasper Ceigafuse Jasper Ceigafuse Nazarpth, PA 0 0 0 1 25 -435
50 49 Aiden Price Aiden Price Huntersville, NC 0 0 0 1 25 -435
51 09W Wesley Sweatman Wesley Sweatman Bonneau, SC 0 0 0 1 25 -435
52 21X Cullen Hutchison Cullen Hutchison Butler, PA 0 0 0 1 25 -435
53 9 Sawyer Davis Sawyer Davis Red Springs, NC 0 0 0 0 25 -435
54 5 Katie Hettinger Katie Hettinger Dryden, MI 25 -435
55 77 Andy Stegall Andy Stegall Marshville, NC 25 -435
56 84J JT Qualls JT Qualls Charlotte, NC 25 -435
57 57 Cole Timm Cole Timm Mooresville, NC 25 -435
58 17F Johnny Mordock Johnny Mordock Yadkinville, NC 25 -435
59 21 Brayden Benson Brayden Benson Seaford, DE 25 -435
60 11B Brandon Hughes Brandon Hughes Mooresville, NC 25 -435
61 519 Michael Madill Michael Madill Glendale, AZ 25 -435
Back to All Classes

Latest Photos

Latest Videos

Box Stocks April 2nd
Bell Helmets
Wheelen
Ed Watkins Marine
Farm Bureu Insurance
Farmer Strong
KM Collision
Patriot Distribution
Pit Row Media
Rush RaceCars
Baldwins
Car Scan 3D
Johnson Truck Services
Meineke
S Akers Handyman
Saltshaker Marina