Mountain Creek Speedway

  • 1
  • 2
  • 3
Next race weekend July 8th-9th!

Next race weekend July 8th-9th!

.

Watch tomorrow's stars, today!

Watch tomorrow's stars, today!

.

Fun For The Entire Family!

Fun For The Entire Family!

.

2022 Points

All Classes
As of 11/12/2022

Predator 375Flat Kart Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Andy Hudgins Andy Hudgins Valdese, NC 3 7 8 9 752 -
2 37 Everett Davenport Everett Davenport Granite Falls, NC 1 7 9 9 711 -41
3 32 Bubba Moore Bubba Moore Kannapolis, NC 0 6 7 9 656 -96
4 44 Steve Carmien Steve Carmien Mooresville, NC 1 4 6 7 533 -219
5 720 Greg Englert Greg Englert Lincolnton, NC 1 3 6 6 485 -267
6 94 Zac Belcher Zac Belcher Concord, NC 0 2 6 8 480 -272
7 25 Scott Pritchard Scott Pritchard Hudson, NC 0 2 3 5 320 -432
8 12 Jacob Lail Jacob Lail Hickory, NC 0 1 3 6 310 -442
9 33 DJ Little DJ Little Clairmont, NC 0 2 3 3 225 -527
10 111 Brian Shaw Brian Shaw Charlotte, NC 0 1 3 3 225 -527
11 88 Jarette Hutchens Jarette Hutchens Mocksville, NC 0 0 2 4 220 -532
12 321 David Barnhardt David Barnhardt Rockwell, NC 0 1 2 4 210 -542
13 8 Jay Hutchens Jay Hutchens Mocksville, NC 0 0 2 4 210 -542
14 129 Andrew Blanton Andrew Blanton Old Fort, NC 0 0 1 4 205 -547
15 22X Aaron Storie Aaron Storie Granite Falls, NC 0 0 2 4 195 -557
16 36 Hugh Turner Hugh Turner North Wilkesboro, NC 0 1 2 2 170 -582
17 47 Noah Elder Noah Elder Conover, NC 0 0 2 3 170 -582
18 74 Mike Robinson Mike Robinson Mint Hill, NC 0 0 2 2 145 -607
19 9 Terry Morton Terry Morton Concord, NC 0 0 2 2 135 -617
20 51 Justin Deal Justin Deal Valdese, NC 0 1 1 2 130 -622
21 45 David Lindsay David Lindsay Concord, NC 1 1 1 2 129 -623
22 2 Justin Mason Justin Mason Concord, NC 0 0 0 3 110 -642
23 151 Ben Murphy Ben Murphy Troutman, NC 1 1 1 1 102 -650
24 69 Robbie Moore Robbie Moore Kannapolis, NC 1 1 1 1 102 -650
25 27 Kyle Shaw Kyle Shaw Charlotte, NC 0 0 1 2 95 -657
26 17X Brandon Hyler Brandon Hyler Hickory, NC 0 0 1 2 95 -657
27 44 Jason Denney Jason Denney Harrisburg, NC 0 1 1 1 92 -660
28 10 Aaron Wittenberg Aaron Wittenberg Morganton, NC 0 1 1 1 90 -662
29 33K Stephen Knorr Stephen Knorr Harrisburg, NC 0 1 1 1 80 -672
30 14 Ricky Tucker Ricky Tucker kannoplis, NC 0 1 1 1 80 -672
31 77 Jeff Beaver Jeff Beaver Kannapolis, NC 0 0 1 1 75 -677
32 8 Bennett Stegall Bennett Stegall Kannapolis, NC 0 0 1 1 72 -680
33 321 Lane Yow Lane Yow Kannapolis, NC 0 0 1 1 70 -682
34 413 Kelby Watt Kelby Watt Adel, IA 0 0 1 1 70 -682
35 321 Brandon Carroll Brandon Carroll Mt. Pleasant, NC 0 0 1 1 65 -687
36 74 Gage Reavis Gage Reavis north wilksboro, NC 0 0 1 1 60 -692
37 76 Tanner Kanipe Tanner Kanipe Conover, NC 0 0 1 1 60 -692
38 27X Dave Rich Dave Rich Buffalo, NY 0 0 0 1 45 -707
39 92 Hunter Allen Hunter Allen Claremont, NC 0 0 0 1 45 -707
40 76X Blake Featherstone Blake Featherstone Hickory, NC 0 0 0 1 30 -722
41 68 David Sr. Barnhardt David Sr. Barnhardt Kannapolis, NC 0 0 0 1 25 -727
Back to All Classes

Latest Photos

Latest Videos

Box Stocks April 2nd
Bell Helmets
Wheelen
Ed Watkins Marine
Farm Bureu Insurance
Farmer Strong
KM Collision
Patriot Distribution
Pit Row Media
Rush RaceCars
Baldwins
Car Scan 3D
Johnson Truck Services
Meineke
S Akers Handyman
Saltshaker Marina