
Next race weekend July 8th-9th!
.

Watch tomorrow's stars, today!
.

Fun For The Entire Family!
.
$0.00Cart (0)
					2022 Points
Cadet lo206Flat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 94 |   | Carson Hammill | Denver, NC | 811 | - | 
| 2 | 22 |   | Grayson Hammill | Stanley, NC | 749 | -62 | 
| 3 | 18 |   | Ryder Poole | Troutman, NC | 732 | -79 | 
| 4 | 32T |   | Tate McMillan | Lincolnton, NC | 700 | -111 | 
| 5 | 09 |   | Hunter Morgan | Marion, NC | 670 | -141 | 
| 6 | 11 |   | Jackson Weeder | Rockwell, NC | 390 | -421 | 
| 7 | 16 |   | Blaise Keene | Concord, NC | 162 | -649 | 
| 8 | 7 |   | Carson Forney | Newton, NC | 155 | -656 | 
View Full Points
RWYBFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 0 |   | Grant Wayne | Davidson, NC | 615 | - | 
| 2 | 95 |   | Eddie Gilbert | Lincolnton, NC | 280 | -335 | 
| 3 | 6 |   | Brian Caldwell | Statesville, NC | 185 | -430 | 
| 4 | 2 |   | Logan Cockerham | Union Grove, NC | 170 | -445 | 
| 5 | 29 |   | Thomas Campion | Kannapolis, NC | 104 | -511 | 
| 6 | 54 |   | Terry Hollifield | Newton, NC | 100 | -515 | 
| 7 | 1 |   | Katie Wilson | Frankfort, IL | 97 | -518 | 
| 8 | 41 |   | Jack Sprauge | Concord, NC | 95 | -520 | 
| 9 | 51 |   | Cole Gudmestad | Mooresville, NC | 90 | -525 | 
| 10 | 24 |   | Brandon Agee | Lincolnton, NC | 2 | -613 | 
View Full Points
Sr. lo206 ChampFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 4K |   | Randy Kincaid | Morganton, NC | 792 | - | 
| 2 | 82 |   | Mekhi Harshaw | Concord, NC | 384 | -408 | 
| 3 | 64 |   | Dallas Henneborn | Catawba, NC | 377 | -415 | 
| 4 | 29 |   | Charlie Hester | Sherrills Ford, NC | 350 | -442 | 
| 5 | 11 |   | Jim Henneborn | Catawba, NC | 272 | -520 | 
| 6 | 57 |   | Mark Hammill | Denver, NC | 206 | -586 | 
| 7 | 13 |   | Jarrett Anderson | Granite Falls, NC | 180 | -612 | 
| 8 | 18 |   | Logan Campbell | Catawaba, NC | 170 | -622 | 
| 9 | 218 |   | Ayden Owens | Taylorsville, NC | 90 | -702 | 
| 10 | 6 |   | Vinny Henschel | Troutman, NC | 80 | -712 | 
View Full Points
Sr. lo206 SumoFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 01 |   | Sean Campion | Kannapaolis, NC | 801 | - | 
| 2 | 32 |   | Kevin McMillan | Lincolnton, NC | 751 | -50 | 
| 3 | 55 |   | Andrew Wilson | Mount Holly, NC | 718 | -83 | 
| 4 | 56 |   | David Therrell | Maiden, NC | 410 | -391 | 
| 5 | 11 |   | Brad Baker | Rockwell, NC | 230 | -571 | 
| 6 | 04 |   | Jeff Hodge | Bethel, OH | 225 | -576 | 
| 7 | 9 |   | Alex Poole | Troutman, NC | 215 | -586 | 
| 8 | 21S |   | Scott Gilleland | Newton, NC | 197 | -604 | 
| 9 | 99 |   | Dave Knorr | Harrisburg, NC | 170 | -631 | 
| 10 | 21S |   | Ryan Heavner | Lincolnton, NC | 102 | -699 | 
View Full Points
Jr. lo206 Blue SlideFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 12M |   | Maddox McCleary | Midland, NC | 783 | - | 
| 2 | 11 |   | Adalynn Owens | Woodleaf, NC | 771 | -12 | 
| 3 | 88 |   | Jack McCleary | Midland, NC | 729 | -54 | 
| 4 | 12 |   | Sylas Smith | Granite Falls, NC | 485 | -298 | 
| 5 | 99 |   | Levi Key | Stanley, NC | 225 | -558 | 
| 6 | 8 |   | Cooper Kidd | Lincolnton, NC | 197 | -586 | 
| 7 | 1 |   | Keegan Gay | Lincolnton, NC | 175 | -608 | 
| 8 | 37 |   | Greyson Moore | Kannapolis, NC | 170 | -613 | 
| 9 | 94 |   | Carson Hammill | Denver, NC | 160 | -623 | 
| 10 | 94S |   | Samantha Hammill | Denver, NC | 150 | -633 | 
View Full Points
Predator 375Flat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 17 |   | Andy Hudgins | Valdese, NC | 752 | - | 
| 2 | 37 |   | Everett Davenport | Granite Falls, NC | 711 | -41 | 
| 3 | 32 |   | Bubba Moore | Kannapolis, NC | 656 | -96 | 
| 4 | 44 |   | Steve Carmien | Mooresville, NC | 533 | -219 | 
| 5 | 720 |   | Greg Englert | Lincolnton, NC | 485 | -267 | 
| 6 | 94 |   | Zac Belcher | Concord, NC | 480 | -272 | 
| 7 | 25 |   | Scott Pritchard | Hudson, NC | 320 | -432 | 
| 8 | 12 |   | Jacob Lail | Hickory, NC | 310 | -442 | 
| 9 | 33 |   | DJ Little | Clairmont, NC | 225 | -527 | 
| 10 | 111 |   | Brian Shaw | Charlotte, NC | 225 | -527 | 
View Full Points
Mini-ModsFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 73M |   | LJ McCleary | Midland, NC | 817 | - | 
| 2 | 73B |   | Calvin Bush | Concord, NC | 742 | -75 | 
| 3 | 73B |   | Steven Blackwelder | Concord, NC | 605 | -212 | 
| 4 | 10 |   | Will Gibbs | China Grove, NC | 525 | -292 | 
| 5 | 135 |   | Tyler Gauthier | Mooresville, NC | 499 | -318 | 
| 6 | 3 |   | Jordan Bost | Monroe, NC | 425 | -392 | 
| 7 | 15 |   | Faith Best | Cabarrus, NC | 245 | -572 | 
| 8 | 45 |   | Wesley Bost | Concord, NC | 240 | -577 | 
| 9 | 3 |   | Mike Bost | Concord, NC | 90 | -727 | 
| 10 | 73B |   | Dean Bush | Salisbury, NC | 85 | -732 | 
View Full Points
Sr. lo206 HeavyFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Mekhi Harshaw | Concord, NC | 749 | - | 
| 2 | 58 |   | Dustin Cade | Lexgington, NC | 709 | -40 | 
| 3 | 10 |   | Aaron Wittenberg | Morganton, NC | 677 | -72 | 
| 4 | 40 |   | Matt Hammill | Stanley, NC | 557 | -192 | 
| 5 | 22 |   | Mark Hammill | Denver, NC | 364 | -385 | 
| 6 | 56 |   | David Therrell | Maiden, NC | 305 | -444 | 
| 7 | 19 |   | Autumn Koger | Asheville, NC | 230 | -519 | 
| 8 | 21S |   | Scott Gilleland | Newton, NC | 170 | -579 | 
| 9 | 88 |   | Zachary Smith | Granite Falls, NC | 160 | -589 | 
| 10 | 21S |   | Ryan Heavner | Lincolnton, NC | 90 | -659 | 
View Full Points
Sr. lo206 MediumFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 5 |   | Mekhi Harshaw | Concord, NC | 765 | - | 
| 2 | 58 |   | Dustin Cade | Lexgington, NC | 742 | -23 | 
| 3 | 10 |   | Aaron Wittenberg | Morganton, NC | 681 | -84 | 
| 4 | 40 |   | Matt Hammill | Stanley, NC | 524 | -241 | 
| 5 | 22 |   | Mark Hammill | Denver, NC | 379 | -386 | 
| 6 | 66 |   | Charlie Wilson | Mooresville, NC | 250 | -515 | 
| 7 | 19 |   | Autumn Koger | Asheville, NC | 230 | -535 | 
| 8 | 71 |   | Ash Reinhardt | Lincolnton, NC | 170 | -595 | 
| 9 | 21 |   | Derek Kale | Winfield, WV | 90 | -675 | 
| 10 | 157 |   | Lydia Rice | Maiden, NC | 80 | -685 | 
View Full Points
Stock AppearingFlat Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 12 |   | AC Purdy | Davidson, NC | 695 | - | 
| 2 | 72 |   | LJ McCleary | Midland, NC | 684 | -11 | 
| 3 | 5 |   | Jeremy Wayne | Davidson, NC | 678 | -17 | 
| 4 | 25 |   | Kent Harris | Lincolnton, NC | 610 | -85 | 
| 5 | 21 |   | Jerry Harris | Lincolnton, NC | 590 | -105 | 
| 6 | 24 |   | Brandon Agee | Lincolnton, NC | 550 | -145 | 
| 7 | 23 |   | Greg Harris | Lincolnton, NC | 545 | -150 | 
| 8 | 17 |   | Andy Hudgins | Valdese, NC | 350 | -345 | 
| 9 | 14 |   | Bobby Pless | China Grove, NC | 272 | -423 | 
| 10 | 41 |   | Tony Wilson | Salisbury, NC | 181 | -514 | 
View Full Points
Beginner Box Stock WingOutlaw Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 18B |   | Brexton Busch | Mooresville, NC | 801 | - | 
| 2 | 98 |   | SWINK STETSON | Millbridge, NC | 732 | -69 | 
| 3 | 6 |   | Jackson Darnell | Huntersville, NC | 722 | -79 | 
| 4 | 14S |   | Will Spencer | Mooresville, NC | 639 | -162 | 
| 5 | 20B |   | Dylan Bormann | Mooresville, NC | 630 | -171 | 
| 6 | 9F |   | Nolan Fohr | Mooresville, NC | 600 | -201 | 
| 7 | 9 |   | John Marshall Pursley | Clover, SC | 462 | -339 | 
| 8 | 09 |   | Thomas Pursley J | Clover, SC | 350 | -451 | 
| 9 | 52 |   | Brooklyn Newman | Statesville, NC | 325 | -476 | 
| 10 | 27 |   | Cameron Hyler | Catawba, NC | 300 | -501 | 
View Full Points
Cadet WingOutlaw Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 22 |   | Caden Outz | Denver, NC | 671 | - | 
| 2 | 3B |   | Brylon Earnhardt | Elkin, NC | 671 | - | 
| 3 | 5L |   | Wyatt Linker | Mount Pleasant, NC | 595 | -76 | 
| 4 | SL8 |   | Slate Harrell | Waxhaw, NC | 585 | -86 | 
| 5 | 23W |   | Gavin Thompson | Hudson, NC | 554 | -117 | 
| 6 | 4 |   | Carson McKee | Lawndale, NC | 552 | -119 | 
| 7 | 09M |   | Hunter Morgan | Marion, NC | 455 | -216 | 
| 8 | 7B |   | Reece Beamer | Yadkinville, NC | 385 | -286 | 
| 9 | 22P |   | Anthony Pedulla | Mooresville, NC | 340 | -331 | 
| 10 | 76 |   | Makenna Wilson | Mooresville, NC | 330 | -341 | 
View Full Points
Box Stock WingOutlaw Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 7 |   | Karter Beattie | Concord, NC | 759 | - | 
| 2 | 57 |   | Payton Johnson | Monroe, NC | 734 | -25 | 
| 3 | 44 |   | Zoey Smith | Harrisburg, NC | 648 | -111 | 
| 4 | 29 |   | Liam Kane | Ellerbe, NC | 615 | -144 | 
| 5 | 99 |   | Spencer Bradshaw | Troutman, NC | 542 | -217 | 
| 6 | 01 |   | Harry Stallard | Jenkins, KY | 535 | -224 | 
| 7 | 7G |   | Gavin Marlin | Concord, NC | 519 | -240 | 
| 8 | 9 |   | Chase DeMarco | Cornelius, NC | 515 | -244 | 
| 9 | 23W |   | Rhylen Watkins | Maiden, NC | 415 | -344 | 
| 10 | 6 |   | Jackson Darnell | Huntersville, NC | 400 | -359 | 
View Full Points
450 Yamaha Outlaw KartOutlaw Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 40 |   | Dylan Beard | Lincolnton, NC | 765 | - | 
| 2 | 9M |   | Sam Miller | Lexington, NC | 600 | -165 | 
| 3 | 61H |   | Nick Hatton | Summerfield, NC | 585 | -180 | 
| 4 | 8M |   | Richard Miller | Lexington, NC | 510 | -255 | 
| 5 | 30 |   | Michael Hubert | Anderson, CA | 468 | -297 | 
| 6 | 1M |   | Lou Mattesen | Sherrills Ford, NC | 381 | -384 | 
| 7 | 029 |   | Tyler Conover | Lexington, NC | 360 | -405 | 
| 8 | 11A |   | Ryan Pepicelli | Princeton, NC | 331 | -434 | 
| 9 | 029 |   | Tony Rhinehart | Iron Station, NC | 242 | -523 | 
| 10 | 5M |   | Andrew Mattesen | Sherrills Ford, NC | 215 | -550 | 
View Full Points
IntermediateOutlaw Kart Series
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 7 |   | Karter Beattie | Concord, NC | 104 | - | 
| 2 | 94 |   | Jhett Johnson | Grand Island, NE | 104 | - | 
| 3 | 82 |   | Billy Corsa | Mooresville, NC | 95 | -9 | 
| 4 | 23W |   | Rhylen Watkins | Maiden, NC | 95 | -9 | 











