Mountain Creek Speedway

  • 1
  • 2
  • 3
Next race weekend July 8th-9th!

Next race weekend July 8th-9th!

.

Watch tomorrow's stars, today!

Watch tomorrow's stars, today!

.

Fun For The Entire Family!

Fun For The Entire Family!

.

2022 Points

All Classes
As of 11/13/2022

Beginner Box Stock WingOutlaw Kart Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18B Brexton Busch Brexton Busch Mooresville, NC 5 8 8 8 801 -
2 98 SWINK STETSON SWINK STETSON Millbridge, NC 1 8 9 9 732 -69
3 6 Jackson Darnell Jackson Darnell Huntersville, NC 3 6 9 9 722 -79
4 14S Will Spencer Will Spencer Mooresville, NC 0 5 7 8 639 -162
5 20B Dylan Bormann Dylan Bormann Mooresville, NC 0 2 8 9 630 -171
6 9F Nolan Fohr Nolan Fohr Mooresville, NC 0 4 8 9 600 -201
7 9 John Marshall Pursley John Marshall Pursley Clover, SC 0 3 5 6 462 -339
8 09 Thomas Pursley J Thomas Pursley J Clover, SC 0 0 5 5 350 -451
9 52 Brooklyn Newman Brooklyn Newman Statesville, NC 0 0 4 5 325 -476
10 27 Cameron Hyler Cameron Hyler Catawba, NC 0 0 2 4 300 -501
11 32 Tanner Tucker Tanner Tucker Madison, NC 0 3 3 4 291 -510
12 02 Wyatt Coffey Wyatt Coffey Waynesboro, VA 0 2 3 3 242 -559
13 38W Jaxon Walawender Jaxon Walawender Statesville, NC 0 0 2 4 225 -576
14 01 Danny O'Quinn III Danny O'Quinn III Abingdon, VA 0 0 1 3 215 -586
15 111 Adalynn Owens Adalynn Owens Woodleaf, NC 0 1 2 3 205 -596
16 48 Mason Treder Mason Treder York, SC 0 1 2 3 200 -601
17 11E Ellie Messer Ellie Messer Dallas, NC 0 0 1 2 180 -621
18 89 Tucker Nash Tucker Nash Clover, SC 0 0 1 3 150 -651
19 5M Edward Masencup Edward Masencup Troutman, NC 0 0 2 2 135 -666
20 51 Roman Petrino Roman Petrino Charleston, SC 0 0 1 2 125 -676
21 7R Riley Wilson Riley Wilson Margrett, AL 0 0 1 2 115 -686
22 03 Drake Edwards Drake Edwards Mooresville, NC 0 0 1 2 115 -686
23 02B Connor Bormann Connor Bormann Mooresville, NC 0 0 1 3 110 -691
24 9E Emily Dietrich Emily Dietrich Mooresville, NC 0 0 1 1 105 -696
25 8 Braxton Cade Braxton Cade Mt. Pleasant, NC 0 0 0 2 95 -706
26 20 Skyler Brigham Skyler Brigham Conover, NC 0 0 0 1 95 -706
27 4 Carson McKee Carson McKee Lawndale, NC 0 1 1 1 85 -716
28 28 Gabe Yacono Gabe Yacono Salisbury, NC 0 1 1 1 80 -721
29 68 Lizzy Brigham Lizzy Brigham Conover, NC 0 0 0 1 75 -726
30 17 Braxton Flatt Braxton Flatt Monmouth, IL 0 0 1 1 55 -746
31 82M Laquan McCoy Laquan McCoy Fort Mill, SC 55 -746
32 94 Carson Hammill Carson Hammill Denver, NC 0 0 0 1 50 -751
33 15 Nova Palermo Nova Palermo Fort Mill, SC 0 0 0 1 45 -756
34 2 Kyle Zell Kyle Zell Gastonia, NC 0 0 0 1 45 -756
35 7 Kenny Roettger Kenny Roettger Troutman, NC 0 0 0 1 40 -761
36 SL8 Slate Harrell Slate Harrell Waxhaw, NC 0 0 0 1 40 -761
37 11 Judson Craven Judson Craven Rock Hill, SC 25 -776
38 59G Gracie Robbs Gracie Robbs Gaffney, SC 25 -776
39 11 Lilly Ihrke Lilly Ihrke Concord, NC 25 -776
40 52 Ethan Halpain Ethan Halpain Austin, TX 25 -776
Back to All Classes

Latest Photos

Latest Videos

Box Stocks April 2nd
Bell Helmets
Wheelen
Ed Watkins Marine
Farm Bureu Insurance
Farmer Strong
KM Collision
Patriot Distribution
Pit Row Media
Rush RaceCars
Baldwins
Car Scan 3D
Johnson Truck Services
Meineke
S Akers Handyman
Saltshaker Marina