Mountain Creek Speedway

  • 1
  • 2
  • 3
Next race weekend July 8th-9th!

Next race weekend July 8th-9th!

.

Watch tomorrow's stars, today!

Watch tomorrow's stars, today!

.

Fun For The Entire Family!

Fun For The Entire Family!

.

2022 Points

All Classes
As of 11/13/2022

Box Stock WingOutlaw Kart Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Karter Beattie Karter Beattie Concord, NC 5 7 9 9 759 -
2 57 Payton Johnson Payton Johnson Monroe, NC 1 8 9 9 734 -25
3 44 Zoey Smith Zoey Smith Harrisburg, NC 1 5 8 9 648 -111
4 29 Liam Kane Liam Kane Ellerbe, NC 0 5 9 9 615 -144
5 99 Spencer Bradshaw Spencer Bradshaw Troutman, NC 1 3 6 7 542 -217
6 01 Harry Stallard Harry Stallard Jenkins, KY 0 3 7 8 535 -224
7 7G Gavin Marlin Gavin Marlin Concord, NC 1 4 5 7 519 -240
8 9 Chase DeMarco Chase DeMarco Cornelius, NC 0 2 8 9 515 -244
9 23W Rhylen Watkins Rhylen Watkins Maiden, NC 0 1 6 9 415 -344
10 6 Jackson Darnell Jackson Darnell Huntersville, NC 0 1 3 6 400 -359
11 18B Brexton Busch Brexton Busch Mooresville, NC 0 1 4 5 325 -434
12 42 Kolson Nelson Kolson Nelson Claremont, NC 0 2 3 4 287 -472
13 33 Lucas Deyarmon Lucas Deyarmon China Grove, NC 0 0 1 4 180 -579
14 1A Addison Lowery Addison Lowery Lincolnton, NC 0 0 1 4 175 -584
15 02 Wyatt Coffey Wyatt Coffey Waynesboro, VA 0 0 1 3 140 -619
16 89 Tucker Nash Tucker Nash Clover, SC 0 0 1 2 120 -639
17 23 Beckham Malone Beckham Malone Rock Hill, SC 0 0 2 2 115 -644
18 82 Billy Corsa Billy Corsa Mooresville, NC 0 0 1 2 115 -644
19 74 Dylan Tucker Dylan Tucker Concord, NC 0 0 1 2 110 -649
20 317 Jayden Cordell Jayden Cordell Rockwell, NC 0 1 1 1 95 -664
21 09W Wesley Sweatman Wesley Sweatman Bonneau, SC 0 0 0 1 95 -664
22 14 Brody Measmer Brody Measmer Concord, NC 0 1 1 1 85 -674
23 18 Lincoln Smith Lincoln Smith Belmont, OH 0 1 1 1 85 -674
24 13P Evan Paustian Evan Paustian Salisbury, NC 0 0 0 3 85 -674
25 3 Ryder Hughart Ryder Hughart Beckley, WV 0 0 0 2 80 -679
26 82M Laquan McCoy Laquan McCoy Fort Mill, SC 0 0 0 1 65 -694
27 19 Nicholas Sluss Nicholas Sluss Coeburn, VA 0 0 1 1 60 -699
28 33 Brayden Mussetter Brayden Mussetter Troutman, NC 0 0 1 1 55 -704
29 54 Aubrey Mullins Aubrey Mullins Mount Pleasant, NC 0 0 0 1 50 -709
30 27C Cole Cashion Cole Cashion Cornelius, NC 0 0 0 1 50 -709
31 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 1 47 -712
32 8 Braxton Cade Braxton Cade Mt. Pleasant, NC 0 0 0 1 45 -714
33 68 Lizzy Brigham Lizzy Brigham Conover, NC 0 0 0 1 45 -714
34 03 Drake Edwards Drake Edwards Mooresville, NC 0 0 0 1 40 -719
35 34E Evan McReynolds Evan McReynolds Coeburn, VA 0 0 0 1 40 -719
36 53 Kevin Musgrave Kevin Musgrave Troutman, NC 0 0 0 1 39 -720
37 3 Tucker Gaddy Tucker Gaddy Monroe, NC 0 0 0 1 35 -724
38 52 Brooklyn Newman Brooklyn Newman Statesville, NC 0 0 0 1 35 -724
39 9E Emily Dietrich Emily Dietrich Mooresville, NC 0 0 0 1 35 -724
40 #5 Owin Halpain Owin Halpain Austin, TX 0 0 0 1 30 -729
41 15 Alison Johnson Alison Johnson Charlotte, NC 25 -734
Back to All Classes

Latest Photos

Latest Videos

Box Stocks April 2nd
Bell Helmets
Wheelen
Ed Watkins Marine
Farm Bureu Insurance
Farmer Strong
KM Collision
Patriot Distribution
Pit Row Media
Rush RaceCars
Baldwins
Car Scan 3D
Johnson Truck Services
Meineke
S Akers Handyman
Saltshaker Marina